Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
3,845 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| James ComerR | APHAmphenol Corporation | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +114.65% |
| James ComerR | COSTCostco Wholesale Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +10.32% |
| James ComerR | COSTCostco Wholesale Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +10.32% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +248.41% |
| James ComerR | ANETArista Networks | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +58.99% |
| James ComerR | AMZNAmazon.Com Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +15.96% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +21.46% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +21.46% |
| James ComerR | AMZNAmazon.Com Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +15.96% |
| James ComerR | AAPLApple Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +12.02% |
| James ComerR | CRMSalesforce, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | -42.60% |
| James ComerR | DOVDover Corporation | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +16.45% |
| James ComerR | GOOGAlphabet Inc. Class C Capital Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +77.17% |
| James ComerR | HDHome Depot, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | -12.60% |
| James ComerR | HDHome Depot, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | -12.60% |
| James ComerR | MSFTMicrosoft Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +3.43% |
| James ComerR | NFLXNetFlix Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +5.15% |
| James ComerR | NVDANvidia Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +46.41% |
| James ComerR | PANWPalo Alto Networks, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +0.25% |
| James ComerR | PYPLPayPal Holdings, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | -40.57% |
| James ComerR | SOFISoFi Technologies, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +34.89% |
| James ComerR | SOFISoFi Technologies, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +34.89% |
| James ComerR | TAT&T Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +13.80% |
| James ComerR | TTDThe Trade Desk, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | -79.99% |
| James ComerR | UBERUber Technologies, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +19.65% |
| James ComerR | VRSNVeriSign Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +31.56% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +62.59% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +62.59% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +11.92% |
| James ComerR | CHDNChurchill Downs Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | -32.41% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +11.92% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | -4.05% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | -4.05% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +168.95% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +168.95% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | -35.20% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | -35.20% |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +38.39% |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +38.39% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +84.20% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +84.20% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +167.15% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +167.15% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 – $50,000 | +248.41% |
| James ComerR | BLKBlackrock, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +4.43% |
Page 77 of 77