Members of Congress
Politicians
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
Loading results…
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
138 members of Congress tracked
| Politician | Party | Chamber | State | District | Trades | Volume | Last Traded |
|---|---|---|---|---|---|---|---|
| Lisa C. McClain | Republican | House | - | - | 1,370 | $12,286,185 | Feb 6, 2026 |
| Gilbert Ray Cisneros, Jr. | Democrat | House | - | - | 1,044 | $27,064,522 | Mar 2, 2026 |
| Robert Bresnahan | Republican | House | - | - | 641 | $8,282,820.5 | Feb 3, 2026 |
| Jefferson Shreve | Republican | House | - | - | 624 | $150,864,312 | Dec 30, 2025 |
| Julie Johnson | Democrat | House | - | - | 500 | $4,171,750 | Dec 18, 2025 |
| Josh Gottheimer | Democrat | House | - | - | 441 | $22,942,720.5 | May 27, 2026 |
| Marjorie Taylor Greene | Republican | House | - | - | 287 | $4,762,644 | Dec 12, 2025 |
| David McCormick | Republican | Senate | - | - | 267 | $57,839,133.5 | May 20, 2026 |
| Val T. Hoyle | Democrat | House | - | - | 258 | $2,278,129 | Sep 23, 2025 |
| John Boozman | Republican | Senate | - | - | 253 | $2,367,126.5 | Feb 27, 2026 |
| Sheri Biggs | Republican | House | - | - | 242 | $11,278,621 | Jan 5, 2026 |
| April McClain Delaney | Democrat | House | - | - | 222 | $2,266,111 | Feb 27, 2026 |
| Cleo Fields | Democrat | House | - | - | 219 | $22,649,109.5 | May 14, 2026 |
| Tim Moore | Republican | House | - | - | 218 | $14,150,110 | May 18, 2026 |
| Markwayne Mullin | Republican | Senate | - | - | 217 | $9,854,108.5 | Feb 25, 2026 |
| Ro Khanna | Democrat | House | - | - | 214 | $2,594,107 | May 28, 2026 |
| Bruce Westerman | Republican | House | - | - | 208 | $1,860,104 | Apr 21, 2025 |
| David Taylor | Republican | House | - | - | 167 | $1,532,083.5 | May 15, 2026 |
| Julia Letlow | Republican | House | - | - | 158 | $1,288,579 | Feb 20, 2026 |
| Byron Donalds | Republican | House | - | - | 144 | $1,219,072 | Apr 2, 2026 |
| Michael T. McCaul | Republican | House | - | - | 134 | $6,772,567 | May 29, 2026 |
| Jared Moskowitz | Democrat | House | - | - | 112 | $1,141,056 | Dec 2, 2025 |
| Suzan K. DelBene | Democrat | House | - | - | 103 | $17,995,552.5 | May 28, 2026 |
| Jonathan L. Jackson | Democrat | House | - | - | 100 | $2,393,050 | Apr 24, 2026 |
| Kelly Morrison | Democrat | House | - | - | 99 | $3,185,049.5 | May 4, 2026 |
| Scott H. Peters | Democrat | House | - | - | 95 | $18,351,047 | Apr 30, 2026 |
| Dan Newhouse | Republican | House | - | - | 88 | $826,544 | Dec 31, 2025 |
| Ritchie Torres | Democrat | House | - | - | 80 | $640,040 | Jul 11, 2025 |
| Shelley Moore Capito | Republican | Senate | - | - | 73 | $706,536.5 | Feb 24, 2026 |
| Thomas H. Kean, Jr. | Republican | House | - | - | 70 | $1,094,535 | Apr 29, 2026 |
| Charles J. "Chuck" Fleischmann | Republican | House | - | - | 63 | $700,031.5 | Apr 28, 2026 |
| Ashley Moody | Republican | Senate | - | - | 57 | $2,198,528.5 | Apr 4, 2025 |
| Greg Landsman | Democrat | House | - | - | 53 | $1,390,526.5 | May 9, 2025 |
| C. Scott Franklin | Republican | House | - | - | 53 | $4,920,326 | Feb 10, 2026 |
| Sheldon Whitehouse | Democrat | Senate | - | - | 41 | $1,127,520.5 | May 8, 2026 |
| James Comer | Republican | House | - | - | 39 | $312,019.5 | Jul 3, 2025 |
| Rick W. Allen | Republican | House | - | - | 35 | $1,994,017.5 | Feb 19, 2026 |
| George Whitesides | Democrat | House | - | - | 35 | $3,951,017.5 | Mar 27, 2025 |
| Tommy Tuberville | Republican | Senate | - | - | 34 | $1,116,517 | Dec 17, 2025 |
| William R. Keating | Democrat | House | - | - | 34 | $394,517 | May 8, 2026 |
| Kevin Hern | Republican | House | - | - | 31 | $16,354,515.5 | May 8, 2026 |
| Tony Wied | Republican | House | - | - | 31 | $36,613,515.5 | Feb 19, 2026 |
| Richard McCormick | Republican | House | - | - | 31 | $248,015.5 | Apr 17, 2026 |
| John Fetterman | Democrat | Senate | - | - | 29 | $232,014.5 | Feb 18, 2026 |
| Angus S. King Jr. | Independent | Senate | - | - | 28 | $273,014 | Dec 29, 2025 |
| Mike Kelly | Republican | House | - | - | 26 | $1,380,513 | May 27, 2026 |
| Nancy Pelosi | Democrat | House | - | - | 26 | $53,757,527.5 | Jan 16, 2026 |
| Virginia Foxx | Republican | House | - | - | 25 | $499,012.5 | May 15, 2026 |
| Dwight Evans | Democrat | House | - | - | 25 | $216,736 | May 11, 2026 |
| Max L. Miller | Republican | House | - | - | 24 | $218,941.35 | May 15, 2026 |
Page 1 of 3