Stocks & Companies
Companies
Loading results…
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
Loading results…
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
1,268 stocks tracked
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
| MMM | 3M Company | Industrial Applications And Services | Surgical & Medical Instruments & Apparatus | $158.32 |
| AOS | A.O. Smith Corporation | Manufacturing | Household Appliances | $59.08 |
| AAON | Aaon Inc | Technology | Air-Cond & Warm Air Heatg Equip & COMM & INDL Refrig Equip | $127.19 |
| ABBNY | ABB LTD SPONS ADR | - | - | $102.17 |
| ABT | Abbott Laboratories | Life Sciences | Pharmaceutical Preparations | $88.18 |
| ABBV | ABBVIE INC. | Life Sciences | Pharmaceutical Preparations | $227.73 |
| PALL | abrdn Physical Palladium Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $23.23 |
| PPLT | abrdn Physical Platinum Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $15.54 |
| ACN | Accenture PLC | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $170.28 |
| ACIW | ACI Worldwide, Inc. | Technology | Services-Prepackaged Software | $45.24 |
| ADCT | ADC Therapeutics SA | Life Sciences | Pharmaceutical Preparations | $1.05 |
| ADDYY | ADIDAS AG S/ADR | - | - | $102.37 |
| ADBE | Adobe Inc. | Technology | Services-Prepackaged Software | $204.02 |
| WMS | ADVANCED DRAINAGE SYSTEMS, INC. | Industrial Applications And Services | Plastics Foam Products | $134.95 |
| AEIS | Advanced Energy Industries Inc | Manufacturing | Electronic Components, NEC | $354.37 |
| AMD | Advanced Micro Devices | Manufacturing | Semiconductors & Related Devices | $511.57 |
| AER | Aercap Holdings N.V. | - | - | $140 |
| AVAV | AeroVironment, Inc. | Manufacturing | Aircraft | $170.58 |
| AES | AES Corporation | Energy & Transportation | Cogeneration Services & Small Power Producers | $14.68 |
| AFL | Aflac Inc. | Finance | Accident & Health Insurance | $117.8 |
| AGCO | AGCO Corporation | Technology | Farm Machinery & Equipment | $112.49 |
| A | Agilent Technologies Inc. | Industrial Applications And Services | Laboratory Analytical Instruments | $129.84 |
| AGIO | Agios Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $29.46 |
| ADC | Agree Realty Corporation | Real Estate & Construction | Real Estate Investment Trusts | $75.83 |
| APD | Air Products & Chemicals, Inc. | Industrial Applications And Services | Industrial Inorganic Chemicals | $281.62 |
| ABNB | Airbnb, Inc. Class A Common Stock | Trade & Services | Services-To Dwellings & Other Buildings | $132.28 |
| AJINF | AJINOMOTO CO INC | - | - | $29 |
| AKAM | Akamai Technologies Inc | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $133.5 |
| ALK | Alaska Air Group, Inc. | Energy & Transportation | Air Transportation, Scheduled | $47.32 |
| ALB | Albemarle Corporation | Industrial Applications And Services | Plastic Materials, Synth Resins & Nonvulcan Elastomers | $170.42 |
| ACI | Albertsons Companies, Inc. | Trade & Services | Retail-Grocery Stores | $15.41 |
| ALC | Alcon Inc. Ordinary Shares | - | - | $66.85 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate & Construction | Real Estate Investment Trusts | $53.17 |
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | - | - | $112.82 |
| BABAF | ALIBABA GROUP HOLDING LTD | - | - | $14.66 |
| ALGN | Align Technology Inc | Industrial Applications And Services | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $174.84 |
| ANCTF | ALIMENTATION COUCHE-TARD | - | - | $60.06 |
| ALKT | Alkami Technology, Inc. Common Stock | Technology | Services-Prepackaged Software | $15.19 |
| ALLE | Allegion Public Limited Company | Trade & Services | Services-Detective, Guard & Armored Car Services | $133.97 |
| ARLP | Alliance Resource Partners LP | Energy & Transportation | Bituminous Coal & Lignite Surface Mining | $25.03 |
| AB | AllianceBernstein Holding, L.P. | Finance | Investment Advice | $36.44 |
| LNT | Alliant Energy Corporation Common Stock | Energy & Transportation | Electric & Other Services Combined | $73.11 |
| ALIZY | ALLIANZ SE UNSP/ADR | - | - | $44.71 |
| GOFPY | ALLWYN AG UNSP/ADR | - | - | $8 |
| ALLY | Ally Financial Inc. | Finance | State Commercial Banks | $44.37 |
| ALNY | Alnylam Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $282.85 |
| GOOGL | Alphabet Inc. Class A Common Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $359.68 |
| GOOG | Alphabet Inc. Class C Capital Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $358.16 |
| MO | Altria Group, Inc. | Manufacturing | Cigarettes | $71.94 |
| AMZN | Amazon.Com Inc | Trade & Services | Retail-Catalog & Mail-Order Houses | $238.55 |
Page 1 of 26