Stocks & Companies
Companies
1,308 stocks tracked
Sector
| Ticker | Name | Sector | Industry | Price |
|---|---|---|---|---|
| MMM | 3M Company | Industrial Applications And Services | Surgical & Medical Instruments & Apparatus | $176.07 |
| AOS | A.O. Smith Corporation | Manufacturing | Household Appliances | $59.81 |
| AAON | Aaon Inc | Technology | Air-Cond & Warm Air Heatg Equip & COMM & INDL Refrig Equip | $87.59 |
| ABBNY | ABB LTD SPONS ADR | - | - | $98.23 |
| ABT | Abbott Laboratories | Life Sciences | Pharmaceutical Preparations | $105.61 |
| ABBV | ABBVIE INC. | Life Sciences | Pharmaceutical Preparations | $257.41 |
| PALL | abrdn Physical Palladium Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $23.85 |
| PPLT | abrdn Physical Platinum Shares ETF | Crypto Assets | Commodity Contracts Brokers & Dealers | $15.03 |
| ACN | Accenture PLC | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $163.29 |
| ACIW | ACI Worldwide, Inc. | Technology | Services-Prepackaged Software | $57.69 |
| ADCT | ADC Therapeutics SA | Life Sciences | Pharmaceutical Preparations | $1.11 |
| ADDYY | ADIDAS AG S/ADR | - | - | $91.81 |
| ADBE | Adobe Inc. | Technology | Services-Prepackaged Software | $247.9 |
| WMS | ADVANCED DRAINAGE SYSTEMS, INC. | Industrial Applications And Services | Plastics Foam Products | $137.57 |
| AEIS | Advanced Energy Industries Inc | Manufacturing | Electronic Components, NEC | $274.26 |
| AMD | Advanced Micro Devices | Manufacturing | Semiconductors & Related Devices | $485.39 |
| ACM | Aecom | Trade & Services | Services-Engineering Services | $71.76 |
| AER | Aercap Holdings N.V. | - | - | $152.87 |
| AVAV | AeroVironment, Inc. | Manufacturing | Aircraft | $146.57 |
| AES | AES Corporation | Energy & Transportation | Cogeneration Services & Small Power Producers | $14.85 |
| AFL | Aflac Inc. | Finance | Accident & Health Insurance | $127.36 |
| AGCO | AGCO Corporation | Technology | Farm Machinery & Equipment | $107.13 |
| A | Agilent Technologies Inc. | Industrial Applications And Services | Laboratory Analytical Instruments | $138.71 |
| AGIO | Agios Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $32.75 |
| ADC | Agree Realty Corporation | Real Estate & Construction | Real Estate Investment Trusts | $78.41 |
| APD | Air Products & Chemicals, Inc. | Industrial Applications And Services | Industrial Inorganic Chemicals | $300.2 |
| ABNB | Airbnb, Inc. Class A Common Stock | Trade & Services | Services-To Dwellings & Other Buildings | $152.08 |
| AJINF | AJINOMOTO CO INC | - | - | $30.19 |
| AKAM | Akamai Technologies Inc | Trade & Services Or Office Of Energy & Transportation | Services-Business Services, NEC | $113.75 |
| ALK | Alaska Air Group, Inc. | Energy & Transportation | Air Transportation, Scheduled | $47.24 |
| ALB | Albemarle Corporation | Industrial Applications And Services | Plastic Materials, Synth Resins & Nonvulcan Elastomers | $117.76 |
| ACI | Albertsons Companies, Inc. | Trade & Services | Retail-Grocery Stores | $11.6 |
| ALC | Alcon Inc. Ordinary Shares | - | - | $69.61 |
| ARE | Alexandria Real Estate Equities, Inc. | Real Estate & Construction | Real Estate Investment Trusts | $52.49 |
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | - | - | $116.32 |
| BABAF | ALIBABA GROUP HOLDING LTD | - | - | $14.95 |
| ALGN | Align Technology Inc | Industrial Applications And Services | Orthopedic, Prosthetic & Surgical Appliances & Supplies | $173.41 |
| ANCTF | ALIMENTATION COUCHE-TARD | - | - | $64.17 |
| ALKT | Alkami Technology, Inc. Common Stock | Technology | Services-Prepackaged Software | $17.81 |
| ALLE | Allegion Public Limited Company | Trade & Services | Services-Detective, Guard & Armored Car Services | $157.06 |
| ARLP | Alliance Resource Partners LP | Energy & Transportation | Bituminous Coal & Lignite Surface Mining | $26.19 |
| AB | AllianceBernstein Holding, L.P. | Finance | Investment Advice | $36.72 |
| LNT | Alliant Energy Corporation Common Stock | Energy & Transportation | Electric & Other Services Combined | $70.89 |
| ALIZY | ALLIANZ SE UNSP/ADR | - | - | $49.85 |
| GOFPY | ALLWYN AG UNSP/ADR | - | - | $7.49 |
| ALLY | Ally Financial Inc. | Finance | State Commercial Banks | $43.48 |
| ALNY | Alnylam Pharmaceuticals, Inc. | Life Sciences | Pharmaceutical Preparations | $205.48 |
| GOOGL | Alphabet Inc. Class A Common Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $333.66 |
| GOOG | Alphabet Inc. Class C Capital Stock | Technology | Services-Computer Programming, Data Processing, Etc. | $333.68 |
| MO | Altria Group, Inc. | Manufacturing | Cigarettes | $67.94 |
Page 1 of 27