Total Trades
502
Trade Volume
$4,187,751
Last Traded
May 12, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ACNAccenture PLC | Jun 12, 2026 | May 12, 2026 | Sell | $1,001 - $15,000 | -2.27% |
| ABTAbbott Laboratories | Jun 12, 2026 | May 12, 2026 | Sell | $1,001 - $15,000 | +25.31% |
| ADIAnalog Devices, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +33.64% |
| ABTAbbott Laboratories | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -15.52% |
| BMYBristol-Myers Squibb Co. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +22.46% |
| AJGArthur J. Gallagher & Co. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -1.27% |
| AXPAmerican Express Company | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -10.46% |
| CMSCMS Energy Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +1.95% |
| BACBank of America Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +14.17% |
| BKBank of New York Mellon Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +19.84% |
| EOGEOG Resources, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +44.91% |
| BXBlackstone Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -16.90% |
| CIThe Cigna Group | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +1.84% |
| CMCSAComcast Corp | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -20.85% |
| LLYEli Lilly & Co. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +8.70% |
| JNJJohnson & Johnson | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +23.06% |
| COFCapital One Financial | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -13.92% |
| COPConocoPhillips | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +30.63% |
| CVXChevron Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +33.27% |
| DEDeere & Company | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +24.76% |
| DHRDanaher Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -13.09% |
| DOVDover Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +4.36% |
| TXNTexas Instruments Incorporated | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +56.50% |
| ETNEaton Corporation, plc Ordinary Shares | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +31.41% |
| FISFidelity National Information Services, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -32.06% |
| GDGeneral Dynamics Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +13.66% |
| GOOGAlphabet Inc. Class C Capital Stock | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +17.42% |
| GSGoldman Sachs Group Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +16.21% |
| HDHome Depot, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -6.49% |
| IBMInternational Business Machines Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -25.56% |
| CMECME Group Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +0.66% |
| APDAir Products & Chemicals, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +20.98% |
| MCDMcDonald's Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -15.33% |
| MSFTMicrosoft Corp | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -3.98% |
| NEENextEra Energy, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +7.51% |
| NSCNorfolk Southern Corp. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +14.96% |
| NXPINXP Semiconductors N.V. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +3.19% |
| PEPPepsiCo, Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -6.57% |
| PGRProgressive Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -5.98% |
| PKGPackaging Corp of America | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +20.49% |
| PMPhilip Morris International Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +21.30% |
| RSGRepublic Services Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -1.36% |
| RTXRTX Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +20.71% |
| SCHWThe Charles Schwab Corporation | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +8.24% |
| STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +193.20% |
| TJXTJX Companies, Inc. (The) | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +1.59% |
| ABBVABBVIE INC. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +12.62% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +26.29% |
| UNPUnion Pacific Corp. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +24.62% |
| MRKMerck & Co., Inc. | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | +29.31% |
Page 1 of 11