Total Trades
278
Trade Volume
$2,634,139
Last Traded
Jun 25, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| PALLabrdn Physical Palladium Shares ETF | Jul 13, 2026 | Jun 25, 2026 | Buy | $1,001 - $15,000 | +7.95% |
| IGViShares Expanded Tech-Software Sector ETF | Jul 13, 2026 | Jun 25, 2026 | Buy | $1,001 - $15,000 | +11.59% |
| FTGCFirst Trust Global Tactical Commodity Strategy Fund | Jul 13, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | +7.07% |
| TPYPTortoise North American Pipeline ETF | Jul 13, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | +0.79% |
| SCHP - Schwab U.S. TIPS ETF | Jul 13, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | - |
| IEFiShares 7-10 Year Treasury Bond ETF | Jul 13, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | -1.14% |
| ATOAtmos Energy Corporation | Jul 13, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | +1.66% |
| CEG - Constellation Energy Corporation - Common Stock When-Issued | Jul 13, 2026 | Jun 12, 2026 | Buy | $1,001 - $15,000 | - |
| BSXBoston Scientific Corp. | Jul 13, 2026 | Jun 4, 2026 | Sell | $1,001 - $15,000 | -4.34% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jul 13, 2026 | Jun 4, 2026 | Buy | $1,001 - $15,000 | +4.52% |
| TLHiShares 10-20 Year Treasury Bond ETF | Jun 16, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -2.90% |
| JMBSJanus Henderson Mortgage-Backed Securities ETF | Jun 16, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -2.19% |
| XTWOBondBloxx Bloomberg Two Year Target Duration US Treasury ETF | Jun 16, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -0.35% |
| SCHPSchwab U.S. TIPS ETF | Jun 16, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -2.47% |
| IEFiShares 7-10 Year Treasury Bond ETF | Jun 16, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -1.45% |
| XFIVBondBloxx Bloomberg Five Year Target Duration US Treasury ETF | Jun 16, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -1.11% |
| GBILGoldman Sachs Access Treasury 0-1 Year ETF | Jun 16, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +0.05% |
| CMBSiShares CMBS ETF | Jun 16, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -0.65% |
| MBBiShares MBS ETF | Jun 16, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -1.55% |
| AGZiShares Agency Bond ETF | Jun 16, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -0.59% |
| GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | Jun 16, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -1.95% |
| PLTRPalantir Technologies Inc. Class A Common Stock | Jun 16, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | -8.16% |
| ALBAlbemarle Corporation | Jun 16, 2026 | May 15, 2026 | Buy | $1,001 - $15,000 | -34.78% |
| XFIVBondBloxx Bloomberg Five Year Target Duration US Treasury ETF | Jun 16, 2026 | May 13, 2026 | Buy | $50,001 - $100,000 | -1.15% |
| GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | Jun 16, 2026 | May 13, 2026 | Buy | $1,001 - $15,000 | -1.66% |
| AMATApplied Materials Inc | Mar 6, 2026 | Feb 27, 2026 | Sell | $1,001 - $15,000 | +36.36% |
| NTAPNetApp, Inc | Mar 6, 2026 | Feb 27, 2026 | Buy | $1,001 - $15,000 | +80.25% |
| PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 - $15,000 | -11.76% |
| KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | -14.05% |
| UNPUnion Pacific Corp. | Mar 6, 2026 | Feb 19, 2026 | Sell | $1,001 - $15,000 | +11.09% |
| MSFTMicrosoft Corp | Mar 6, 2026 | Feb 13, 2026 | Buy | $1,001 - $15,000 | +15.80% |
| ADBEAdobe Inc. | Mar 6, 2026 | Feb 13, 2026 | Sell | $1,001 - $15,000 | -5.14% |
| IEFiShares 7-10 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -3.25% |
| TLHiShares 10-20 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -5.25% |
| DoubleLine Emerging Markets Fixed Income Fund - Class I | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | - |
| XTWOBondBloxx Bloomberg Two Year Target Duration US Treasury ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $15,001 - $50,000 | -1.20% |
| UBERUber Technologies, Inc. | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -5.90% |
| EMBiShares J.P. Morgan USD Emerging Markets Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -2.10% |
| SHYiShares 1-3 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $15,001 - $50,000 | -1.04% |
| MBBiShares MBS ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -2.73% |
| JMBSJanus Henderson Mortgage-Backed Securities ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -3.77% |
| GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -3.15% |
| AGZiShares Agency Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 - $15,000 | -1.57% |
| CMBSiShares CMBS ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 - $15,000 | -1.92% |
| UNPUnion Pacific Corp. | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +25.07% |
| OMCOmnicom Group Inc. | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +3.87% |
| PYPLPayPal Holdings, Inc. Common Stock | Feb 15, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +7.72% |
| CVSCVS HEALTH CORPORATION | Feb 15, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +40.29% |
| IVWiShares S&P 500 Growth ETF | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | +8.24% |
| FISVFiserv, Inc. Common Stock | Feb 15, 2026 | Jan 29, 2026 | Sell | $1,001 - $15,000 | -14.96% |
Page 1 of 6