Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
65
Trade Volume
$1,054,532.5
Last Traded
Jan 29, 2026
Last four calendar quarters, by reported trade date.
Up to five sectors with the most disclosures (listed stocks with a sector only).
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ABTAbbott Laboratories | Feb 19, 2026 | Jan 29, 2026 | Buy | $1,001 – $15,000 | -5.09% |
| MKLMarkel Group Inc. | Feb 19, 2026 | Jan 23, 2026 | Sell | $15,001 – $50,000 | -3.93% |
| SYKStryker Corporation | Feb 19, 2026 | Jan 23, 2026 | Sell | $15,001 – $50,000 | -2.20% |
| MSFTMicrosoft Corp | Feb 19, 2026 | Jan 23, 2026 | Sell | $1,001 – $15,000 | -17.51% |
| JNJJohnson & Johnson | Feb 19, 2026 | Jan 23, 2026 | Sell | $15,001 – $50,000 | +8.09% |
| GMGeneral Motors Company | Feb 19, 2026 | Jan 7, 2026 | Sell | $1,001 – $15,000 | -6.20% |
| US Treasury Note | Jan 16, 2026 | Dec 31, 2025 | Buy | $15,001 – $50,000 | - |
| LLYVKLiberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | Jan 16, 2026 | Dec 16, 2025 | Exchange | $1,001 – $15,000 | +18.41% |
| LLYVALiberty Live Holdings, Inc. Series A Liberty Live Group Common Stock | Jan 16, 2026 | Dec 16, 2025 | Exchange | $1,001 – $15,000 | +19.28% |
| SUNRISE COMMS AG ADR A | Jan 16, 2026 | Dec 2, 2025 | Sell | $1,001 – $15,000 | - |
| TXNTexas Instruments Incorporated | Dec 19, 2025 | Nov 26, 2025 | Buy | $1,001 – $15,000 | +31.06% |
| JNJJohnson & Johnson | Dec 19, 2025 | Nov 20, 2025 | Sell | $15,001 – $50,000 | +17.18% |
| SYKStryker Corporation | Dec 19, 2025 | Nov 20, 2025 | Sell | $15,001 – $50,000 | -3.67% |
| FISVFiserv, Inc. Common Stock | Nov 17, 2025 | Oct 31, 2025 | Sell | $1,001 – $15,000 | - |
| US Treasury Note | Nov 17, 2025 | Oct 17, 2025 | Buy | $100,001 – $250,000 | - |
| ICEIntercontinental Exchange Inc. | Oct 14, 2025 | Sep 25, 2025 | Buy | $1,001 – $15,000 | -1.78% |
| ORCLOracle Corp | Oct 14, 2025 | Sep 15, 2025 | Sell | $1,001 – $15,000 | -48.49% |
| ORCLOracle Corp | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 – $50,000 | -46.74% |
| MKLMarkel Group Inc. | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 – $50,000 | -0.24% |
| SYKStryker Corporation | Oct 14, 2025 | Sep 12, 2025 | Sell | $15,001 – $50,000 | -9.42% |
| BENFranklin Resources, Inc. | Oct 14, 2025 | Sep 3, 2025 | Sell | $15,001 – $50,000 | +0.55% |
| DHRDanaher Corporation | Oct 14, 2025 | Sep 3, 2025 | Buy | $1,001 – $15,000 | -1.79% |
| FNVFranco-Nevada Corporation | Oct 14, 2025 | Sep 3, 2025 | Buy | $1,001 – $15,000 | +36.86% |
| MSFTMicrosoft Corp | Sep 18, 2025 | Aug 25, 2025 | Sell | $1,001 – $15,000 | -23.78% |
| SYKStryker Corporation | Sep 18, 2025 | Aug 25, 2025 | Sell | $1,001 – $15,000 | -11.16% |
| CPCanadian Pacific Kansas City Limited | Sep 18, 2025 | Aug 22, 2025 | Buy | $1,001 – $15,000 | +8.85% |
| AMCRAmcor plc Ordinary Shares | Sep 18, 2025 | Aug 15, 2025 | Buy | $1,001 – $15,000 | -6.16% |
| CHKPCheck Point Software Technologies Ltd | Sep 18, 2025 | Aug 4, 2025 | Buy | $1,001 – $15,000 | -26.28% |
| JNJJohnson & Johnson | Aug 20, 2025 | Jul 31, 2025 | Sell | $15,001 – $50,000 | +44.45% |
| SYKStryker Corporation | Aug 20, 2025 | Jul 31, 2025 | Sell | $15,001 – $50,000 | -11.58% |
| ADBEAdobe Inc. | Aug 20, 2025 | Jul 29, 2025 | Sell | $1,001 – $15,000 | -35.23% |
| CHKPCheck Point Software Technologies Ltd | Aug 20, 2025 | Jul 29, 2025 | Buy | $15,001 – $50,000 | -34.92% |
| ABTAbbott Laboratories | Aug 20, 2025 | Jul 21, 2025 | Buy | $1,001 – $15,000 | -19.07% |
| LBRDKLiberty Broadband Corporation Class C | Aug 20, 2025 | Jul 15, 2025 | Exchange | $1,001 – $15,000 | -39.81% |
| PLDPROLOGIS, INC. | Jul 16, 2025 | Jun 30, 2025 | Buy | $1,001 – $15,000 | +30.47% |
| SYKStryker Corporation | Jul 16, 2025 | Jun 26, 2025 | Sell | $15,001 – $50,000 | -11.06% |
| WCCWesco International Inc. | Jul 16, 2025 | Jun 23, 2025 | Sell | $1,001 – $15,000 | +68.25% |
| DHRDanaher Corporation | Jul 16, 2025 | Jun 11, 2025 | Buy | $1,001 – $15,000 | -4.32% |
| AONAon plc Class A | Jun 17, 2025 | May 27, 2025 | Buy | $1,001 – $15,000 | -10.86% |
| BDXBecton, Dickinson and Co. | Jun 17, 2025 | May 13, 2025 | Buy | $1,001 – $15,000 | -11.36% |
| CCKCrown Holdings Inc. | Jun 17, 2025 | May 8, 2025 | Sell | $1,001 – $15,000 | +10.78% |
| AMZNAmazon.Com Inc | Jun 17, 2025 | May 8, 2025 | Buy | $1,001 – $15,000 | +24.89% |
| TMOThermo Fisher Scientific, Inc. | Jun 17, 2025 | May 5, 2025 | Buy | $1,001 – $15,000 | +21.78% |
| BENFranklin Resources, Inc. | May 15, 2025 | Apr 28, 2025 | Sell | $1,001 – $15,000 | +37.05% |
| AMZNAmazon.Com Inc | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 – $15,000 | +28.60% |
| PLDPROLOGIS, INC. | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 – $15,000 | +32.69% |
| FISVFiserv, Inc. Common Stock | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 – $15,000 | - |
| ADIAnalog Devices, Inc. | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 – $15,000 | +79.28% |
| FCNCAFirst Citizens BancShares Inc | May 15, 2025 | Apr 11, 2025 | Buy | $1,001 – $15,000 | +20.71% |
| FTVFortive Corporation | May 15, 2025 | Apr 10, 2025 | Sell | $1,001 – $15,000 | +24.48% |
Page 1 of 2