Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$379.75updated Apr 14, 2026
Broadcom is one of the largest semiconductor companies in the world and has also expanded into infrastructure software. Its semiconductors primarily serve computing and networking, with custom AI accelerators now accounting for the bulk of the business. It is primarily a fabless designer, but holds some manufacturing in-house, such as for its best-of-breed film bulk acoustic resonator filters that sell into the Apple iPhone. In software, it sells virtualization, infrastructure, and security software to large enterprises, financial institutions, and governments. Broadcom is the product of consolidation. Its businesses are an amalgamation of former companies like legacy Broadcom and Avago Technologies in chips, as well as VMware, Brocade, CA Technologies, and Symantec in software.
Total Trades
73
Politicians Trading
22
Last Traded
Feb 26, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +18.04% |
| Tony WiedR | Mar 9, 2026 | Feb 19, 2026 | Buy | $1,000,001 – $5,000,000 | +13.70% |
| Julia LetlowR | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 – $15,000 | +14.67% |
| Shelley Moore CapitoR | Mar 4, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | +10.41% |
| Jonathan L. JacksonD | Mar 12, 2026 | Feb 4, 2026 | Sell | $1,001 – $15,000 | - |
| David TaylorR | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 – $15,000 | +14.82% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Sell | $1,001 – $15,000 | +7.97% |
| David TaylorR | Jan 21, 2026 | Jan 8, 2026 | Sell | $1,001 – $15,000 | +14.22% |
| David TaylorR | Jan 21, 2026 | Jan 8, 2026 | Sell | $1,001 – $15,000 | +14.22% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 17, 2025 | Buy | $1,001 – $15,000 | +16.48% |
| Dan NewhouseR | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 – $15,000 | -6.55% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 – $15,000 | +11.53% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 – $15,000 | +2.74% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 – $15,000 | +0.87% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 – $15,000 | +0.87% |
| Tony WiedR | Nov 10, 2025 | Oct 27, 2025 | null | $1,000,001 – $5,000,000 | +4.89% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 – $15,000 | +8.71% |
| Julia LetlowR | Jan 13, 2026 | Oct 16, 2025 | Sell | $1,001 – $15,000 | +7.23% |
| Jared MoskowitzD | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 – $50,000 | +16.98% |
| Jared MoskowitzD | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 – $15,000 | +16.98% |
| Jared MoskowitzD | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 – $15,000 | +16.98% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $15,001 – $50,000 | +12.04% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $15,001 – $50,000 | +9.70% |
| Cleo FieldsD | Sep 3, 2025 | Aug 15, 2025 | Buy | $15,001 – $50,000 | +23.96% |
| Cleo FieldsD | Sep 3, 2025 | Aug 15, 2025 | Buy | $15,001 – $50,000 | +23.96% |
| Cleo FieldsD | Sep 3, 2025 | Aug 13, 2025 | Buy | $50,001 – $100,000 | +22.86% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $15,001 – $50,000 | +27.68% |
| Shelley Moore CapitoR | Aug 4, 2025 | Jul 18, 2025 | Sell | $1,001 – $15,000 | +34.03% |
| Cleo FieldsD | Aug 6, 2025 | Jul 18, 2025 | Buy | $1,001 – $15,000 | +34.03% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 – $15,000 | +38.40% |
| James ComerR | Aug 11, 2025 | Jul 3, 2025 | Sell | $1,001 – $15,000 | +38.00% |
| Josh GottheimerD | Jul 16, 2025 | Jun 25, 2025 | Buy | $1,001 – $15,000 | +43.49% |
| Nancy PelosiD | Jul 9, 2025 | Jun 20, 2025 | Buy | $1,000,001 – $5,000,000 | +51.91% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 17, 2025 | Buy | $1,001 – $15,000 | +52.28% |
| Robert BresnahanR | Jul 8, 2025 | Jun 11, 2025 | Buy | $1,001 – $15,000 | +50.15% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 11, 2025 | Buy | $1,001 – $15,000 | +50.15% |
| John BoozmanR | Jul 9, 2025 | Jun 11, 2025 | Buy | $1,001 – $15,000 | +50.15% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 10, 2025 | Sell | $1,001 – $15,000 | +55.23% |
| Val T. HoyleD | Sep 12, 2025 | Jun 6, 2025 | Buy | $1,001 – $15,000 | +53.79% |
| David TaylorR | Jun 2, 2025 | May 14, 2025 | Buy | $1,001 – $15,000 | +63.60% |
| John BoozmanR | Jun 14, 2025 | May 13, 2025 | Buy | $1,001 – $15,000 | - |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $15,001 – $50,000 | +71.38% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 – $15,000 | +128.48% |
| Jefferson ShreveR | May 8, 2025 | Apr 17, 2025 | Sell | $100,001 – $250,000 | +122.09% |
| Kelly MorrisonD | May 13, 2025 | Apr 11, 2025 | Buy | $15,001 – $50,000 | +108.72% |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Sell | $1,001 – $15,000 | +108.72% |
| Kelly MorrisonD | May 13, 2025 | Apr 11, 2025 | Buy | $1,001 – $15,000 | +108.72% |
| John BoozmanR | May 14, 2025 | Apr 8, 2025 | Buy | $1,001 – $15,000 | +143.38% |
| Robert BresnahanR | Apr 22, 2025 | Apr 3, 2025 | Sell | $1,001 – $15,000 | +146.57% |
| Robert BresnahanR | Apr 22, 2025 | Mar 31, 2025 | Sell | $1,001 – $15,000 | +126.81% |
Page 1 of 2