All CompaniesServices-Prepackaged Software
MSFT
Microsoft Corp$464.72updated Aug 1, 2026
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).
Total Trades
153
Politicians Trading
40
Last Traded
Jun 16, 2026
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Matthew Van EppsR | Jun 17, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +18.00% |
| Gilbert Ray Cisneros, Jr.D | Jul 2, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | +18.00% |
| Cleo FieldsD | Jun 26, 2026 | Jun 11, 2026 | Buy | $1,001 - $15,000 | +19.06% |
| Cleo FieldsD | Jun 26, 2026 | Jun 11, 2026 | Buy | $1,001 - $15,000 | +19.06% |
| Thomas H. Kean, Jr.R | Jul 15, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | +5.30% |
| Michael T. McCaulR | Jun 10, 2026 | May 26, 2026 | Sell | $15,001 - $50,000 | +11.70% |
| Michael T. McCaulR | Jun 10, 2026 | May 22, 2026 | Sell | $50,001 - $100,000 | +11.03% |
| Michael T. McCaulR | Jun 10, 2026 | May 21, 2026 | Sell | $1,001 - $15,000 | +10.89% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Sell | $250,001 - $500,000 | +11.33% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Buy | $500,001 - $1,000,000 | +11.33% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Buy | $250,001 - $500,000 | +11.33% |
| Josh GottheimerD | Jun 3, 2026 | May 19, 2026 | Sell | $500,001 - $1,000,000 | +11.33% |
| Jonathan L. JacksonD | Jun 16, 2026 | May 12, 2026 | Sell | $15,001 - $50,000 | +13.97% |
| John McGuireR | May 13, 2026 | Apr 15, 2026 | Buy | $1,001 - $15,000 | +13.01% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 30, 2026 | Buy | $1,001 - $15,000 | +29.46% |
| Alan ArmstrongR | Jul 21, 2026 | Mar 27, 2026 | Buy | $15,001 - $50,000 | +30.26% |
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 - $15,000 | +15.68% |
| John BoozmanR | Mar 6, 2026 | Feb 13, 2026 | Buy | $1,001 - $15,000 | +15.80% |
| Gilbert Ray Cisneros, Jr.D | Mar 9, 2026 | Feb 10, 2026 | Sell | $15,001 - $50,000 | +12.45% |
| David TaylorR | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 - $15,000 | +12.36% |
| Julia LetlowR | Mar 12, 2026 | Feb 2, 2026 | Sell | $1,001 - $15,000 | +9.77% |
| John McGuireR | Feb 10, 2026 | Jan 30, 2026 | Sell | $1,001 - $15,000 | +8.00% |
| David TaylorR | Feb 2, 2026 | Jan 29, 2026 | Buy | $1,001 - $15,000 | +7.20% |
| Thomas H. Kean, Jr.R | Feb 19, 2026 | Jan 23, 2026 | Sell | $1,001 - $15,000 | -0.26% |
| John McGuireR | Feb 10, 2026 | Jan 21, 2026 | Buy | $1,001 - $15,000 | +4.64% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Buy | $1,001 - $15,000 | +1.06% |
| David TaylorR | Jan 21, 2026 | Jan 8, 2026 | Buy | $1,001 - $15,000 | -2.80% |
| David TaylorR | Jan 21, 2026 | Jan 8, 2026 | Buy | $1,001 - $15,000 | -2.80% |
| Markwayne MullinR | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 - $250,000 | -4.59% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 19, 2025 | Sell | $15,001 - $50,000 | -4.36% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 - $15,000 | -3.98% |
| John BoozmanR | Jan 13, 2026 | Dec 17, 2025 | Buy | $1,001 - $15,000 | -2.39% |
| Shelley Moore CapitoR | Jan 6, 2026 | Dec 16, 2025 | Sell | $1,001 - $15,000 | -2.45% |
| Cleo FieldsD | Dec 17, 2025 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -3.88% |
| Cleo FieldsD | Dec 17, 2025 | Dec 11, 2025 | Buy | $1,001 - $15,000 | -3.88% |
| Dwight EvansD | Dec 19, 2025 | Nov 21, 2025 | Sell | $1,001 - $15,000 | -1.57% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $50,001 - $100,000 | -5.89% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 - $15,000 | -7.66% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 12, 2025 | Buy | $1,001 - $15,000 | -9.08% |
| Richard McCormickR | Dec 9, 2025 | Nov 5, 2025 | Buy | $1,001 - $15,000 | -8.37% |
| Markwayne MullinR | Nov 21, 2025 | Nov 3, 2025 | Buy | $250,001 - $500,000 | -10.12% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $15,001 - $50,000 | -10.25% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $15,001 - $50,000 | -11.61% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $15,001 - $50,000 | -11.61% |
| Shelley Moore CapitoR | Nov 4, 2025 | Oct 29, 2025 | Sell | $15,001 - $50,000 | -14.19% |
| Kevin HernR | Nov 16, 2025 | Oct 28, 2025 | Sell | $15,001 - $50,000 | -14.27% |
| Marjorie Taylor GreeneR | Oct 28, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -11.25% |
| Shelley Moore CapitoR | Nov 4, 2025 | Oct 22, 2025 | Sell | $1,001 - $15,000 | -10.72% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -11.04% |
| Tommy TubervilleR | Nov 15, 2025 | Oct 7, 2025 | Sell | $15,001 - $50,000 | -11.31% |
Page 1 of 4