Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
441
Trade Volume
$22,942,720.5
Last Traded
May 27, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ABTAbbott Laboratories | Jun 3, 2026 | May 27, 2026 | Sell | $1,001 - $15,000 | +2.92% |
| LITELumentum Holdings Inc. Common Stock | Jun 3, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | -2.68% |
| INTUIntuit Inc | Jun 3, 2026 | May 22, 2026 | Sell | $1,001 - $15,000 | -13.51% |
| MUMicron Technology, Inc. | Jun 3, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | +28.80% |
| MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Sell | $250,001 - $500,000 | -6.39% |
| ADIAnalog Devices, Inc. | Jun 3, 2026 | May 19, 2026 | Buy | $1,001 - $15,000 | +0.84% |
| MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Buy | $250,001 - $500,000 | -6.39% |
| MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Sell | $500,001 - $1,000,000 | -6.39% |
| MSFTMicrosoft Corp | Jun 3, 2026 | May 19, 2026 | Buy | $500,001 - $1,000,000 | -6.39% |
| TRI POINTE HOMES, INC. COMMON STOCK | Jun 3, 2026 | May 15, 2026 | Sell | $1,001 - $15,000 | - |
| PANWPalo Alto Networks, Inc. Common Stock | Jun 3, 2026 | May 14, 2026 | Buy | $1,001 - $15,000 | +17.38% |
| NSRGYNESTLE S.A S/ADR | Jun 3, 2026 | May 14, 2026 | Sell | $1,001 - $15,000 | +2.30% |
| SNDKSandisk Corporation Common Stock | Jun 3, 2026 | May 7, 2026 | Buy | $1,001 - $15,000 | +47.77% |
| ABBVABBVIE INC. | Jun 3, 2026 | May 5, 2026 | Sell | $1,001 - $15,000 | +10.49% |
| NSRGYNESTLE S.A S/ADR | Jun 3, 2026 | May 5, 2026 | Sell | $1,001 - $15,000 | +0.82% |
| AMDAdvanced Micro Devices | Jun 3, 2026 | May 5, 2026 | Buy | $1,001 - $15,000 | +44.00% |
| BRK.BBERKSHIRE HATHAWAY Class B | Jun 3, 2026 | May 4, 2026 | Sell | $1,001 - $15,000 | +4.42% |
| TWLOTwilio Inc. | Jun 3, 2026 | May 4, 2026 | Buy | $1,001 - $15,000 | +7.60% |
| BRK.BBERKSHIRE HATHAWAY Class B | Jun 3, 2026 | May 4, 2026 | Sell | $1,001 - $15,000 | +4.42% |
| FNFabrinet | Jun 3, 2026 | May 1, 2026 | Buy | $1,001 - $15,000 | -13.52% |
| MMM3M Company | May 19, 2026 | Apr 28, 2026 | Sell | $1,001 - $15,000 | +8.42% |
| AMDAdvanced Micro Devices | May 19, 2026 | Apr 27, 2026 | Buy | $1,001 - $15,000 | +52.88% |
| NOWSERVICENOW, INC. | May 19, 2026 | Apr 24, 2026 | Sell | $1,001 - $15,000 | +13.29% |
| IBMInternational Business Machines Corporation | May 19, 2026 | Apr 24, 2026 | Sell | $1,001 - $15,000 | +17.35% |
| AMDAdvanced Micro Devices | May 19, 2026 | Apr 23, 2026 | Buy | $1,001 - $15,000 | +67.55% |
| GSGoldman Sachs Group Inc. | May 19, 2026 | Apr 16, 2026 | Buy | $1,001 - $15,000 | +18.08% |
| FCXFreeport-McMoran Inc. | May 19, 2026 | Apr 15, 2026 | Buy | $1,001 - $15,000 | -0.42% |
| IFNNYINFINEON TECHS AG S/ADR | May 19, 2026 | Apr 13, 2026 | Buy | $1,001 - $15,000 | +80.31% |
| HDBHDFC Bank Limited | May 19, 2026 | Apr 13, 2026 | Sell | $1,001 - $15,000 | -9.81% |
| INTAIntapp, Inc. Common Stock | May 19, 2026 | Apr 13, 2026 | Buy | $1,001 - $15,000 | +13.22% |
| ALLYAlly Financial Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | +6.15% |
| SYFSYNCHRONY FINANCIAL | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +1.20% |
| PFGCPerformance Food Group Company | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +17.18% |
| MLMMartin Marietta Materials | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | -7.70% |
| MKTXMarketAxess Holdings Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | -30.03% |
| TAT&T Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | -12.15% |
| HDHome Depot, Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | -3.30% |
| GSGoldman Sachs Group Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +17.60% |
| TSCOTractor Supply Co | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | -31.53% |
| FFord Motor Company | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +21.24% |
| DRIDarden Restaurants, Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $15,001 - $50,000 | +7.71% |
| DLTRDollar Tree Inc. | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | +11.11% |
| VLYValley National Bancorp | May 19, 2026 | Apr 9, 2026 | Sell | $1,001 - $15,000 | +10.42% |
| NTESNetEase, inc. | May 19, 2026 | Apr 6, 2026 | Buy | $1,001 - $15,000 | +11.71% |
| FWRGFirst Watch Restaurant Group, Inc. Common Stock | May 19, 2026 | Apr 6, 2026 | Buy | $1,001 - $15,000 | +9.07% |
| CBZCBIZ, Inc. | May 19, 2026 | Apr 6, 2026 | Buy | $1,001 - $15,000 | +24.68% |
| UBERUber Technologies, Inc. | Feb 26, 2026 | Jan 30, 2026 | Sell | $1,001 - $15,000 | -13.99% |
| NOWSERVICENOW, INC. | Feb 26, 2026 | Jan 30, 2026 | Sell | $1,001 - $15,000 | -12.70% |
| GILDGilead Sciences Inc | Feb 26, 2026 | Jan 27, 2026 | Buy | $1,001 - $15,000 | -10.91% |
| ICEIntercontinental Exchange Inc. | Feb 26, 2026 | Jan 26, 2026 | Buy | $1,001 - $15,000 | -19.74% |
Page 1 of 9