Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$259.2updated Apr 14, 2026
Apple is among the largest companies in the world, with a broad portfolio of hardware and software products targeted at consumers and businesses. Apple's iPhone makes up a majority of the firm sales, and Apple's other products like Mac, iPad, and Watch are designed around the iPhone as the focal point of an expansive software ecosystem. Apple has progressively worked to add new applications, like streaming video, subscription bundles, and augmented reality. The firm designs its own software and semiconductors while working with subcontractors like Foxconn and TSMC to build its products and chips. Slightly less than half of Apple's sales come directly through its flagship stores, with a majority of sales coming indirectly through partnerships and distribution.
Total Trades
97
Politicians Trading
32
Last Traded
Feb 26, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.04% |
| Cleo FieldsD | Feb 24, 2026 | Feb 12, 2026 | Buy | $1,001 – $15,000 | -0.97% |
| Julia LetlowR | Mar 12, 2026 | Feb 2, 2026 | Buy | $1,001 – $15,000 | -4.00% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Buy | $1,001 – $15,000 | +1.44% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Buy | $1,001 – $15,000 | +1.44% |
| John BoozmanR | Feb 15, 2026 | Jan 15, 2026 | Buy | $1,001 – $15,000 | +0.38% |
| Nancy PelosiD | Jan 23, 2026 | Dec 30, 2025 | Buy | $250,001 – $500,000 | -5.08% |
| Nancy PelosiD | Jan 23, 2026 | Dec 30, 2025 | Sell | $5,000,001 – $25,000,000 | -5.08% |
| Markwayne MullinR | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 – $250,000 | -5.32% |
| Nancy PelosiD | Jan 23, 2026 | Dec 24, 2025 | Sell | $5,000,001 – $25,000,000 | -5.34% |
| John BoozmanR | Jan 13, 2026 | Dec 17, 2025 | Buy | $1,001 – $15,000 | -4.65% |
| Tommy TubervilleR | Jan 15, 2026 | Dec 17, 2025 | Sell | $50,001 – $100,000 | -4.65% |
| Shelley Moore CapitoR | Jan 6, 2026 | Dec 16, 2025 | Sell | $1,001 – $15,000 | -5.61% |
| Debbie DingellD | Dec 6, 2025 | Nov 24, 2025 | Sell | $50,001 – $100,000 | -6.06% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 – $15,000 | -3.08% |
| Cleo FieldsD | Nov 19, 2025 | Nov 13, 2025 | Buy | $1,001 – $15,000 | -5.04% |
| Katie Boyd BrittR | Jan 26, 2026 | Nov 7, 2025 | Sell | $1,001 – $15,000 | -3.45% |
| Richard McCormickR | Dec 9, 2025 | Nov 5, 2025 | Buy | $1,001 – $15,000 | -4.05% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $15,001 – $50,000 | -4.13% |
| David TaylorR | Nov 3, 2025 | Oct 30, 2025 | Sell | $1,001 – $15,000 | -4.50% |
| Cleo FieldsD | Nov 12, 2025 | Oct 30, 2025 | Buy | $250,001 – $500,000 | -4.50% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $15,001 – $50,000 | -4.50% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $15,001 – $50,000 | -4.50% |
| David TaylorR | Nov 3, 2025 | Oct 30, 2025 | Sell | $1,001 – $15,000 | -4.50% |
| Cleo FieldsD | Nov 12, 2025 | Oct 23, 2025 | Buy | $100,001 – $250,000 | -0.15% |
| Nancy PelosiD | Oct 24, 2025 | Oct 22, 2025 | Sell | $100,001 – $250,000 | +0.29% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 – $15,000 | +2.74% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 14, 2025 | Sell | $1,001 – $15,000 | +4.61% |
| Tommy TubervilleR | Nov 15, 2025 | Oct 7, 2025 | Sell | $15,001 – $50,000 | +1.06% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $15,001 – $50,000 | +1.87% |
| Adam B. SchiffD | Sep 30, 2025 | Sep 22, 2025 | Sell | $15,001 – $50,000 | +1.22% |
| Shelley Moore CapitoR | Oct 5, 2025 | Sep 18, 2025 | Sell | $15,001 – $50,000 | +8.96% |
| Lisa C. McClainR | Oct 22, 2025 | Sep 11, 2025 | Buy | $1,001 – $15,000 | +12.68% |
| Cleo FieldsD | Sep 30, 2025 | Sep 10, 2025 | Buy | $50,001 – $100,000 | +14.29% |
| Sheldon WhitehouseD | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 – $50,000 | +8.10% |
| Cleo FieldsD | Sep 30, 2025 | Sep 3, 2025 | Buy | $100,001 – $250,000 | +8.69% |
| Cleo FieldsD | Sep 3, 2025 | Aug 14, 2025 | Buy | $1,001 – $15,000 | +11.35% |
| Adam SmithD | Aug 8, 2025 | Aug 8, 2025 | Sell | $1,001 – $15,000 | +13.02% |
| Cleo FieldsD | Sep 3, 2025 | Aug 1, 2025 | Buy | $15,001 – $50,000 | +28.08% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $100,001 – $250,000 | +22.69% |
| Lisa C. McClainR | Aug 13, 2025 | Jul 22, 2025 | Sell | $1,001 – $15,000 | +20.90% |
| Shelley Moore CapitoR | Aug 4, 2025 | Jul 18, 2025 | Sell | $1,001 – $15,000 | +22.74% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 – $15,000 | +22.75% |
| Cleo FieldsD | Jul 1, 2025 | Jun 30, 2025 | Buy | $50,001 – $100,000 | +26.33% |
| Cleo FieldsD | Jul 1, 2025 | Jun 30, 2025 | Buy | $50,001 – $100,000 | +26.33% |
| Cleo FieldsD | Jul 1, 2025 | Jun 30, 2025 | Buy | $100,001 – $250,000 | +26.33% |
| Cleo FieldsD | Jul 1, 2025 | Jun 30, 2025 | Buy | $15,001 – $50,000 | +26.33% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $50,001 – $100,000 | +28.60% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $1,001 – $15,000 | +28.60% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $100,001 – $250,000 | +28.60% |
Page 1 of 2