Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
4,076 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| John McGuireR | METAMeta Platforms, Inc. Class A Common Stock | Jun 10, 2026 | Jun 4, 2026 | Buy | $1,001 - $15,000 | -9.65% |
| Michael T. McCaulR | MWAMueller Water Products, Inc. | Jun 10, 2026 | May 29, 2026 | Buy | $15,001 - $50,000 | +2.42% |
| Michael T. McCaulR | NTAPNetApp, Inc | Jun 10, 2026 | May 29, 2026 | Buy | $15,001 - $50,000 | -7.28% |
| Michael T. McCaulR | FCNFTI Consulting, Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +2.37% |
| Michael T. McCaulR | HAYWHayward Holdings, Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +3.54% |
| Michael T. McCaulR | METAMeta Platforms, Inc. Class A Common Stock | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | -10.75% |
| Michael T. McCaulR | HURNHuron Consulting Group Inc. | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | +2.31% |
| Michael T. McCaulR | FICOFair Isaac Corporation | Jun 10, 2026 | May 28, 2026 | Buy | $15,001 - $50,000 | -9.04% |
| Ro KhannaD | CMGChipotle Mexican Grill, Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -1.41% |
| Ro KhannaD | CLColgate-Palmolive Company | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -2.02% |
| Ro KhannaD | BBYBest Buy Company, Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +21.68% |
| Ro KhannaD | BDXBecton, Dickinson and Co. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -0.68% |
| Ro KhannaD | BRK.BBERKSHIRE HATHAWAY Class B | Jun 9, 2026 | May 27, 2026 | Buy | $15,001 - $50,000 | +1.94% |
| Ro KhannaD | BACBank of America Corporation | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +9.63% |
| Michael T. McCaulR | EQTEQT CORP | Jun 10, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -5.85% |
| Ro KhannaD | CTSHCognizant Technology Solutions | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -1.86% |
| Ro KhannaD | CSGPCoStar Group Inc | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +1.61% |
| Ro KhannaD | AMCRAmcor plc Ordinary Shares | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +2.34% |
| Ro KhannaD | AMGNAmgen Inc | Jun 9, 2026 | May 27, 2026 | Buy | $15,001 - $50,000 | +5.70% |
| Ro KhannaD | AMPAmeriprise Financial, Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +3.60% |
| Ro KhannaD | BLKBlackrock, Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $15,001 - $50,000 | -3.58% |
| Ro KhannaD | CSXCSX Corporation | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +0.91% |
| Ro KhannaD | AMDAdvanced Micro Devices | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +3.23% |
| Ro KhannaD | CTASCintas Corp | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +3.78% |
| Ro KhannaD | CRWDCrowdStrike Holdings, Inc. Class A Common Stock | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +5.80% |
| Ro KhannaD | CCLCarnival Corporation | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +4.29% |
| Ro KhannaD | APPApplovin Corporation Class A Common Stock | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -12.51% |
| Ro KhannaD | BAXBaxter International Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +7.92% |
| Ro KhannaD | ADSKAutodesk Inc | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -16.27% |
| Ro KhannaD | ADBEAdobe Inc. | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -14.36% |
| Ro KhannaD | ARESAres Management Corporation Class A Common Stock | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +6.57% |
| Ro KhannaD | BRBroadridge Financial Solutions Inc | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | -1.52% |
| Ro KhannaD | ADPAutomatic Data Processing | Jun 9, 2026 | May 27, 2026 | Buy | $1,001 - $15,000 | +3.93% |
| Michael T. McCaulR | SPGIS&P Global Inc. | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | +1.56% |
| Michael T. McCaulR | APHAmphenol Corporation | Jun 10, 2026 | May 26, 2026 | Buy | $15,001 - $50,000 | +10.20% |
| Michael T. McCaulR | ENTGEntegris Inc | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | +5.91% |
| Ro KhannaD | ACIAlbertsons Companies, Inc. | Jun 9, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | -2.03% |
| Michael T. McCaulR | KEYSKeysight Technologies, Inc. | Jun 10, 2026 | May 26, 2026 | Buy | $1,001 - $15,000 | -1.43% |
| Josh GottheimerD | LITELumentum Holdings Inc. Common Stock | Jun 3, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | -2.68% |
| Michael T. McCaulR | KEYSKeysight Technologies, Inc. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +1.19% |
| Michael T. McCaulR | DHRDanaher Corporation | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +4.71% |
| Michael T. McCaulR | ENTGEntegris Inc | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +11.27% |
| Michael T. McCaulR | NOWSERVICENOW, INC. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | +0.02% |
| Michael T. McCaulR | APHAmphenol Corporation | Jun 10, 2026 | May 22, 2026 | Buy | $15,001 - $50,000 | +16.46% |
| Michael T. McCaulR | SPOTSpotify Technology S.A. | Jun 10, 2026 | May 22, 2026 | Buy | $1,001 - $15,000 | -7.28% |
| Ro KhannaD | ACIAlbertsons Companies, Inc. | Jun 9, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | -5.29% |
| Josh GottheimerD | MUMicron Technology, Inc. | Jun 3, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | +28.80% |
| Gary C. PetersD | KHCThe Kraft Heinz Company Common Stock | Jun 11, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | +3.61% |
| Ro KhannaD | AMRZAmrize Ltd | Jun 9, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | +5.31% |
| Ro KhannaD | AMRZAmrize Ltd | Jun 9, 2026 | May 21, 2026 | Buy | $1,001 - $15,000 | +5.31% |
Page 1 of 82