Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
8,128 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Pete SessionsR | VZVerizon Communications | Mar 9, 2026 | Mar 9, 2026 | Sell | $1,001 – $15,000 | -9.97% |
| Kelly MorrisonD | MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -6.35% |
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -2.47% |
| Kelly MorrisonD | MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -6.35% |
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $15,001 – $50,000 | -2.47% |
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -2.47% |
| Gilbert Ray Cisneros, Jr.D | FSSFederal Signal Corp. | Mar 9, 2026 | Mar 2, 2026 | Buy | $1,001 – $15,000 | -1.38% |
| Gilbert Ray Cisneros, Jr.D | THRTHERMON GROUP HOLDINGS, INC. | Mar 9, 2026 | Mar 2, 2026 | Sell | $1,001 – $15,000 | +12.80% |
| April McClain DelaneyD | NDAQNasdaq, Inc. Common Stock | Mar 10, 2026 | Feb 27, 2026 | Buy | $1,001 – $15,000 | -1.63% |
| April McClain DelaneyD | JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 27, 2026 | Sell | $1,001 – $15,000 | +2.85% |
| April McClain DelaneyD | EMEEMCOR Group, Inc. | Mar 10, 2026 | Feb 27, 2026 | Buy | $1,001 – $15,000 | +12.09% |
| John BoozmanR | AMATApplied Materials Inc | Mar 6, 2026 | Feb 27, 2026 | Sell | $1,001 – $15,000 | +6.29% |
| John BoozmanR | NTAPNetApp, Inc | Mar 6, 2026 | Feb 27, 2026 | Buy | $1,001 – $15,000 | -0.64% |
| David TaylorR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.32% |
| David TaylorR | VVISA Inc. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -2.31% |
| David TaylorR | AMZNAmazon.Com Inc | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +15.38% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +11.82% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.51% |
| David TaylorR | LLYEli Lilly & Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -9.05% |
| David TaylorR | AMGNAmgen Inc | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.78% |
| David TaylorR | AEPAmerican Electric Power Company, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.79% |
| David TaylorR | MPCMARATHON PETROLEUM CORPORATION | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +12.05% |
| David TaylorR | TAT&T Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -6.74% |
| David TaylorR | AVGOBroadcom Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +18.04% |
| David TaylorR | RPMRPM International, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -3.97% |
| David TaylorR | AAPLApple Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.04% |
| Gilbert Ray Cisneros, Jr.D | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Mar 9, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -1.92% |
| John BoozmanR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.32% |
| David TaylorR | MSFTMicrosoft Corp | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -4.32% |
| David TaylorR | CVXChevron Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +4.14% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.51% |
| David TaylorR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.27% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | -13.36% |
| John BoozmanR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +1.27% |
| David TaylorR | FITBFifth Third Bancorp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -4.10% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +11.82% |
| David TaylorR | ETNEaton Corporation, plc Ordinary Shares | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +7.68% |
| David TaylorR | MEDPMedpace Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +12.11% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -13.36% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | -1.73% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -1.73% |
| David TaylorR | GOOGLAlphabet Inc. Class A Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +4.53% |
| David TaylorR | PLDPROLOGIS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -3.86% |
| David TaylorR | IBPINSTALLED BUILDING PRODUCTS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -10.03% |
| Markwayne MullinR | INTUIntuit Inc | Mar 10, 2026 | Feb 25, 2026 | Sell | $15,001 – $50,000 | -3.09% |
| Markwayne MullinR | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Mar 10, 2026 | Feb 25, 2026 | Buy | $50,001 – $100,000 | +10.13% |
| Markwayne MullinR | AZOAutoZone, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $50,001 – $100,000 | -4.29% |
| April McClain DelaneyD | MORNMorningstar, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $1,001 – $15,000 | +2.33% |
| April McClain DelaneyD | PAYXPaychex Inc | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +0.95% |
| Gilbert Ray Cisneros, Jr.D | MUMicron Technology, Inc. | Mar 9, 2026 | Feb 24, 2026 | Buy | $1,001 – $15,000 | +2.05% |
Page 1 of 163