Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
4,257 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Pete SessionsR | VZVerizon Communications | Mar 9, 2026 | Mar 9, 2026 | Sell | $1,001 – $15,000 | -9.97% |
| Kelly MorrisonD | MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -6.35% |
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -2.47% |
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -2.47% |
| Kelly MorrisonD | MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 – $15,000 | -6.35% |
| Kelly MorrisonD | AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $15,001 – $50,000 | -2.47% |
| Gilbert Ray Cisneros, Jr.D | THRTHERMON GROUP HOLDINGS, INC. | Mar 9, 2026 | Mar 2, 2026 | Sell | $1,001 – $15,000 | +12.80% |
| April McClain DelaneyD | JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 27, 2026 | Sell | $1,001 – $15,000 | +2.85% |
| John BoozmanR | AMATApplied Materials Inc | Mar 6, 2026 | Feb 27, 2026 | Sell | $1,001 – $15,000 | +6.29% |
| David TaylorR | MPCMARATHON PETROLEUM CORPORATION | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +12.05% |
| David TaylorR | AAPLApple Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.04% |
| David TaylorR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.27% |
| David TaylorR | RPMRPM International, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -3.97% |
| David TaylorR | PLDPROLOGIS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -3.86% |
| David TaylorR | TAT&T Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -6.74% |
| David TaylorR | CVXChevron Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +4.14% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | -1.73% |
| David TaylorR | IBPINSTALLED BUILDING PRODUCTS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -10.03% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -13.36% |
| John BoozmanR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.32% |
| David TaylorR | AMGNAmgen Inc | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.78% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -1.73% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | -13.36% |
| David TaylorR | FITBFifth Third Bancorp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -4.10% |
| David TaylorR | ETNEaton Corporation, plc Ordinary Shares | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +7.68% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.51% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +11.82% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +11.82% |
| David TaylorR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.32% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.51% |
| David TaylorR | AEPAmerican Electric Power Company, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.79% |
| April McClain DelaneyD | MORNMorningstar, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $1,001 – $15,000 | +2.33% |
| Markwayne MullinR | INTUIntuit Inc | Mar 10, 2026 | Feb 25, 2026 | Sell | $15,001 – $50,000 | -3.09% |
| Markwayne MullinR | AZOAutoZone, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $50,001 – $100,000 | -4.29% |
| April McClain DelaneyD | FBINFortune Brands Innovations, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | -27.96% |
| April McClain DelaneyD | PAYXPaychex Inc | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +0.95% |
| Gilbert Ray Cisneros, Jr.D | HOODRobinhood Markets, Inc. Class A Common Stock | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | -2.34% |
| April McClain DelaneyD | JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +4.36% |
| Gilbert Ray Cisneros, Jr.D | ORCLOracle Corp | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +6.49% |
| Gilbert Ray Cisneros, Jr.D | UBERUber Technologies, Inc. | Mar 9, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +1.34% |
| April McClain DelaneyD | CDWCDW Corporation | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | +5.07% |
| April McClain DelaneyD | TECHBio-Techne Corp. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | -0.12% |
| Shelley Moore CapitoR | ITWIllinois Tool Works Inc. | Mar 4, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | -6.81% |
| April McClain DelaneyD | BROBrown & Brown, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | - |
| April McClain DelaneyD | JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | +6.63% |
| April McClain DelaneyD | PAYXPaychex Inc | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | +2.21% |
| Gilbert Ray Cisneros, Jr.D | TPHTri Pointe Homes, Inc. | Mar 9, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | +1.08% |
| Sheldon WhitehouseD | MAMastercard Incorporated | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | +2.53% |
| April McClain DelaneyD | ENTGEntegris Inc | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | +1.21% |
| Sheldon WhitehouseD | HDHome Depot, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | -9.50% |
Page 1 of 86