Total Trades
Politicians Trading
Last Traded
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$309.39updated Apr 14, 2026
Visa is the largest payment processor in the world. In fiscal 2025, it processed almost $17 trillion in total volume. Visa operates in over 200 countries and processes transactions in over 160 currencies. Its systems are capable of processing over 65,000 transactions per second.
Total Trades
54
Politicians Trading
21
Last Traded
Feb 26, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -2.31% |
| David TaylorR | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | -4.97% |
| John FettermanD | Mar 5, 2026 | Feb 3, 2026 | Sell | $1,001 – $15,000 | -5.94% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Buy | $1,001 – $15,000 | -5.76% |
| John BoozmanR | Feb 15, 2026 | Jan 15, 2026 | Buy | $1,001 – $15,000 | -5.60% |
| David TaylorR | Dec 5, 2025 | Dec 3, 2025 | Buy | $1,001 – $15,000 | -6.13% |
| David TaylorR | Nov 18, 2025 | Nov 12, 2025 | Buy | $1,001 – $15,000 | -8.70% |
| Katie Boyd BrittR | Jan 26, 2026 | Nov 7, 2025 | Buy | $1,001 – $15,000 | -7.93% |
| Richard McCormickR | Dec 9, 2025 | Nov 5, 2025 | Buy | $1,001 – $15,000 | -9.01% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 – $15,000 | -9.20% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 – $15,000 | -10.33% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 – $15,000 | -10.33% |
| Byron DonaldsR | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 – $15,000 | -10.94% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $1,001 – $15,000 | -8.65% |
| David TaylorR | Sep 2, 2025 | Aug 13, 2025 | Buy | $1,001 – $15,000 | -9.68% |
| David TaylorR | Sep 2, 2025 | Aug 13, 2025 | Buy | $1,001 – $15,000 | -9.68% |
| Josh GottheimerD | Sep 5, 2025 | Aug 12, 2025 | Sell | $1,001 – $15,000 | -8.12% |
| Josh GottheimerD | Sep 5, 2025 | Aug 1, 2025 | Sell | $1,001 – $15,000 | -8.83% |
| Julia LetlowR | Jan 13, 2026 | Jul 24, 2025 | Buy | $1,001 – $15,000 | -12.59% |
| Josh GottheimerD | Aug 11, 2025 | Jul 14, 2025 | Sell | $1,001 – $15,000 | -11.73% |
| Josh GottheimerD | Jul 16, 2025 | Jun 26, 2025 | Sell | $1,001 – $15,000 | -10.59% |
| Josh GottheimerD | Jul 16, 2025 | Jun 25, 2025 | Sell | $1,001 – $15,000 | -10.39% |
| Josh GottheimerD | Jul 16, 2025 | Jun 24, 2025 | Sell | $1,001 – $15,000 | -12.01% |
| Josh GottheimerD | Jul 16, 2025 | Jun 20, 2025 | Sell | $1,001 – $15,000 | -8.62% |
| C. Scott FranklinR | Jul 14, 2025 | Jun 16, 2025 | Sell | $15,001 – $50,000 | -12.97% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $100,001 – $250,000 | -13.06% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 – $15,000 | -11.26% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 – $15,000 | -3.35% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 14, 2025 | Buy | $1,001 – $15,000 | -7.69% |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Sell | $1,001 – $15,000 | -7.20% |
| Byron DonaldsR | May 24, 2025 | Apr 10, 2025 | Buy | $1,001 – $15,000 | -4.69% |
| Byron DonaldsR | May 24, 2025 | Apr 10, 2025 | Buy | $1,001 – $15,000 | -4.69% |
| Robert BresnahanR | May 8, 2025 | Apr 8, 2025 | Buy | $15,001 – $50,000 | +0.36% |
| Jefferson ShreveR | May 8, 2025 | Apr 7, 2025 | Sell | $15,001 – $50,000 | -0.94% |
| Jared MoskowitzD | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 – $15,000 | -0.94% |
| Julie JohnsonD | May 14, 2025 | Apr 7, 2025 | Sell | $15,001 – $50,000 | -0.94% |
| Greg LandsmanD | Apr 8, 2025 | Mar 27, 2025 | Sell | $15,001 – $50,000 | -11.57% |
| George WhitesidesD | Apr 23, 2025 | Mar 24, 2025 | Sell | $15,001 – $50,000 | -10.03% |
| Josh GottheimerD | Apr 10, 2025 | Mar 24, 2025 | Buy | $1,001 – $15,000 | -10.03% |
| Bruce WestermanR | Apr 16, 2025 | Mar 20, 2025 | Sell | $1,001 – $15,000 | -8.87% |
| Josh GottheimerD | Apr 10, 2025 | Mar 5, 2025 | Buy | $1,001 – $15,000 | -12.27% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 – $15,000 | -14.49% |
| Josh GottheimerD | Apr 10, 2025 | Mar 3, 2025 | Buy | $1,001 – $15,000 | -14.49% |
| Josh GottheimerD | Mar 6, 2025 | Feb 28, 2025 | Buy | $1,001 – $15,000 | -14.70% |
| Robert BresnahanR | Mar 27, 2025 | Feb 25, 2025 | Buy | $1,001 – $15,000 | -12.13% |
| Josh GottheimerD | Mar 6, 2025 | Feb 13, 2025 | Buy | $1,001 – $15,000 | -13.00% |
| Daniel MeuserR | Aug 20, 2025 | Feb 11, 2025 | Sell | $15,001 – $50,000 | -11.78% |
| Josh GottheimerD | Feb 10, 2025 | Jan 31, 2025 | Buy | $1,001 – $15,000 | -9.48% |
| Josh GottheimerD | Feb 10, 2025 | Jan 30, 2025 | Buy | $1,001 – $15,000 | -9.81% |
| David TaylorR | Apr 3, 2025 | Jan 30, 2025 | Sell | $1,001 – $15,000 | -9.81% |
Page 1 of 2