Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
4,494 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Robert BresnahanR | HEIHEICO Corporation | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | +48.17% |
| Robert BresnahanR | HEIHEICO Corporation | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | +48.17% |
| Robert BresnahanR | GPKGraphic Packaging Holding Company | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | -59.86% |
| Robert BresnahanR | FTNTFortinet, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | +54.83% |
| Brad KnottR | ORMPOramed Pharmaceuticals Inc. | Feb 25, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | +79.92% |
| Josh GottheimerD | ISRGIntuitive Surgical Inc. | Feb 10, 2025 | Jan 10, 2025 | Sell | $1,001 - $15,000 | -26.60% |
| Tommy TubervilleR | TXNTexas Instruments Incorporated | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | +59.41% |
| Tommy TubervilleR | TSCOTractor Supply Co | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -44.93% |
| Tommy TubervilleR | MSFTMicrosoft Corp | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -12.77% |
| Tommy TubervilleR | AAPLApple Inc. | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | +23.74% |
| Tommy TubervilleR | DEODiageo plc | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -29.82% |
| Tommy TubervilleR | CARRCarrier Global Corporation | Feb 14, 2025 | Jan 10, 2025 | Sell | $1,001 - $15,000 | +11.35% |
| Gilbert Ray Cisneros, Jr.D | TCTZFTENCENT HLDIGS LTD | Feb 11, 2025 | Jan 9, 2025 | Sell | $1,001 - $15,000 | +16.34% |
| Markwayne MullinR | EZUiShare MSCI Eurozone ETF of ISHARES INC. | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +41.20% |
| Gilbert Ray Cisneros, Jr.D | XRAYDENTSPLY SIRONA Inc. | Feb 11, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | -44.19% |
| Markwayne MullinR | VOVanguard Mid-Cap ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | IEFAiShares Core MSCI EAFE ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +34.59% |
| Markwayne MullinR | ABTAbbott Laboratories | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | -20.80% |
| Josh GottheimerD | LLYEli Lilly & Co. | Feb 10, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | +41.92% |
| Tim MooreR | HOGHarley-Davidson, Inc. | Feb 15, 2025 | Jan 7, 2025 | Sell | $250,001 - $500,000 | -13.27% |
| Ritchie TorresD | AVGOBroadcom Inc. Common Stock | Aug 20, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +67.11% |
| Rick LarsenD | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -21.09% |
| Rick LarsenD | CMCSAComcast Corp | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -39.11% |
| William R. KeatingD | ABNBAirbnb, Inc. Class A Common Stock | Jan 15, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +9.99% |
| Tim MooreR | FFord Motor Company | Feb 15, 2025 | Jan 7, 2025 | Sell | $100,001 - $250,000 | +41.80% |
| Gilbert Ray Cisneros, Jr.D | GDDYGoDaddy Inc | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -58.41% |
| Rick LarsenD | GDGeneral Dynamics Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +32.61% |
| Rick LarsenD | BAHBooz Allen Hamilton Holding Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -51.50% |
| Gilbert Ray Cisneros, Jr.D | WABWabtec Inc. | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +44.06% |
| Gilbert Ray Cisneros, Jr.D | XRAYDENTSPLY SIRONA Inc. | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -43.47% |
| Emily RandallD | GOOGAlphabet Inc. Class C Capital Stock | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +75.41% |
| Emily RandallD | MDLZMondelez International, Inc. Class A | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +6.05% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 - $50,000 | +33.17% |
| Emily RandallD | ABTAbbott Laboratories | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -19.95% |
| Emily RandallD | FTVFortive Corporation | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +4.73% |
| Emily RandallD | PGProcter & Gamble Company | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -5.33% |
| Emily RandallD | VZVerizon Communications | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +15.32% |
| Emily RandallD | WFCWells Fargo & Co. | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +17.03% |
| Emily RandallD | XOMExxon Mobil Corporation | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +27.07% |
| Emily RandallD | AMGNAmgen Inc | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +35.90% |
| Emily RandallD | PEPPepsiCo, Inc. | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -2.73% |
| Emily RandallD | MDTMedtronic plc | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +0.36% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 - $15,000 | -13.67% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Jan 13, 2025 | Jan 2, 2025 | Sell | $15,001 - $50,000 | +202.90% |
Page 90 of 90