All Politicians

Sheldon Whitehouse

Democrat

Senate

Total Trades

47

Trade Volume

$1,273,523.5

Last Traded

Jun 30, 2026

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
NVDANvidia CorpJul 8, 2026Jun 30, 2026Sell$15,001 - $50,000-2.52%
CCICrown Castle Inc.Jul 8, 2026Jun 25, 2026Sell$1,001 - $15,000-3.80%
COHRCoherent Corp.Jul 8, 2026Jun 25, 2026Buy$15,001 - $50,000-38.84%
MUMicron Technology, Inc.Jul 8, 2026Jun 25, 2026Buy$1,001 - $15,000-27.93%
AAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+13.77%
AAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+13.77%
NVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000-9.37%
NVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000-9.37%
ORCLOracle CorpJun 2, 2026May 7, 2026Sell$15,001 - $50,000-34.45%
PEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-16.71%
HDHome Depot, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-11.58%
MAMastercard IncorporatedMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000+16.39%
VZVerizon CommunicationsMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-7.19%
PEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-16.71%
NVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+5.51%
SBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+19.09%
MCDMcDonald's CorporationFeb 4, 2026Jan 9, 2026Sell$15,001 - $50,000-12.65%
HDHome Depot, Inc.Feb 4, 2026Jan 9, 2026Sell$1,001 - $15,000-11.02%
SBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+19.09%
NVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+5.51%
KOCoca-Cola CompanyDec 1, 2025Nov 21, 2025Buy$1,001 - $15,000+21.30%
GHGuardant Health, Inc. Common StockDec 1, 2025Nov 21, 2025Buy$1,001 - $15,000+44.52%
HSYThe Hershey CompanyDec 1, 2025Nov 21, 2025Buy$1,001 - $15,000-4.72%
PGRProgressive CorporationNov 3, 2025Oct 27, 2025Sell$15,001 - $50,000-1.53%
NVDANvidia CorpNov 3, 2025Oct 20, 2025Sell$15,001 - $50,000+6.79%
HONHoneywell International, Inc.Oct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+19.29%
MSFTMicrosoft CorpOct 3, 2025Sep 4, 2025Sell$15,001 - $50,000-11.20%
NVDANvidia CorpOct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+13.62%
VZVerizon CommunicationsOct 3, 2025Sep 4, 2025Sell$1,001 - $15,000+4.37%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Oct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+35.79%
RI INFRASTRUCTURE BK SAFE DRINKINOct 3, 2025Sep 4, 2025Sell$15,001 - $50,000-
AAPLApple Inc.Oct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+39.06%
AMGNAmgen IncOct 3, 2025Sep 4, 2025Sell$1,001 - $15,000+38.39%
KVUEKenvue Inc.Sep 3, 2025Aug 28, 2025Sell$1,001 - $15,000-5.99%
DHRDanaher CorporationSep 3, 2025Aug 28, 2025Sell$1,001 - $15,000-4.44%
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware)Sep 3, 2025Aug 28, 2025Sell$15,001 - $50,000+39.43%
LRCXLam Research CorpSep 3, 2025Aug 28, 2025Sell$15,001 - $50,000+186.02%
NVDANvidia CorpAug 4, 2025Jul 7, 2025Sell$15,001 - $50,000+23.26%
ADIAnalog Devices, Inc.Aug 4, 2025Jul 3, 2025Sell$15,001 - $50,000+49.25%
ELThe Estee Lauder Companies Inc. Class AMay 13, 2025Apr 29, 2025Sell$1,001 - $15,000+42.44%
SBUXStarbucks CorpMay 13, 2025Apr 14, 2025Sell$15,001 - $50,000+23.82%
AAPLApple Inc.May 13, 2025Apr 14, 2025Sell$15,001 - $50,000+64.64%
NVDANvidia CorpMay 13, 2025Apr 14, 2025Sell$15,001 - $50,000+76.17%
SBUXStarbucks CorpMay 13, 2025Apr 11, 2025Sell$1,001 - $15,000+23.90%
SBUXStarbucks CorpMay 13, 2025Apr 11, 2025Sell$1,001 - $15,000+23.90%
HONHoneywell International, Inc.May 13, 2025Apr 3, 2025Sell$15,001 - $50,000+24.19%
NVDANvidia CorpJan 8, 2025Jan 6, 2025Sell$15,001 - $50,000+30.52%