Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$319.21updated Apr 14, 2026
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google's subscription services (YouTube TV and YouTube Music, among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google's cloud computing platform accounts for roughly 10% of Alphabet's revenue. The firm's investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) make up the rest.
Total Trades
63
Politicians Trading
18
Last Traded
Feb 9, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Shelley Moore CapitoR | Mar 4, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | - |
| Cleo FieldsD | Feb 3, 2026 | Jan 20, 2026 | Buy | $100,001 – $250,000 | -0.92% |
| Cleo FieldsD | Feb 3, 2026 | Jan 12, 2026 | Buy | $1,001 – $15,000 | -4.06% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 – $15,000 | +5.09% |
| Cleo FieldsD | Dec 17, 2025 | Dec 15, 2025 | Buy | $1,001 – $15,000 | +3.20% |
| Debbie DingellD | Dec 6, 2025 | Nov 24, 2025 | Sell | $15,001 – $50,000 | +0.23% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 – $15,000 | +14.36% |
| Katie Boyd BrittR | Jan 26, 2026 | Nov 7, 2025 | Sell | $1,001 – $15,000 | +14.13% |
| Julie JohnsonD | Nov 14, 2025 | Oct 31, 2025 | Buy | $1,001 – $15,000 | +13.27% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 – $15,000 | +13.27% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 – $15,000 | +13.24% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 – $15,000 | +13.24% |
| Cleo FieldsD | Nov 12, 2025 | Oct 29, 2025 | Buy | $50,001 – $100,000 | +16.00% |
| Julie JohnsonD | Nov 14, 2025 | Oct 27, 2025 | Buy | $1,001 – $15,000 | +18.26% |
| Julie JohnsonD | Nov 14, 2025 | Oct 21, 2025 | Buy | $1,001 – $15,000 | +27.00% |
| Cleo FieldsD | Oct 30, 2025 | Oct 10, 2025 | Buy | $15,001 – $50,000 | +34.41% |
| Jerry MoranR | Oct 27, 2025 | Sep 23, 2025 | Sell | $1,001 – $15,000 | +26.50% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $1,001 – $15,000 | +26.50% |
| Jerry MoranR | Oct 27, 2025 | Sep 23, 2025 | Sell | $1,001 – $15,000 | +26.50% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $1,001 – $15,000 | +27.76% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $15,001 – $50,000 | +27.76% |
| Cleo FieldsD | Sep 30, 2025 | Sep 17, 2025 | Buy | $15,001 – $50,000 | +27.76% |
| Marjorie Taylor GreeneR | Sep 27, 2025 | Sep 11, 2025 | Buy | $1,001 – $15,000 | +32.57% |
| Cleo FieldsD | Sep 30, 2025 | Sep 3, 2025 | Buy | $100,001 – $250,000 | +38.13% |
| Marjorie Taylor GreeneR | Aug 29, 2025 | Aug 28, 2025 | Buy | $1,001 – $15,000 | +50.31% |
| Adam SmithD | Aug 8, 2025 | Aug 8, 2025 | Sell | $1,001 – $15,000 | - |
| Cleo FieldsD | Sep 3, 2025 | Aug 1, 2025 | Buy | $100,001 – $250,000 | +68.05% |
| Cleo FieldsD | Aug 6, 2025 | Jul 30, 2025 | Buy | $100,001 – $250,000 | +61.67% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $50,001 – $100,000 | +62.51% |
| Cleo FieldsD | Aug 6, 2025 | Jul 29, 2025 | Buy | $50,001 – $100,000 | +62.51% |
| Cleo FieldsD | Aug 6, 2025 | Jul 17, 2025 | Buy | $100,001 – $250,000 | +72.83% |
| Cleo FieldsD | Aug 6, 2025 | Jul 14, 2025 | Buy | $100,001 – $250,000 | +74.61% |
| Cleo FieldsD | Jul 1, 2025 | Jun 25, 2025 | Buy | $50,001 – $100,000 | +86.14% |
| C. Scott FranklinR | Jul 14, 2025 | Jun 16, 2025 | Sell | $1,001 – $15,000 | +79.39% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 11, 2025 | Buy | $1,001 – $15,000 | +78.54% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 10, 2025 | Sell | $1,001 – $15,000 | +77.33% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 9, 2025 | Buy | $1,001 – $15,000 | +79.71% |
| Cleo FieldsD | Jul 1, 2025 | Jun 5, 2025 | Buy | $15,001 – $50,000 | +87.98% |
| John W. RoseR | Jul 4, 2025 | Jun 3, 2025 | Sell | $250,001 – $500,000 | +90.33% |
| John FettermanD | Jun 9, 2025 | May 15, 2025 | Buy | $1,001 – $15,000 | +92.99% |
| Marjorie Taylor GreeneR | May 19, 2025 | May 14, 2025 | Buy | $1,001 – $15,000 | +91.36% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $100,001 – $250,000 | +100.03% |
| Jerry MoranR | Jun 18, 2025 | May 8, 2025 | Buy | $1,001 – $15,000 | +104.95% |
| Jerry MoranR | Jun 18, 2025 | May 8, 2025 | Buy | $1,001 – $15,000 | +104.95% |
| Jerry MoranR | Jun 18, 2025 | May 8, 2025 | Buy | $1,001 – $15,000 | +104.95% |
| Josh GottheimerD | Jun 11, 2025 | May 8, 2025 | Sell | $1,001 – $15,000 | +104.95% |
| Robert BresnahanR | May 31, 2025 | May 8, 2025 | Sell | $1,001 – $15,000 | +104.95% |
| Jerry MoranR | Jun 18, 2025 | May 8, 2025 | Buy | $1,001 – $15,000 | +104.95% |
| Robert BresnahanR | May 31, 2025 | May 7, 2025 | Sell | $1,001 – $15,000 | +108.91% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 – $15,000 | +92.24% |
Page 1 of 2