Total Trades
Politicians Trading
Last Traded
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$313updated Apr 14, 2026
UnitedHealth Group is one of the largest private health insurers and provides medical benefits to about 51 million members globally, including 1 million outside the US as of December 2025. As a leader in employer-sponsored, self-directed, and government-backed insurance plans, UnitedHealth has obtained massive scale in medical insurance. Along with its insurance assets, UnitedHealth's Optum franchises help create a healthcare services colossus that spans everything from pharmaceutical benefits to providing outpatient care and analytics to affiliates and third parties.
Total Trades
71
Politicians Trading
24
Last Traded
Feb 25, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Markwayne MullinR | Mar 10, 2026 | Feb 25, 2026 | Buy | $50,001 – $100,000 | +10.13% |
| Gilbert Ray Cisneros, Jr.D | Mar 9, 2026 | Feb 10, 2026 | Sell | $15,001 – $50,000 | +14.56% |
| Kevin HernR | Jan 22, 2026 | Dec 23, 2025 | Sell | $250,001 – $500,000 | -3.63% |
| Gilbert Ray Cisneros, Jr.D | Jan 12, 2026 | Dec 19, 2025 | Buy | $15,001 – $50,000 | -4.40% |
| Julie JohnsonD | Jan 15, 2026 | Dec 18, 2025 | Sell | $1,001 – $15,000 | -4.61% |
| Julie JohnsonD | Dec 11, 2025 | Nov 13, 2025 | Sell | $1,001 – $15,000 | -5.87% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 12, 2025 | Sell | $1,001 – $15,000 | -7.69% |
| Richard McCormickR | Dec 9, 2025 | Nov 5, 2025 | Buy | $1,001 – $15,000 | -4.50% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 – $15,000 | -8.36% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 – $15,000 | -9.21% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 – $15,000 | -9.21% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -14.87% |
| Markwayne MullinR | Oct 1, 2025 | Sep 24, 2025 | Buy | $15,001 – $50,000 | -11.03% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $1,001 – $15,000 | -9.98% |
| Richard McCormickR | Oct 9, 2025 | Sep 18, 2025 | Sell | $1,001 – $15,000 | -6.52% |
| Gilbert Ray Cisneros, Jr.D | Oct 10, 2025 | Sep 5, 2025 | Buy | $1,001 – $15,000 | -0.76% |
| Sheldon WhitehouseD | Oct 3, 2025 | Sep 4, 2025 | Sell | $15,001 – $50,000 | +0.84% |
| Sheldon WhitehouseD | Sep 3, 2025 | Aug 28, 2025 | Sell | $15,001 – $50,000 | +3.54% |
| Marjorie Taylor GreeneR | Aug 29, 2025 | Aug 28, 2025 | Buy | $1,001 – $15,000 | +3.54% |
| Tim MooreR | Sep 3, 2025 | Aug 15, 2025 | Sell | $50,001 – $100,000 | +2.96% |
| Julie JohnsonD | Sep 11, 2025 | Aug 14, 2025 | Sell | $1,001 – $15,000 | +15.29% |
| Lisa C. McClainR | Sep 12, 2025 | Aug 13, 2025 | Buy | $1,001 – $15,000 | +15.15% |
| Tim MooreR | Sep 3, 2025 | Aug 8, 2025 | Buy | $15,001 – $50,000 | +24.76% |
| Gilbert Ray Cisneros, Jr.D | Sep 12, 2025 | Aug 5, 2025 | Sell | $15,001 – $50,000 | +24.70% |
| Marjorie Taylor GreeneR | Aug 15, 2025 | Aug 4, 2025 | Buy | $1,001 – $15,000 | +29.89% |
| Markwayne MullinR | Aug 18, 2025 | Aug 1, 2025 | Sell | $15,001 – $50,000 | +31.64% |
| Tim MooreR | Sep 3, 2025 | Aug 1, 2025 | Buy | $1,001 – $15,000 | +31.64% |
| Julie JohnsonD | Aug 14, 2025 | Jul 24, 2025 | Sell | $1,001 – $15,000 | +12.36% |
| Tim MooreR | Aug 5, 2025 | Jul 21, 2025 | Buy | $1,001 – $15,000 | +10.94% |
| Tim MooreR | Aug 5, 2025 | Jul 16, 2025 | Buy | $15,001 – $50,000 | +7.01% |
| Angus S. King Jr.I | Aug 18, 2025 | Jul 15, 2025 | Sell | $1,001 – $15,000 | +7.30% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 24, 2025 | Sell | $1,001 – $15,000 | +2.41% |
| Shelley Moore CapitoR | Jul 4, 2025 | Jun 23, 2025 | Sell | $1,001 – $15,000 | +4.10% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 17, 2025 | Buy | $1,001 – $15,000 | +1.34% |
| John BoozmanR | Jul 9, 2025 | Jun 11, 2025 | Sell | $1,001 – $15,000 | +0.79% |
| Gilbert Ray Cisneros, Jr.D | Jun 6, 2025 | May 30, 2025 | Buy | $1,001 – $15,000 | +3.67% |
| Julia LetlowR | Jan 13, 2026 | May 27, 2025 | Sell | $1,001 – $15,000 | +6.10% |
| Marjorie Taylor GreeneR | May 19, 2025 | May 16, 2025 | Buy | $1,001 – $15,000 | +7.22% |
| Robert BresnahanR | May 31, 2025 | May 15, 2025 | Sell | $15,001 – $50,000 | +14.09% |
| Jared MoskowitzD | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 – $15,000 | +14.09% |
| Jared MoskowitzD | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 – $15,000 | +14.09% |
| Jared MoskowitzD | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 – $15,000 | +14.09% |
| Marjorie Taylor GreeneR | May 19, 2025 | May 14, 2025 | Buy | $15,001 – $50,000 | +1.62% |
| David TaylorR | Jun 2, 2025 | May 14, 2025 | Sell | $1,001 – $15,000 | +1.62% |
| David TaylorR | Jun 2, 2025 | May 14, 2025 | Sell | $15,001 – $50,000 | +1.62% |
| Jefferson ShreveR | Jun 22, 2025 | May 8, 2025 | Sell | $15,001 – $50,000 | -18.82% |
| Val T. HoyleD | Sep 12, 2025 | May 6, 2025 | Sell | $1,001 – $15,000 | -20.66% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 30, 2025 | Sell | $1,001 – $15,000 | -23.93% |
| Gilbert Ray Cisneros, Jr.D | May 6, 2025 | Apr 29, 2025 | Sell | $1,001 – $15,000 | -23.51% |
| Val T. HoyleD | Sep 12, 2025 | Apr 29, 2025 | Buy | $1,001 – $15,000 | -23.51% |
Page 1 of 2