Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$321.31updated Apr 14, 2026
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google's subscription services (YouTube TV and YouTube Music, among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google's cloud computing platform accounts for roughly 10% of Alphabet's revenue. The firm's investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) make up the rest.
Total Trades
60
Politicians Trading
24
Last Traded
Feb 26, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| David TaylorR | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +4.53% |
| Cleo FieldsD | Feb 24, 2026 | Feb 3, 2026 | Buy | $100,001 – $250,000 | -5.42% |
| David TaylorR | Feb 2, 2026 | Jan 16, 2026 | Sell | $1,001 – $15,000 | -2.63% |
| Nancy PelosiD | Jan 23, 2026 | Jan 16, 2026 | Buy | $500,001 – $1,000,000 | -2.63% |
| Nancy PelosiD | Jan 23, 2026 | Dec 30, 2025 | Buy | $250,001 – $500,000 | +2.38% |
| Nancy PelosiD | Jan 23, 2026 | Dec 30, 2025 | Sell | $1,000,001 – $5,000,000 | +2.38% |
| Markwayne MullinR | Jan 16, 2026 | Dec 29, 2025 | Buy | $100,001 – $250,000 | +2.47% |
| Cleo FieldsD | Jan 16, 2026 | Dec 26, 2025 | Buy | $50,001 – $100,000 | +2.49% |
| Tommy TubervilleR | Jan 15, 2026 | Dec 17, 2025 | Sell | $1,001 – $15,000 | +8.29% |
| Shelley Moore CapitoR | Jan 6, 2026 | Dec 16, 2025 | Sell | $1,001 – $15,000 | +4.81% |
| Cleo FieldsD | Dec 17, 2025 | Dec 15, 2025 | Buy | $15,001 – $50,000 | +4.25% |
| Dan NewhouseR | Jan 15, 2026 | Dec 11, 2025 | Sell | $1,001 – $15,000 | +2.84% |
| Cleo FieldsD | Dec 17, 2025 | Dec 11, 2025 | Buy | $100,001 – $250,000 | +2.84% |
| Cleo FieldsD | Dec 17, 2025 | Dec 9, 2025 | Buy | $50,001 – $100,000 | +1.33% |
| Cleo FieldsD | Dec 17, 2025 | Dec 1, 2025 | Buy | $50,001 – $100,000 | +2.04% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 26, 2025 | Sell | $1,001 – $15,000 | +0.43% |
| Gilbert Ray Cisneros, Jr.D | Dec 15, 2025 | Nov 18, 2025 | Buy | $1,001 – $15,000 | +13.03% |
| David TaylorR | Nov 18, 2025 | Nov 3, 2025 | Sell | $1,001 – $15,000 | +13.25% |
| David TaylorR | Nov 18, 2025 | Nov 3, 2025 | Sell | $1,001 – $15,000 | +13.25% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 31, 2025 | Sell | $1,001 – $15,000 | +14.27% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Sell | $1,001 – $15,000 | +14.15% |
| Lisa C. McClainR | Nov 21, 2025 | Oct 30, 2025 | Buy | $1,001 – $15,000 | +14.15% |
| Cleo FieldsD | Nov 12, 2025 | Oct 23, 2025 | Buy | $100,001 – $250,000 | +26.96% |
| Gilbert Ray Cisneros, Jr.D | Nov 18, 2025 | Oct 17, 2025 | Buy | $1,001 – $15,000 | +26.85% |
| Dwight EvansD | Oct 30, 2025 | Oct 10, 2025 | Sell | $15,001 – $50,000 | +35.82% |
| Cleo FieldsD | Oct 30, 2025 | Oct 10, 2025 | Buy | $15,001 – $50,000 | +35.82% |
| Tommy TubervilleR | Nov 15, 2025 | Oct 7, 2025 | Sell | $15,001 – $50,000 | +30.74% |
| Val T. HoyleD | Oct 10, 2025 | Sep 23, 2025 | Sell | $15,001 – $50,000 | +27.68% |
| John BoozmanR | Oct 10, 2025 | Sep 17, 2025 | Buy | $15,001 – $50,000 | +28.77% |
| David TaylorR | Sep 16, 2025 | Sep 3, 2025 | Sell | $1,001 – $15,000 | +39.30% |
| David TaylorR | Sep 16, 2025 | Sep 3, 2025 | Sell | $1,001 – $15,000 | +39.30% |
| Shelley Moore CapitoR | Aug 4, 2025 | Jul 29, 2025 | Buy | $1,001 – $15,000 | +64.14% |
| Angus S. King Jr.I | Aug 18, 2025 | Jul 21, 2025 | Buy | $1,001 – $15,000 | +69.02% |
| Val T. HoyleD | Sep 12, 2025 | Jul 14, 2025 | Buy | $1,001 – $15,000 | +76.97% |
| Ritchie TorresD | Aug 20, 2025 | Jul 11, 2025 | Sell | $1,001 – $15,000 | +78.32% |
| Julia LetlowR | Jan 13, 2026 | Jul 2, 2025 | Buy | $1,001 – $15,000 | +79.86% |
| Val T. HoyleD | Sep 12, 2025 | Jul 2, 2025 | Buy | $1,001 – $15,000 | +79.86% |
| Lisa C. McClainR | Aug 13, 2025 | Jun 24, 2025 | Buy | $1,001 – $15,000 | +92.67% |
| John W. RoseR | Jul 4, 2025 | Jun 3, 2025 | Sell | $1,000,001 – $5,000,000 | +93.35% |
| John BoozmanR | Jun 14, 2025 | May 20, 2025 | Buy | $1,001 – $15,000 | +95.94% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $100,001 – $250,000 | +102.77% |
| Shelley Moore CapitoR | Jun 13, 2025 | May 8, 2025 | Buy | $1,001 – $15,000 | +108.26% |
| Shelley Moore CapitoR | May 7, 2025 | Apr 29, 2025 | Buy | $1,001 – $15,000 | +100.62% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 – $15,000 | +117.59% |
| Jonathan L. JacksonD | May 13, 2025 | Apr 21, 2025 | Sell | $15,001 – $50,000 | +117.59% |
| Tommy TubervilleR | May 15, 2025 | Apr 15, 2025 | Sell | $15,001 – $50,000 | +105.56% |
| Val T. HoyleD | Sep 12, 2025 | Apr 15, 2025 | Sell | $1,001 – $15,000 | +105.56% |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Sell | $1,001 – $15,000 | +104.47% |
| Robert BresnahanR | Apr 28, 2025 | Apr 8, 2025 | Sell | $1,001 – $15,000 | +122.05% |
| Dwight EvansD | Apr 17, 2025 | Apr 3, 2025 | Buy | $1,001 – $15,000 | +113.18% |
Page 1 of 2