Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
2,440 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Pete SessionsR | VZVerizon Communications | Mar 9, 2026 | Mar 9, 2026 | Sell | $1,001 – $15,000 | -10.74% |
| John BoozmanR | AMATApplied Materials Inc | Mar 6, 2026 | Feb 27, 2026 | Sell | $1,001 – $15,000 | +5.90% |
| David TaylorR | ETNEaton Corporation, plc Ordinary Shares | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +5.46% |
| David TaylorR | CVXChevron Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +0.41% |
| David TaylorR | AMGNAmgen Inc | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -8.20% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | -10.96% |
| David TaylorR | RPMRPM International, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.27% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.05% |
| John BoozmanR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.44% |
| David TaylorR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.44% |
| David TaylorR | FITBFifth Third Bancorp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -4.10% |
| David TaylorR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -0.82% |
| David TaylorR | AEPAmerican Electric Power Company, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.73% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.91% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.15% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.91% |
| David TaylorR | MPCMARATHON PETROLEUM CORPORATION | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.92% |
| David TaylorR | IBPINSTALLED BUILDING PRODUCTS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -11.88% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.05% |
| David TaylorR | TAT&T Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.28% |
| David TaylorR | PLDPROLOGIS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.03% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | +1.15% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -10.96% |
| David TaylorR | AAPLApple Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.39% |
| Markwayne MullinR | AZOAutoZone, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $50,001 – $100,000 | -3.69% |
| Markwayne MullinR | INTUIntuit Inc | Mar 10, 2026 | Feb 25, 2026 | Sell | $15,001 – $50,000 | +2.23% |
| Shelley Moore CapitoR | ITWIllinois Tool Works Inc. | Mar 4, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | -10.24% |
| Julia LetlowR | BXPBXP, Inc. | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | -8.13% |
| Shelley Moore CapitoR | PAYXPaychex Inc | Mar 4, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | -1.07% |
| Julia LetlowR | DINOHF Sinclair Corporation | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | +14.54% |
| John BoozmanR | UNPUnion Pacific Corp. | Mar 6, 2026 | Feb 19, 2026 | Sell | $1,001 – $15,000 | -5.68% |
| Rick W. AllenR | INTUIntuit Inc | Mar 11, 2026 | Feb 19, 2026 | Sell | $1,001 – $15,000 | +2.14% |
| Rick W. AllenR | INTUIntuit Inc | Mar 11, 2026 | Feb 18, 2026 | Sell | $15,001 – $50,000 | +0.04% |
| Tim MooreR | COINCoinbase Global, Inc. Class A Common Stock | Feb 20, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | +19.41% |
| Austin ScottR | GEGE Aerospace | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | -4.02% |
| Austin ScottR | GEVGE Vernova Inc. | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | +20.36% |
| Julia LetlowR | EXEExpand Energy Corporation Common Stock | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | -6.52% |
| Julia LetlowR | PEGPublic Service Enterprise Group Incorporated | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | -6.91% |
| John BoozmanR | ADBEAdobe Inc. | Mar 6, 2026 | Feb 13, 2026 | Sell | $1,001 – $15,000 | -7.32% |
| Julia LetlowR | TTWOTake-Two Interactive Software Inc | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 – $15,000 | +12.50% |
| Julia LetlowR | AVGOBroadcom Inc. Common Stock | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 – $15,000 | +19.79% |
| Julia LetlowR | ICLRIcon Plc | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 – $15,000 | +45.48% |
| Julia LetlowR | TAT&T Inc. | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 – $15,000 | -11.60% |
| Julia LetlowR | HUMHumana Inc. | Mar 12, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | +9.42% |
| C. Scott FranklinR | HSYThe Hershey Company | Feb 23, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | -16.21% |
| Byron DonaldsR | BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | -0.31% |
| Byron DonaldsR | PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | +19.47% |
| Byron DonaldsR | BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | -0.31% |
| Byron DonaldsR | PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | +19.47% |
| C. Scott FranklinR | HSYThe Hershey Company | Feb 23, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | -16.21% |
Page 1 of 49