Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
4,877 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Pete SessionsR | VZVerizon Communications | Mar 9, 2026 | Mar 9, 2026 | Sell | $1,001 – $15,000 | -9.97% |
| John BoozmanR | NTAPNetApp, Inc | Mar 6, 2026 | Feb 27, 2026 | Buy | $1,001 – $15,000 | -0.64% |
| John BoozmanR | AMATApplied Materials Inc | Mar 6, 2026 | Feb 27, 2026 | Sell | $1,001 – $15,000 | +6.29% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -1.73% |
| David TaylorR | CVXChevron Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +4.14% |
| David TaylorR | AMZNAmazon.Com Inc | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +15.38% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -13.36% |
| David TaylorR | PLDPROLOGIS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -3.86% |
| David TaylorR | ETNEaton Corporation, plc Ordinary Shares | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +7.68% |
| David TaylorR | GOOGLAlphabet Inc. Class A Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +4.53% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +11.82% |
| David TaylorR | LLYEli Lilly & Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -9.05% |
| David TaylorR | FITBFifth Third Bancorp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -4.10% |
| David TaylorR | TAT&T Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -6.74% |
| David TaylorR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.32% |
| John BoozmanR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +1.27% |
| David TaylorR | RPMRPM International, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -3.97% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.51% |
| David TaylorR | VVISA Inc. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -2.31% |
| David TaylorR | AEPAmerican Electric Power Company, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.79% |
| John BoozmanR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.32% |
| David TaylorR | AMGNAmgen Inc | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.78% |
| David TaylorR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.27% |
| David TaylorR | IBPINSTALLED BUILDING PRODUCTS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -10.03% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | -1.73% |
| David TaylorR | MEDPMedpace Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +12.11% |
| David TaylorR | MSFTMicrosoft Corp | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -4.32% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +11.82% |
| David TaylorR | AAPLApple Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.04% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | -13.36% |
| David TaylorR | AVGOBroadcom Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +18.04% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.51% |
| David TaylorR | MPCMARATHON PETROLEUM CORPORATION | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +12.05% |
| Markwayne MullinR | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Mar 10, 2026 | Feb 25, 2026 | Buy | $50,001 – $100,000 | +10.13% |
| Markwayne MullinR | AZOAutoZone, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $50,001 – $100,000 | -4.29% |
| Markwayne MullinR | INTUIntuit Inc | Mar 10, 2026 | Feb 25, 2026 | Sell | $15,001 – $50,000 | -3.09% |
| Shelley Moore CapitoR | ITWIllinois Tool Works Inc. | Mar 4, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | -6.81% |
| Julia LetlowR | BXPBXP, Inc. | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | -12.01% |
| Julia LetlowR | DINOHF Sinclair Corporation | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | +15.09% |
| Shelley Moore CapitoR | PAYXPaychex Inc | Mar 4, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | -2.10% |
| Julia LetlowR | TRVThe Travelers Companies, Inc. | Mar 12, 2026 | Feb 20, 2026 | Buy | $1,001 – $15,000 | -1.19% |
| Rick W. AllenR | INTUIntuit Inc | Mar 11, 2026 | Feb 19, 2026 | Sell | $1,001 – $15,000 | -3.17% |
| Rick W. AllenR | KMIKinder Morgan, Inc. | Mar 11, 2026 | Feb 19, 2026 | Buy | $1,001 – $15,000 | -1.44% |
| John BoozmanR | UNPUnion Pacific Corp. | Mar 6, 2026 | Feb 19, 2026 | Sell | $1,001 – $15,000 | -4.42% |
| Tony WiedR | AVGOBroadcom Inc. Common Stock | Mar 9, 2026 | Feb 19, 2026 | Buy | $1,000,001 – $5,000,000 | +13.70% |
| Rick W. AllenR | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Mar 11, 2026 | Feb 19, 2026 | Buy | $1,001 – $15,000 | +2.55% |
| Tony WiedR | WALWestern Alliance Bancorporation | Mar 9, 2026 | Feb 19, 2026 | Buy | $500,001 – $1,000,000 | -15.41% |
| Tony WiedR | MUMicron Technology, Inc. | Mar 9, 2026 | Feb 19, 2026 | Buy | $250,001 – $500,000 | +2.21% |
| Tim MooreR | COINCoinbase Global, Inc. Class A Common Stock | Feb 20, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | +6.39% |
| Rick W. AllenR | INTUIntuit Inc | Mar 11, 2026 | Feb 18, 2026 | Sell | $15,001 – $50,000 | -5.17% |
Page 1 of 98