Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
2,423 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| John BoozmanR | NTAPNetApp, Inc | Mar 6, 2026 | Feb 27, 2026 | Buy | $1,001 – $15,000 | +1.31% |
| David TaylorR | VVISA Inc. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -0.25% |
| John BoozmanR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -0.82% |
| David TaylorR | LLYEli Lilly & Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -11.45% |
| David TaylorR | AVGOBroadcom Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +23.32% |
| David TaylorR | GOOGLAlphabet Inc. Class A Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +9.68% |
| David TaylorR | MSFTMicrosoft Corp | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +2.36% |
| David TaylorR | AMZNAmazon.Com Inc | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +19.52% |
| David TaylorR | MEDPMedpace Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +15.98% |
| Markwayne MullinR | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Mar 10, 2026 | Feb 25, 2026 | Buy | $50,001 – $100,000 | +10.50% |
| Julia LetlowR | TRVThe Travelers Companies, Inc. | Mar 12, 2026 | Feb 20, 2026 | Buy | $1,001 – $15,000 | -1.84% |
| Tony WiedR | AVGOBroadcom Inc. Common Stock | Mar 9, 2026 | Feb 19, 2026 | Buy | $1,000,001 – $5,000,000 | +18.78% |
| Rick W. AllenR | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Mar 11, 2026 | Feb 19, 2026 | Buy | $1,001 – $15,000 | +4.08% |
| Rick W. AllenR | KMIKinder Morgan, Inc. | Mar 11, 2026 | Feb 19, 2026 | Buy | $1,001 – $15,000 | -2.58% |
| Tony WiedR | WALWestern Alliance Bancorporation | Mar 9, 2026 | Feb 19, 2026 | Buy | $500,001 – $1,000,000 | -13.89% |
| Tony WiedR | MUMicron Technology, Inc. | Mar 9, 2026 | Feb 19, 2026 | Buy | $250,001 – $500,000 | +9.32% |
| Tony WiedR | CRMSalesforce, Inc. | Mar 9, 2026 | Feb 17, 2026 | Buy | $1,000,001 – $5,000,000 | -3.63% |
| Julia LetlowR | VSTVistra Corp. | Mar 12, 2026 | Feb 17, 2026 | Buy | $1,001 – $15,000 | -6.18% |
| Virginia FoxxR | ARLPAlliance Resource Partners LP | Mar 2, 2026 | Feb 13, 2026 | Buy | $1,001 – $15,000 | -0.39% |
| John BoozmanR | MSFTMicrosoft Corp | Mar 6, 2026 | Feb 13, 2026 | Buy | $1,001 – $15,000 | +2.47% |
| Julia LetlowR | EXRExtra Space Storage, Inc. | Mar 12, 2026 | Feb 12, 2026 | Buy | $1,001 – $15,000 | -2.27% |
| Tony WiedR | ANETArista Networks | Mar 9, 2026 | Feb 12, 2026 | Buy | $100,001 – $250,000 | +14.22% |
| Julia LetlowR | METAMeta Platforms, Inc. Class A Common Stock | Mar 12, 2026 | Feb 12, 2026 | Buy | $1,001 – $15,000 | +3.35% |
| Julia LetlowR | REGNRegeneron Pharmaceuticals Inc | Mar 12, 2026 | Feb 12, 2026 | Buy | $1,001 – $15,000 | -3.79% |
| Tim MooreR | DNUTKrispy Kreme, Inc. Common Stock | Feb 20, 2026 | Feb 12, 2026 | Buy | $1,001 – $15,000 | +15.72% |
| Tim MooreR | SMPLThe Simply Good Foods Company Common Stock | Feb 20, 2026 | Feb 11, 2026 | Buy | $15,001 – $50,000 | -28.62% |
| Byron DonaldsR | NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 – $15,000 | -11.54% |
| Byron DonaldsR | TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 – $15,000 | -20.44% |
| Byron DonaldsR | NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 – $15,000 | -11.54% |
| Byron DonaldsR | TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 – $15,000 | -20.44% |
| David TaylorR | PGRProgressive Corporation | Feb 20, 2026 | Feb 10, 2026 | Buy | $1,001 – $15,000 | -0.68% |
| Tony WiedR | LRCXLam Research Corp | Mar 9, 2026 | Feb 9, 2026 | Buy | $250,001 – $500,000 | +15.65% |
| Tony WiedR | WALWestern Alliance Bancorporation | Mar 9, 2026 | Feb 9, 2026 | Buy | $500,001 – $1,000,000 | -18.29% |
| Shelley Moore CapitoR | AVGOBroadcom Inc. Common Stock | Mar 4, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | +15.35% |
| David TaylorR | CRMSalesforce, Inc. | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | -8.47% |
| David TaylorR | MSFTMicrosoft Corp | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | -0.58% |
| David TaylorR | PGProcter & Gamble Company | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | -8.87% |
| David TaylorR | VVISA Inc. | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | -2.97% |
| Shelley Moore CapitoR | GOOGAlphabet Inc. Class C Capital Stock | Mar 4, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | - |
| David TaylorR | AMZNAmazon.Com Inc | Feb 20, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | +19.06% |
| John BoozmanR | TLHiShares 10-20 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | -0.84% |
| John BoozmanR | GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | -0.57% |
| Lisa C. McClainR | BBAIBigBear.ai Holdings, Inc. | Mar 4, 2026 | Feb 6, 2026 | Buy | $15,001 – $50,000 | -19.70% |
| John BoozmanR | EMBiShares J.P. Morgan USD Emerging Markets Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | -0.46% |
| John BoozmanR | IEFiShares 7-10 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | -0.51% |
| John BoozmanR | CMBSiShares CMBS ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | -0.72% |
| John BoozmanR | UBERUber Technologies, Inc. | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | +3.36% |
| John BoozmanR | XTWOBondBloxx Bloomberg Two Year Target Duration US Treasury ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $15,001 – $50,000 | -0.47% |
| Julia LetlowR | PEPPepsiCo, Inc. | Mar 12, 2026 | Feb 5, 2026 | Buy | $1,001 – $15,000 | -7.57% |
| Tim MooreR | GNPXGenprex, Inc. Common Stock | Feb 20, 2026 | Feb 5, 2026 | Buy | $1,001 – $15,000 | -34.69% |
Page 1 of 49