All Politicians

Michael T. McCaul

Republican

House

Total Trades

134

Trade Volume

$6,772,567

Last Traded

May 29, 2026

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
· BAYER AG SPON ADRJun 10, 2026May 29, 2026Sell$15,001 - $50,000-
VVISA Inc.Jun 10, 2026May 29, 2026Sell$50,001 - $100,000+12.19%
DELL TECHNOLOGIES INC CL CJun 10, 2026May 29, 2026Buy$15,001 - $50,000-
NTAPNetApp, IncJun 10, 2026May 29, 2026Buy$15,001 - $50,000+2.42%
MWAMueller Water Products, Inc.Jun 10, 2026May 29, 2026Buy$15,001 - $50,000+0.12%
METAMeta Platforms, Inc. Class A Common StockJun 10, 2026May 28, 2026Buy$15,001 - $50,000-12.37%
AMZNAmazon.Com IncJun 10, 2026May 28, 2026Sell$15,001 - $50,000-0.88%
HAYWHayward Holdings, Inc.Jun 10, 2026May 28, 2026Buy$15,001 - $50,000+7.23%
METROPOLITAN WASH D CARPTSJun 10, 2026May 28, 2026Buy$100,001 - $250,000-
FCNFTI Consulting, Inc.Jun 10, 2026May 28, 2026Buy$15,001 - $50,000+2.89%
ONEMAIN HLDGS INC COMJun 10, 2026May 28, 2026Buy$15,001 - $50,000-
BRAEMONT PARTNERS II LPJun 10, 2026May 28, 2026Buy$100,001 - $250,000-
HURNHuron Consulting Group Inc.Jun 10, 2026May 28, 2026Buy$15,001 - $50,000+41.91%
VIRGINIA ST PUB BLDG AUTH PUB FACS REVJun 10, 2026May 28, 2026Buy$100,001 - $250,000-
MAYS-ALLOCATE 2025 LPJun 10, 2026May 28, 2026Buy$1,001 - $15,000-
FICOFair Isaac CorporationJun 10, 2026May 28, 2026Buy$15,001 - $50,000-13.38%
EQTEQT CORPJun 10, 2026May 27, 2026Buy$1,001 - $15,000-3.41%
ARWArrow Electronics, Inc.Jun 10, 2026May 27, 2026Sell$100,001 - $250,000-0.43%
RIO RANCHO N MEX PUB SCH DISTJun 10, 2026May 27, 2026Buy$50,001 - $100,000-
FCFSFirstCash Holdings, Inc. Common StockJun 10, 2026May 27, 2026Sell$15,001 - $50,000-11.81%
SPGIS&P Global Inc.Jun 10, 2026May 26, 2026Buy$1,001 - $15,000-0.13%
APHAmphenol CorporationJun 10, 2026May 26, 2026Buy$15,001 - $50,000+15.15%
MAYS-ALLOCATE LPJun 10, 2026May 26, 2026Buy$1,001 - $15,000-
MSFTMicrosoft CorpJun 10, 2026May 26, 2026Sell$15,001 - $50,000+11.70%
AMZNAmazon.Com IncJun 10, 2026May 26, 2026Sell$15,001 - $50,000+2.37%
ATI INCJun 10, 2026May 26, 2026Buy$15,001 - $50,000-
NORTHERN INTERMED TAX EXEMPT FUNDJun 10, 2026May 26, 2026Buy$50,001 - $100,000-
NORTHERN INTERMED TAX EXEMPT FUNDJun 10, 2026May 26, 2026Buy$1,001 - $15,000-
NEW CANAAN CONN GOJun 10, 2026May 26, 2026Buy$50,001 - $100,000-
ENTGEntegris IncJun 10, 2026May 26, 2026Buy$1,001 - $15,000-16.23%
NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INCJun 10, 2026May 26, 2026Buy$1,001 - $15,000-
KEYSKeysight Technologies, Inc.Jun 10, 2026May 26, 2026Buy$1,001 - $15,000-10.31%
APHAmphenol CorporationJun 10, 2026May 22, 2026Buy$15,001 - $50,000+21.69%
INTUIntuit IncJun 10, 2026May 22, 2026Sell$15,001 - $50,000-1.21%
NOWSERVICENOW, INC.Jun 10, 2026May 22, 2026Buy$1,001 - $15,000+8.91%
ENTGEntegris IncJun 10, 2026May 22, 2026Buy$1,001 - $15,000-12.00%
MAYS-ALLOCATE 2025 LPJun 10, 2026May 22, 2026Buy$1,001 - $15,000-
DHRDanaher CorporationJun 10, 2026May 22, 2026Buy$1,001 - $15,000+13.36%
SPOTSpotify Technology S.A.Jun 10, 2026May 22, 2026Buy$1,001 - $15,000-3.83%
MSFTMicrosoft CorpJun 10, 2026May 22, 2026Sell$50,001 - $100,000+11.03%
SIEMENS ENERGY AG SPON ADSJun 10, 2026May 22, 2026Buy$1,001 - $15,000-
MAYS-ALLOCATE 2025 LPJun 10, 2026May 22, 2026Buy$15,001 - $50,000-
NORTHERN INTERMED TAX EXEMPT FUNDJun 10, 2026May 22, 2026Sell$50,001 - $100,000-
ATI INCJun 10, 2026May 22, 2026Buy$15,001 - $50,000-
KEYSKeysight Technologies, Inc.Jun 10, 2026May 22, 2026Buy$1,001 - $15,000-7.93%
MSFTMicrosoft CorpJun 10, 2026May 21, 2026Sell$1,001 - $15,000+10.89%
WWDWoodward, Inc.Jun 10, 2026May 21, 2026Sell$1,001 - $15,000+1.40%
NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INCJun 10, 2026May 20, 2026Sell$15,001 - $50,000-
NORTHERN TAX-ADVGT ULTRA-SHRT FIXED INCJun 10, 2026May 20, 2026Sell$1,001 - $15,000-
PAYXPaychex IncJun 10, 2026May 20, 2026Buy$15,001 - $50,000+23.09%

Page 1 of 3