Total Trades
150
Trade Volume
$1,267,075
Last Traded
Jun 9, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| ZTSZOETIS INC. | Jul 15, 2026 | Jun 9, 2026 | Buy | $1,001 - $15,000 | -5.97% |
| ZTSZOETIS INC. | Jul 15, 2026 | Jun 9, 2026 | Buy | $1,001 - $15,000 | -5.97% |
| CDNSCadence Design Systems | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -9.61% |
| MPWRMonolithic Power Systems, Inc. | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -3.71% |
| MPWRMonolithic Power Systems, Inc. | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -3.71% |
| CDNSCadence Design Systems | Jul 15, 2026 | Jun 5, 2026 | Sell | $1,001 - $15,000 | -9.61% |
| INTUIntuit Inc | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -25.19% |
| CMGChipotle Mexican Grill, Inc. | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | +12.24% |
| INTUIntuit Inc | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -25.19% |
| MRVLMarvell Technology, Inc. Common Stock | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +75.11% |
| LLYEli Lilly & Co. | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +22.79% |
| LLYEli Lilly & Co. | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +22.79% |
| CMGChipotle Mexican Grill, Inc. | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | +12.24% |
| MRVLMarvell Technology, Inc. Common Stock | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +75.11% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +37.89% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +4.13% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +4.13% |
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -35.87% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +37.89% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +4.46% |
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -35.87% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | +4.46% |
| HWMHowmet Aerospace Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +34.40% |
| Bitcoin | Feb 12, 2026 | Jan 8, 2026 | Buy | $1,001 - $15,000 | - |
| PHParker-Hannifin Corporation | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +7.73% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | -51.64% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | -51.64% |
| BTCGrayscale Bitcoin Mini Trust ETF | Jan 7, 2026 | Dec 18, 2025 | Buy | $50,001 - $100,000 | -25.74% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 - $15,000 | +72.17% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 - $15,000 | +72.17% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -15.71% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -15.71% |
| VVISA Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | +5.40% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -3.50% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -20.00% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 - $15,000 | +41.06% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 - $15,000 | +41.06% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -12.69% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +87.90% |
| CMGChipotle Mexican Grill, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -8.98% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +87.90% |
| CCLCarnival Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -2.25% |
| CCLCarnival Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -2.25% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -12.69% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -26.28% |
| TTDThe Trade Desk, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -66.65% |
| TWTradeweb Markets Inc. Class A Common Stock | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -7.60% |
| TWTradeweb Markets Inc. Class A Common Stock | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -7.60% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -26.28% |
| CMGChipotle Mexican Grill, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -8.98% |
Page 1 of 3