Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
144
Trade Volume
$1,219,072
Last Traded
Apr 2, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| LLYEli Lilly & Co. | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +21.10% |
| CMGChipotle Mexican Grill, Inc. | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -2.80% |
| MRVLMarvell Technology, Inc. Common Stock | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +161.13% |
| INTUIntuit Inc | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -34.50% |
| INTUIntuit Inc | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -34.50% |
| LLYEli Lilly & Co. | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +21.10% |
| MRVLMarvell Technology, Inc. Common Stock | May 13, 2026 | Apr 2, 2026 | Buy | $1,001 - $15,000 | +161.13% |
| CMGChipotle Mexican Grill, Inc. | May 13, 2026 | Apr 2, 2026 | Sell | $1,001 - $15,000 | -2.80% |
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -31.46% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -4.07% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +0.10% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -11.27% |
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -31.46% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -4.07% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | +0.10% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 - $15,000 | -11.27% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | -48.31% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | -48.31% |
| HWMHowmet Aerospace Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | +26.02% |
| PHParker-Hannifin Corporation | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 - $15,000 | -0.33% |
| Bitcoin | Feb 12, 2026 | Jan 8, 2026 | Buy | $1,001 - $15,000 | - |
| BTCGrayscale Bitcoin Mini Trust ETF | Jan 7, 2026 | Dec 18, 2025 | Buy | $50,001 - $100,000 | -24.89% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 - $15,000 | +86.89% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 - $15,000 | +86.89% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -29.68% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 - $15,000 | -29.68% |
| VVISA Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -7.19% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -31.83% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 - $15,000 | -7.29% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 - $15,000 | +32.27% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 - $15,000 | +32.27% |
| TWTradeweb Markets Inc. Class A Common Stock | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -6.97% |
| TTDThe Trade Desk, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -64.36% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -16.13% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -16.13% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +69.74% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -37.18% |
| CMGChipotle Mexican Grill, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -21.18% |
| CCLCarnival Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +2.57% |
| CCLCarnival Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +2.57% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | +69.74% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -37.18% |
| TWTradeweb Markets Inc. Class A Common Stock | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -6.97% |
| CMGChipotle Mexican Grill, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 - $15,000 | -21.18% |
| TWTradeweb Markets Inc. Class A Common Stock | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -17.99% |
| PGRProgressive Corporation | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -18.43% |
| TWTradeweb Markets Inc. Class A Common Stock | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -17.99% |
| IDXXIdexx Laboratories Inc | Oct 7, 2025 | Sep 4, 2025 | Buy | $1,001 - $15,000 | -12.42% |
| PGRProgressive Corporation | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | -18.43% |
| MOHMolina Healthcare, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 - $15,000 | +17.24% |
Page 1 of 3