Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
136
Trade Volume
$1,155,068
Last Traded
Feb 10, 2026
Last four calendar quarters, by reported trade date.
Up to five sectors with the most disclosures (listed stocks with a sector only).
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 – $15,000 | -24.56% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 – $15,000 | -16.36% |
| NOWSERVICENOW, INC. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 – $15,000 | -16.36% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | +14.51% |
| PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | +14.51% |
| TTDThe Trade Desk, Inc. | Mar 6, 2026 | Feb 10, 2026 | Buy | $1,001 – $15,000 | -24.56% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | -0.22% |
| BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | -0.22% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 – $15,000 | -43.11% |
| PHParker-Hannifin Corporation | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 – $15,000 | +9.16% |
| HWMHowmet Aerospace Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 – $15,000 | +21.96% |
| TTDThe Trade Desk, Inc. | Feb 12, 2026 | Jan 8, 2026 | Sell | $1,001 – $15,000 | -43.11% |
| Bitcoin | Feb 12, 2026 | Jan 8, 2026 | Buy | $1,001 – $15,000 | - |
| BTCGrayscale Bitcoin Mini Trust ETF | Jan 7, 2026 | Dec 18, 2025 | Buy | $50,001 – $100,000 | -13.35% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 – $15,000 | +62.03% |
| FIXComfort Systems USA, Inc. | Jan 7, 2026 | Dec 4, 2025 | Buy | $1,001 – $15,000 | +62.03% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 – $15,000 | -19.70% |
| ABTAbbott Laboratories | Jan 7, 2026 | Dec 4, 2025 | Sell | $1,001 – $15,000 | -19.70% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 – $15,000 | -8.91% |
| VVISA Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 – $15,000 | -10.94% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 24, 2025 | Buy | $1,001 – $15,000 | -23.34% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 – $15,000 | +28.01% |
| HWMHowmet Aerospace Inc. | Nov 18, 2025 | Oct 23, 2025 | Sell | $1,001 – $15,000 | +28.01% |
| CMGChipotle Mexican Grill, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -15.41% |
| CCLCarnival Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -2.46% |
| CCLCarnival Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -2.46% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -29.36% |
| BROBrown & Brown, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -29.36% |
| TWTradeweb Markets Inc. Class A Common Stock | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | +14.06% |
| CMGChipotle Mexican Grill, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -15.41% |
| TTDThe Trade Desk, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -60.77% |
| TWTradeweb Markets Inc. Class A Common Stock | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | +14.06% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -17.59% |
| PGRProgressive Corporation | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -17.59% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -8.64% |
| FTNTFortinet, Inc. | Nov 18, 2025 | Oct 9, 2025 | Buy | $1,001 – $15,000 | -8.64% |
| PGRProgressive Corporation | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | -19.85% |
| PGRProgressive Corporation | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | -19.85% |
| MOHMolina Healthcare, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | -12.21% |
| TWTradeweb Markets Inc. Class A Common Stock | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | +0.54% |
| IDXXIdexx Laboratories Inc | Oct 7, 2025 | Sep 4, 2025 | Buy | $1,001 – $15,000 | -10.37% |
| IDXXIdexx Laboratories Inc | Oct 7, 2025 | Sep 4, 2025 | Buy | $1,001 – $15,000 | -10.37% |
| FTNTFortinet, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | +3.01% |
| FTNTFortinet, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | +3.01% |
| CMGChipotle Mexican Grill, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | -16.47% |
| MOHMolina Healthcare, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | -12.21% |
| CMGChipotle Mexican Grill, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | -16.47% |
| BROBrown & Brown, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | -29.35% |
| BROBrown & Brown, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | -29.35% |
| TTDThe Trade Desk, Inc. | Oct 7, 2025 | Sep 4, 2025 | Sell | $1,001 – $15,000 | -59.13% |
Page 1 of 3