Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
208
Trade Volume
$1,860,104
Last Traded
Apr 21, 2025
Last four quarters; counted by reported trade date.
No trades in the last four quarters.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| HSBCHSBC Holdings PLC | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +77.84% |
| MHVIYMITSUBISHI HVY IND U/ADR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -38.89% |
| DTEGYDEUTSCHE TELEKOM AG S/ADR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -8.87% |
| GSKGSK plc American Depositary Shares (Each representing two Ordinary Shares) | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +45.51% |
| JNJJohnson & Johnson | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +53.50% |
| MAMastercard Incorporated | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -3.80% |
| DEDeere & Company | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +30.78% |
| DSDVYDSV A/S UNSP/ADR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +34.90% |
| FANUYFANUC CORP UNSP/ADR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +83.81% |
| GSGoldman Sachs Group Inc. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +111.97% |
| ISRGIntuitive Surgical Inc. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -12.23% |
| JCIJohnson Controls International plc | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +94.71% |
| JPMJPMorgan Chase & Co. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +40.06% |
| LVMUYLVMH-MOET H/L/V UNSP/ADR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +9.54% |
| NFLXNetFlix Inc | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -18.68% |
| DBDeutsche Bank Aktiengesellschaft | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +43.15% |
| DHRDanaher Corporation | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -2.63% |
| CVXChevron Corporation | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +40.00% |
| EMREmerson Electric Co. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +48.38% |
| EWEdwards Lifesciences Corp | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +22.99% |
| FCXFreeport-McMoran Inc. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +107.62% |
| GOOGLAlphabet Inc. Class A Common Stock | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +143.57% |
| LLYEli Lilly & Co. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +38.51% |
| ISNPYINTESA SANPAOLO S/ADR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +36.99% |
| ITWIllinois Tool Works Inc. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +13.10% |
| ADDYYADIDAS AG S/ADR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -8.96% |
| AMZNAmazon.Com Inc | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +42.57% |
| ASAZYASSA ABLOY UNSP/ADR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +24.06% |
| ASMLASML Holding NV | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +198.32% |
| AVGOBroadcom Inc. Common Stock | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +129.87% |
| AXPAmerican Express Company | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +34.20% |
| AZNAstraZeneca PLC | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +167.19% |
| AAPLApple Inc. | May 12, 2025 | Apr 21, 2025 | Sell | $15,001 - $50,000 | +50.72% |
| BABoeing Company | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +37.47% |
| BACBank of America Corporation | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +51.73% |
| BHPBHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +93.69% |
| BPBP p.l.c. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +52.35% |
| BSXBoston Scientific Corp. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -49.87% |
| BUDAnheuser-Busch INBEV SA/NV | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +26.37% |
| CCitigroup Inc. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +123.05% |
| CCICrown Castle Inc. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | -9.76% |
| CFRUYCOMPAGNIE FNCE RCH UN/ADR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +36.02% |
| CMICummins Inc. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +140.54% |
| CNQCanadian Natural Resources Limited | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +58.06% |
| COPConocoPhillips | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +33.62% |
| COSTCostco Wholesale Corp | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +2.57% |
| CRARYCREDIT AGRICOLE UNSP/ADR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +5.14% |
| CSXCSX Corporation | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +73.23% |
| CATCaterpillar Inc. | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +219.79% |
| MRAAYMURATA MFG INC UNSP/ADR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 - $15,000 | +281.70% |
Page 1 of 5