Total Trades
116
Trade Volume
$1,173,058
Last Traded
May 6, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| CORCencora, Inc. | Jun 19, 2026 | May 6, 2026 | Sell | $1,001 - $15,000 | +23.19% |
| CORCencora, Inc. | Jun 19, 2026 | May 6, 2026 | Sell | $1,001 - $15,000 | +23.19% |
| GILDGilead Sciences Inc | Jun 19, 2026 | May 6, 2026 | Buy | $1,001 - $15,000 | -4.47% |
| GILDGilead Sciences Inc | Jun 19, 2026 | May 6, 2026 | Buy | $1,001 - $15,000 | -4.47% |
| MCKMcKesson Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | +3.19% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $1,001 - $15,000 | -6.09% |
| PEGPublic Service Enterprise Group Incorporated | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | -4.96% |
| MCKMcKesson Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | +3.19% |
| SOThe Southern Company | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | +6.18% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $1,001 - $15,000 | -6.09% |
| PEPPepsiCo, Inc. | Jan 16, 2026 | Dec 2, 2025 | Sell | $15,001 - $50,000 | -6.09% |
| ATOAtmos Energy Corporation | Jan 16, 2026 | Dec 2, 2025 | Buy | $1,001 - $15,000 | +1.59% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +33.23% |
| DELLDell Technologies Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +169.22% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +19.91% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +70.72% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +70.72% |
| CSCOCisco Systems, Inc. Common Stock (DE) | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +70.72% |
| TXNTexas Instruments Incorporated | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +60.59% |
| CARRCarrier Global Corporation | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +9.09% |
| CARRCarrier Global Corporation | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +9.09% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +19.91% |
| CARRCarrier Global Corporation | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +9.09% |
| JNJJohnson & Johnson | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +34.41% |
| TXNTexas Instruments Incorporated | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +60.59% |
| DELLDell Technologies Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +169.22% |
| TXNTexas Instruments Incorporated | Nov 22, 2025 | Oct 10, 2025 | Sell | $15,001 - $50,000 | +60.59% |
| DELLDell Technologies Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +169.22% |
| AXPAmerican Express Company | Nov 22, 2025 | Oct 10, 2025 | Buy | $15,001 - $50,000 | +6.32% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +33.23% |
| AXPAmerican Express Company | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +6.32% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +2.42% |
| AXPAmerican Express Company | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +6.32% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +2.42% |
| MCKMcKesson Corporation | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +12.13% |
| SHWThe Sherwin-Williams Company | Nov 22, 2025 | Oct 10, 2025 | Sell | $15,001 - $50,000 | +2.42% |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +44.04% |
| TSMTaiwan Semiconductor Manufacturing Company Ltd. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +44.04% |
| JNJJohnson & Johnson | Nov 22, 2025 | Oct 10, 2025 | Sell | $1,001 - $15,000 | +34.41% |
| GSGoldman Sachs Group Inc. | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +33.23% |
| AVGOBroadcom Inc. Common Stock | Nov 22, 2025 | Oct 10, 2025 | Buy | $1,001 - $15,000 | +19.91% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +51.05% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +51.05% |
| UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jun 27, 2025 | May 15, 2025 | Sell | $1,001 - $15,000 | +51.05% |
| HCAHCA Healthcare, Inc. | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | +4.43% |
| HCAHCA Healthcare, Inc. | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | +4.43% |
| CIThe Cigna Group | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | -9.65% |
| CIThe Cigna Group | Jun 27, 2025 | May 15, 2025 | Buy | $1,001 - $15,000 | -9.65% |
| AMGNAmgen Inc | May 9, 2025 | Apr 16, 2025 | Buy | $1,001 - $15,000 | +36.27% |
| AMGNAmgen Inc | May 9, 2025 | Apr 16, 2025 | Buy | $1,001 - $15,000 | +36.27% |
Page 1 of 3