Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$379.75updated Apr 14, 2026
Broadcom is one of the largest semiconductor companies in the world and has also expanded into infrastructure software. Its semiconductors primarily serve computing and networking, with custom AI accelerators now accounting for the bulk of the business. It is primarily a fabless designer, but holds some manufacturing in-house, such as for its best-of-breed film bulk acoustic resonator filters that sell into the Apple iPhone. In software, it sells virtualization, infrastructure, and security software to large enterprises, financial institutions, and governments. Broadcom is the product of consolidation. Its businesses are an amalgamation of former companies like legacy Broadcom and Avago Technologies in chips, as well as VMware, Brocade, CA Technologies, and Symantec in software.
Total Trades
73
Politicians Trading
22
Last Traded
Feb 26, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Kelly MorrisonD | Apr 11, 2025 | Mar 21, 2025 | Buy | $1,001 – $15,000 | +98.14% |
| Kelly MorrisonD | Apr 11, 2025 | Mar 21, 2025 | Buy | $1,001 – $15,000 | +98.14% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 – $15,000 | +99.30% |
| Bruce WestermanR | Apr 16, 2025 | Mar 20, 2025 | Sell | $1,001 – $15,000 | +99.30% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 – $15,000 | +99.30% |
| Josh GottheimerD | Apr 10, 2025 | Mar 19, 2025 | Sell | $1,001 – $15,000 | +94.18% |
| Jefferson ShreveR | Apr 11, 2025 | Mar 13, 2025 | Buy | $15,001 – $50,000 | +98.45% |
| Jared MoskowitzD | Apr 8, 2025 | Mar 11, 2025 | Sell | $15,001 – $50,000 | +99.77% |
| Robert BresnahanR | Apr 9, 2025 | Mar 11, 2025 | Sell | $1,001 – $15,000 | +99.77% |
| Jared MoskowitzD | Apr 8, 2025 | Mar 10, 2025 | Sell | $1,001 – $15,000 | +105.88% |
| Jared MoskowitzD | Apr 8, 2025 | Mar 10, 2025 | Sell | $1,001 – $15,000 | +105.88% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 – $15,000 | +102.67% |
| Jefferson ShreveR | Mar 9, 2025 | Feb 24, 2025 | Buy | $100,001 – $250,000 | +82.63% |
| Josh GottheimerD | Mar 6, 2025 | Feb 6, 2025 | Buy | $1,001 – $15,000 | +64.14% |
| Gilbert Ray Cisneros, Jr.D | Feb 11, 2025 | Jan 30, 2025 | Sell | $1,001 – $15,000 | +76.09% |
| Josh GottheimerD | Feb 10, 2025 | Jan 29, 2025 | Sell | $1,001 – $15,000 | +84.03% |
| Gilbert Ray Cisneros, Jr.D | Feb 11, 2025 | Jan 29, 2025 | Buy | $1,001 – $15,000 | +84.03% |
| Robert BresnahanR | Feb 13, 2025 | Jan 28, 2025 | Sell | $1,001 – $15,000 | +83.14% |
| Josh GottheimerD | Feb 10, 2025 | Jan 28, 2025 | Sell | $1,001 – $15,000 | +83.14% |
| Lisa C. McClainR | Aug 13, 2025 | Jan 22, 2025 | Buy | $1,001 – $15,000 | +57.63% |
| Julie JohnsonD | Feb 12, 2025 | Jan 15, 2025 | Sell | $1,001 – $15,000 | +66.56% |
| Ritchie TorresD | Aug 20, 2025 | Jan 7, 2025 | Sell | $1,001 – $15,000 | +66.09% |
| James ComerR | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +63.70% |
Page 2 of 2