Total Trades
Trade Volume
Last Traded
Buys & sells by quarter
Trades by sector
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Trade Volume
Last Traded
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
99
Trade Volume
$3,185,049.5
Last Traded
May 4, 2026
Last four quarters; counted by reported trade date.
Top four sectors; rest grouped under Other sectors.
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| STARCLOUD | May 21, 2026 | May 4, 2026 | Sell | $15,001 - $50,000 | - |
| SARONIC TECHNOLOGIES | Mar 10, 2026 | Mar 9, 2026 | Buy | $15,001 - $50,000 | - |
| AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 - $15,000 | -4.14% |
| MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 - $15,000 | +17.28% |
| MICCThe Magnum Ice Cream Company N.V. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 - $15,000 | +17.28% |
| AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $1,001 - $15,000 | -4.14% |
| AJGArthur J. Gallagher & Co. | Mar 10, 2026 | Mar 8, 2026 | Sell | $15,001 - $50,000 | -4.14% |
| ARCADE AI. INC. | Mar 3, 2026 | Mar 2, 2026 | Buy | $15,001 - $50,000 | - |
| HERMEUS CORP | Mar 5, 2026 | Mar 2, 2026 | Buy | $15,001 - $50,000 | - |
| RHODA AI | Feb 25, 2026 | Feb 20, 2026 | Buy | $15,001 - $50,000 | - |
| HM COMPANIES LLC | Mar 2, 2026 | Feb 11, 2026 | Buy | $1,001 - $15,000 | - |
| PROJECT STARDUST | Feb 25, 2026 | Feb 11, 2026 | Buy | $15,001 - $50,000 | - |
| AXIOM QUANT INC. | Mar 2, 2026 | Feb 11, 2026 | Buy | $15,001 - $50,000 | - |
| ADVANCED MACHINE INTELLIGENCE | Feb 12, 2026 | Jan 29, 2026 | Buy | $15,001 - $50,000 | - |
| SYGALDRY TECHNOLOGIES, INC. | Feb 4, 2026 | Jan 29, 2026 | Buy | $15,001 - $50,000 | - |
| AALO ATOMICS | Feb 4, 2026 | Jan 29, 2026 | Buy | $15,001 - $50,000 | - |
| MODAK COMMUNITIES INC. | Feb 4, 2026 | Jan 20, 2026 | Buy | $15,001 - $50,000 | - |
| VARDA SPACE INDUSTRIES, INC. | Feb 4, 2026 | Jan 20, 2026 | Buy | $15,001 - $50,000 | - |
| COGNICHIP, INC. | Feb 4, 2026 | Jan 20, 2026 | Buy | $15,001 - $50,000 | - |
| BENABLE | Dec 19, 2025 | Dec 15, 2025 | Buy | $15,001 - $50,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $1,001 - $15,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $1,001 - $15,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $15,001 - $50,000 | - |
| ASHTED GRP PLC S/ADR | Jan 20, 2026 | Dec 10, 2025 | Exchange | $15,001 - $50,000 | - |
| LAZURITE HOLDINGS LLC | Nov 6, 2025 | Oct 24, 2025 | Buy | $15,001 - $50,000 | - |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | -5.81% |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 - $50,000 | -5.81% |
| JNJJohnson & Johnson | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | +35.47% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 - $50,000 | -33.45% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 - $50,000 | -33.45% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | -33.45% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | -33.45% |
| ACNAccenture PLC | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | -33.45% |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | -5.81% |
| TMOThermo Fisher Scientific, Inc. | Sep 11, 2025 | Aug 19, 2025 | Sell | $15,001 - $50,000 | -5.81% |
| VZVerizon Communications | Sep 11, 2025 | Aug 19, 2025 | Sell | $1,001 - $15,000 | +7.05% |
| TREE CARE PARTNERS | Aug 19, 2025 | Aug 7, 2025 | Buy | $50,001 - $100,000 | - |
| MM FOX LP | Aug 3, 2025 | Jul 25, 2025 | Buy | $15,001 - $50,000 | - |
| KWIKBIT INC | Aug 3, 2025 | Jul 25, 2025 | Buy | $50,001 - $100,000 | - |
| UPSUnited Parcel Service, Inc. Class B | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | +9.69% |
| HLIHoulihan Lokey, Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | -20.76% |
| NKENike, Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | -28.42% |
| NKENike, Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | -28.42% |
| RMDResMed Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | -22.07% |
| RMDResMed Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | -22.07% |
| RMDResMed Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | -22.07% |
| RMDResMed Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | -22.07% |
| UPSUnited Parcel Service, Inc. Class B | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | +9.69% |
| UPSUnited Parcel Service, Inc. Class B | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | +9.69% |
| WEXWEX Inc. | Jun 18, 2025 | Jun 4, 2025 | Sell | $1,001 - $15,000 | -2.01% |
Page 1 of 2