Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
2,440 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Robert BresnahanR | LWLamb Weston Holdings, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -27.17% |
| Robert BresnahanR | LULUlululemon athletica inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -63.95% |
| Robert BresnahanR | LINLinde plc Ordinary Share | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +21.09% |
| Robert BresnahanR | IRIngersoll Rand Inc. Common Stock | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -4.96% |
| Robert BresnahanR | INTUIntuit Inc | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -35.43% |
| Robert BresnahanR | ICEIntercontinental Exchange Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +10.12% |
| Robert BresnahanR | IBPINSTALLED BUILDING PRODUCTS, INC. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +72.91% |
| Robert BresnahanR | HEIHEICO Corporation | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +16.68% |
| Robert BresnahanR | HEIHEICO Corporation | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +16.68% |
| Robert BresnahanR | GPKGraphic Packaging Holding Company | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -65.15% |
| Robert BresnahanR | GOOGAlphabet Inc. Class C Capital Stock | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +78.02% |
| Robert BresnahanR | FTNTFortinet, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -10.11% |
| Robert BresnahanR | FIXComfort Systems USA, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +293.05% |
| Robert BresnahanR | EMEEMCOR Group, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +85.96% |
| Robert BresnahanR | ELVElevance Health, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -13.05% |
| Robert BresnahanR | ELFe.l.f. Beauty, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -49.83% |
| Robert BresnahanR | DRIDarden Restaurants, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +10.01% |
| Robert BresnahanR | DISThe Walt Disney Company | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -5.07% |
| Robert BresnahanR | DECKDeckers Outdoor Corp | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -46.95% |
| Robert BresnahanR | DBXDropbox, Inc. Class A | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -18.88% |
| Robert BresnahanR | CVXChevron Corporation | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +19.22% |
| Robert BresnahanR | CRWDCrowdStrike Holdings, Inc. Class A Common Stock | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +31.24% |
| Robert BresnahanR | CRMSalesforce, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -44.16% |
| Robert BresnahanR | CMGChipotle Mexican Grill, Inc. | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -39.19% |
| Robert BresnahanR | CLHClean Harbors, Inc | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | +34.37% |
| Brad KnottR | ORMPOramed Pharmaceuticals Inc. | Feb 25, 2025 | Jan 10, 2025 | Sell | $15,001 – $50,000 | +61.09% |
| Tommy TubervilleR | AAPLApple Inc. | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 – $50,000 | +14.44% |
| Tommy TubervilleR | TXNTexas Instruments Incorporated | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 – $50,000 | +45.75% |
| Tommy TubervilleR | DEODiageo plc | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 – $50,000 | -32.94% |
| Tommy TubervilleR | MSFTMicrosoft Corp | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 – $50,000 | +1.35% |
| Tommy TubervilleR | TSCOTractor Supply Co | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 – $50,000 | -32.70% |
| Tommy TubervilleR | CARRCarrier Global Corporation | Feb 14, 2025 | Jan 10, 2025 | Sell | $1,001 – $15,000 | -8.33% |
| Markwayne MullinR | EZUiShare MSCI Eurozone ETF of ISHARES INC. | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 – $50,000 | +39.08% |
| Markwayne MullinR | IEFAiShares Core MSCI EAFE ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 – $50,000 | +34.01% |
| Markwayne MullinR | ABTAbbott Laboratories | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 – $15,000 | -20.24% |
| Markwayne MullinR | VOVanguard Mid-Cap ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 – $50,000 | - |
| Tim MooreR | FFord Motor Company | Feb 15, 2025 | Jan 7, 2025 | Sell | $100,001 – $250,000 | +26.84% |
| Tim MooreR | HOGHarley-Davidson, Inc. | Feb 15, 2025 | Jan 7, 2025 | Sell | $250,001 – $500,000 | -21.55% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 – $15,000 | +0.30% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Jan 13, 2025 | Jan 2, 2025 | Sell | $15,001 – $50,000 | +178.19% |
Page 49 of 49