Congressional Trades

Trades

1,658 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Gilbert Ray Cisneros, Jr.DGISGeneral Mills, Inc.Jul 2, 2026Jun 16, 2026Buy$1,001 - $15,000+3.92%
Gilbert Ray Cisneros, Jr.DABTAbbott LaboratoriesJul 2, 2026Jun 16, 2026Buy$1,001 - $15,000+16.64%
Ro KhannaDAVGOBroadcom Inc. Common StockJul 6, 2026Jun 16, 2026Buy$1,001 - $15,000+3.34%
Ro KhannaDBROBrown & Brown, Inc.Jul 6, 2026Jun 16, 2026Buy$1,001 - $15,000+17.92%
Gilbert Ray Cisneros, Jr.DEAElectronic Arts IncJul 2, 2026Jun 16, 2026Buy$1,001 - $15,000+3.37%
Ro KhannaDCEGConstellation Energy Corporation Common StockJul 6, 2026Jun 16, 2026Buy$1,001 - $15,000-1.96%
Ro KhannaDCHTRCharter Comm Inc Del CL A NewJul 6, 2026Jun 16, 2026Buy$1,001 - $15,000+2.26%
Ro KhannaDAMGNAmgen IncJul 6, 2026Jun 16, 2026Buy$1,001 - $15,000+10.73%
Ro KhannaDACNAccenture PLCJul 6, 2026Jun 16, 2026Buy$1,001 - $15,000+0.24%
Ro KhannaDAJGArthur J. Gallagher & Co.Jul 6, 2026Jun 16, 2026Buy$1,001 - $15,000+15.53%
Gilbert Ray Cisneros, Jr.DCMCSAComcast CorpJul 2, 2026Jun 16, 2026Buy$1,001 - $15,000+1.27%
Ro KhannaDBRBroadridge Financial Solutions IncJul 6, 2026Jun 16, 2026Buy$1,001 - $15,000+7.00%
Cleo FieldsDGOOGAlphabet Inc. Class C Capital StockJun 26, 2026Jun 15, 2026Buy$1,001 - $15,000-2.85%
Jonathan L. JacksonDHLTHilton Worldwide Holdings Inc.Jul 15, 2026Jun 15, 2026Buy$1,001 - $15,000-7.67%
Jonathan L. JacksonDSPHRSphere Entertainment Co.Jul 15, 2026Jun 15, 2026Buy$1,001 - $15,000-7.21%
Ro KhannaDASMLASML Holding NVJul 6, 2026Jun 12, 2026Buy$1,001 - $15,000-12.59%
Cleo FieldsDMSFTMicrosoft CorpJun 26, 2026Jun 11, 2026Buy$1,001 - $15,000+19.06%
Cleo FieldsDMSFTMicrosoft CorpJun 26, 2026Jun 11, 2026Buy$1,001 - $15,000+19.06%
Gilbert Ray Cisneros, Jr.DLPLALPL Financial Holdings Inc.Jul 2, 2026Jun 11, 2026Buy$1,001 - $15,000+23.91%
Gilbert Ray Cisneros, Jr.DFSVFirstService Corporation Common SharesJul 2, 2026Jun 11, 2026Buy$1,001 - $15,000-0.40%
Gilbert Ray Cisneros, Jr.DMTNVail Resorts, Inc.Jul 2, 2026Jun 10, 2026Buy$15,001 - $50,000+9.93%
Gilbert Ray Cisneros, Jr.DMELIMercado Libre, IncJul 2, 2026Jun 10, 2026Buy$15,001 - $50,000+18.24%
Gilbert Ray Cisneros, Jr.DLLYEli Lilly & Co.Jul 2, 2026Jun 10, 2026Buy$50,001 - $100,000+1.10%
Gilbert Ray Cisneros, Jr.DSANBanco Santander S.A.Jul 2, 2026Jun 9, 2026Buy$1,001 - $15,000+14.91%
Gilbert Ray Cisneros, Jr.DBNPQFBNP PARIBAS ORDJul 2, 2026Jun 9, 2026Buy$1,001 - $15,000+14.78%
April McClain DelaneyDHUBBHubbell IncorporatedJul 7, 2026Jun 9, 2026Buy$1,001 - $15,000-2.86%
April McClain DelaneyDHUBBHubbell IncorporatedJul 7, 2026Jun 8, 2026Buy$1,001 - $15,000-2.57%
April McClain DelaneyDENTGEntegris IncJul 7, 2026Jun 8, 2026Buy$1,001 - $15,000-10.29%
Gilbert Ray Cisneros, Jr.DTELTE Connectivity plcJul 2, 2026Jun 5, 2026Buy$1,001 - $15,000-3.27%
Gilbert Ray Cisneros, Jr.DBSXBoston Scientific Corp.Jul 2, 2026Jun 5, 2026Buy$1,001 - $15,000-3.75%
Ro KhannaDAVGOBroadcom Inc. Common StockJul 6, 2026Jun 5, 2026Buy$15,001 - $50,000+0.92%
Gilbert Ray Cisneros, Jr.DMSTRStrategy Inc Common Stock Class AJul 2, 2026Jun 5, 2026Buy$15,001 - $50,000-22.55%
Gilbert Ray Cisneros, Jr.DBIIBBiogen Inc. Common StockJul 2, 2026Jun 5, 2026Buy$1,001 - $15,000+3.90%
Gilbert Ray Cisneros, Jr.DAMDAdvanced Micro DevicesJul 2, 2026Jun 5, 2026Buy$1,001 - $15,000+2.09%
Gilbert Ray Cisneros, Jr.DLPLALPL Financial Holdings Inc.Jul 2, 2026Jun 5, 2026Buy$1,001 - $15,000+22.60%
April McClain DelaneyDENTGEntegris IncJul 7, 2026Jun 5, 2026Buy$1,001 - $15,000-5.07%
Gilbert Ray Cisneros, Jr.DAAPLApple Inc.Jul 2, 2026Jun 5, 2026Buy$1,001 - $15,000+0.51%
Gilbert Ray Cisneros, Jr.DCOOThe Cooper Companies, Inc. Common StockJul 2, 2026Jun 5, 2026Buy$1,001 - $15,000+7.40%
Ro KhannaDAMTAmerican Tower CorporationJul 6, 2026Jun 5, 2026Buy$1,001 - $15,000-10.69%
Cleo FieldsDQNTQuantinuum Inc. Class A Common StockJun 26, 2026Jun 4, 2026Buy$1,001 - $15,000-14.86%
April McClain DelaneyDHUBBHubbell IncorporatedJul 7, 2026Jun 4, 2026Buy$1,001 - $15,000-2.62%
April McClain DelaneyDHUBBHubbell IncorporatedJul 7, 2026Jun 3, 2026Buy$1,001 - $15,000-2.55%
Ro KhannaDADBEAdobe Inc.Jul 6, 2026Jun 2, 2026Buy$1,001 - $15,000-4.46%
Ro KhannaDABTAbbott LaboratoriesJul 6, 2026Jun 2, 2026Buy$1,001 - $15,000+21.54%
Ro KhannaDCLXClorox CompanyJul 6, 2026Jun 2, 2026Buy$1,001 - $15,000+6.58%
Ro KhannaDAPOApollo Global Management, Inc.Jul 6, 2026Jun 2, 2026Buy$1,001 - $15,000-2.46%
Ro KhannaDBROBrown & Brown, Inc.Jul 6, 2026Jun 2, 2026Buy$1,001 - $15,000+24.40%
Ro KhannaDBSXBoston Scientific Corp.Jul 6, 2026Jun 2, 2026Buy$1,001 - $15,000-1.99%
Ro KhannaDAAgilent Technologies Inc.Jul 6, 2026Jun 2, 2026Buy$1,001 - $15,000+2.46%
Ro KhannaDAMGNAmgen IncJul 6, 2026Jun 2, 2026Buy$1,001 - $15,000+17.33%

Page 2 of 34