Congressional Trades
Trades
3,713 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Rick LarsenD | ABTAbbott Laboratories | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | +10.96% |
| Rick LarsenD | SPGIS&P Global Inc. | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | -3.67% |
| Rick LarsenD | MCKMcKesson Corporation | Jul 12, 2026 | Jul 8, 2026 | Buy | $1,001 - $15,000 | +5.72% |
| Rick LarsenD | APHAmphenol Corporation | Jul 12, 2026 | Jul 8, 2026 | Buy | $1,001 - $15,000 | +1.01% |
| Susie LeeD | FLLFull House Resorts, Inc. | Jul 8, 2026 | Jul 1, 2026 | Sell | $1,001 - $15,000 | -22.89% |
| Ro KhannaD | APDAir Products & Chemicals, Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +2.39% |
| Ro KhannaD | ACNAccenture PLC | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +31.22% |
| Ro KhannaD | BKNGBooking Holdings Inc. Common Stock | Jul 6, 2026 | Jun 30, 2026 | Buy | $15,001 - $50,000 | +8.42% |
| Ro KhannaD | CCitigroup Inc. | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -5.46% |
| Ro KhannaD | APPApplovin Corporation Class A Common Stock | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -21.61% |
| Ro KhannaD | AAgilent Technologies Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +4.43% |
| Gilbert Ray Cisneros, Jr.D | CYTKCytokinetics Inc. | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -5.60% |
| Ro KhannaD | ANETArista Networks | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +0.67% |
| Ro KhannaD | AOSA.O. Smith Corporation | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -4.64% |
| Ro KhannaD | CBRECBRE GROUP, INC. | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +10.97% |
| Gilbert Ray Cisneros, Jr.D | CECOCeco Environmental Corp | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -27.77% |
| Ro KhannaD | CMCSAComcast Corp | Jul 6, 2026 | Jun 30, 2026 | Buy | $15,001 - $50,000 | -3.58% |
| Ro KhannaD | ADBEAdobe Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +20.92% |
| Gilbert Ray Cisneros, Jr.D | SFTBFSOFTBANK GROUP CORP | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -15.68% |
| Ro KhannaD | AMTAmerican Tower Corporation | Jul 6, 2026 | Jun 30, 2026 | Sell | $15,001 - $50,000 | +6.66% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jul 8, 2026 | Jun 30, 2026 | Sell | $15,001 - $50,000 | -2.52% |
| Ro KhannaD | AVYAvery Dennison Corp. | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +7.68% |
| Gilbert Ray Cisneros, Jr.D | HQYHealthEquity, Inc | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +11.81% |
| Ro KhannaD | BROBrown & Brown, Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +10.48% |
| Ro KhannaD | CHTRCharter Comm Inc Del CL A New | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -0.15% |
| Gilbert Ray Cisneros, Jr.D | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -26.06% |
| Ro KhannaD | AMGNAmgen Inc | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +7.05% |
| Ro KhannaD | ADSKAutodesk Inc | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +20.86% |
| Ro KhannaD | ABTAbbott Laboratories | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +16.39% |
| Gilbert Ray Cisneros, Jr.D | MCHPMicrochip Technology Inc | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -17.75% |
| Ro KhannaD | CCICrown Castle Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +1.03% |
| Gilbert Ray Cisneros, Jr.D | TXRHTexas Roadhouse, Inc. | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +7.76% |
| Ro KhannaD | CDNSCadence Design Systems | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -11.32% |
| Gilbert Ray Cisneros, Jr.D | SMTCSemtech Corp | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -29.19% |
| Ro KhannaD | AJGArthur J. Gallagher & Co. | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +11.71% |
| Ro KhannaD | BSXBoston Scientific Corp. | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +7.78% |
| Gilbert Ray Cisneros, Jr.D | CDRECadre Holdings, Inc. | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +7.33% |
| Gilbert Ray Cisneros, Jr.D | CBZCBIZ, Inc. | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +72.23% |
| Gilbert Ray Cisneros, Jr.D | AGXArgan, Inc | Jul 2, 2026 | Jun 30, 2026 | Buy | $15,001 - $50,000 | -27.38% |
| Ro KhannaD | CIENCiena Corporation | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -24.15% |
| Gilbert Ray Cisneros, Jr.D | TCBITexas Capital Bancshares, Inc. | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -4.38% |
| Ro KhannaD | AMDAdvanced Micro Devices | Jul 6, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -16.44% |
| Ro KhannaD | CMECME Group Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +21.01% |
| Gilbert Ray Cisneros, Jr.D | BOOTBoot Barn Holdings, Inc. | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | -6.03% |
| Gilbert Ray Cisneros, Jr.D | DSGXDescartes Systems Group Inc | Jul 2, 2026 | Jun 30, 2026 | Buy | $1,001 - $15,000 | +7.67% |
| Gilbert Ray Cisneros, Jr.D | RBCRBC Bearings Incorporated | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -12.76% |
| Gary C. PetersD | TAT&T Inc. | Jul 2, 2026 | Jun 29, 2026 | Buy | $1,001 - $15,000 | +6.37% |
| Cleo FieldsD | NVDANvidia Corp | Jul 16, 2026 | Jun 26, 2026 | Buy | $1,001 - $15,000 | +1.30% |
| Cleo FieldsD | NVDANvidia Corp | Jul 16, 2026 | Jun 26, 2026 | Buy | $1,001 - $15,000 | +1.30% |
| Cleo FieldsD | NVDANvidia Corp | Jul 16, 2026 | Jun 26, 2026 | Buy | $1,001 - $15,000 | +1.30% |
Page 1 of 75