All Politicians

April McClain Delaney

Democrat

House

Total Trades

241

Trade Volume

$2,418,120.5

Last Traded

Jun 17, 2026

Buys & sells by quarter

Last four quarters; counted by reported trade date.

Trades by sector

Top four sectors; rest grouped under Other sectors.

Trading History

AssetNotifiedTradedTypeAmountChange
HUBBHubbell IncorporatedJul 7, 2026Jun 17, 2026Buy$1,001 - $15,000-7.14%
HUBBHubbell IncorporatedJul 7, 2026Jun 16, 2026Buy$1,001 - $15,000-5.99%
WABWabtec Inc.Jul 7, 2026Jun 15, 2026Sell$1,001 - $15,000+8.17%
MIDDMiddleby CorpJul 7, 2026Jun 15, 2026Sell$1,001 - $15,000-18.31%
WABWabtec Inc.Jul 7, 2026Jun 12, 2026Sell$1,001 - $15,000+9.68%
CPAYCorpay, Inc.Jul 7, 2026Jun 12, 2026Sell$1,001 - $15,000+7.30%
MIDDMiddleby CorpJul 7, 2026Jun 12, 2026Sell$1,001 - $15,000-15.72%
CNMCore & Main, Inc.Jul 7, 2026Jun 12, 2026Sell$1,001 - $15,000-9.02%
LYVLive Nation Entertainment Inc.Jul 7, 2026Jun 12, 2026Sell$1,001 - $15,000+0.94%
WABWabtec Inc.Jul 7, 2026Jun 10, 2026Sell$1,001 - $15,000+13.39%
HUBBHubbell IncorporatedJul 7, 2026Jun 9, 2026Buy$1,001 - $15,000-2.86%
HUBBHubbell IncorporatedJul 7, 2026Jun 8, 2026Buy$1,001 - $15,000-2.57%
ENTGEntegris IncJul 7, 2026Jun 8, 2026Buy$1,001 - $15,000-10.29%
ENTGEntegris IncJul 7, 2026Jun 5, 2026Buy$1,001 - $15,000-5.07%
HUBBHubbell IncorporatedJul 7, 2026Jun 4, 2026Buy$1,001 - $15,000-2.62%
WABWabtec Inc.Jul 7, 2026Jun 4, 2026Sell$1,001 - $15,000+10.80%
HUBBHubbell IncorporatedJul 7, 2026Jun 3, 2026Buy$1,001 - $15,000-2.55%
LYVLive Nation Entertainment Inc.Jul 7, 2026Jun 2, 2026Sell$1,001 - $15,000+3.87%
LYVLive Nation Entertainment Inc.Jul 7, 2026Jun 1, 2026Sell$1,001 - $15,000+2.16%
JLLJones Lang LaSalle, Inc.Mar 10, 2026Feb 27, 2026Sell$1,001 - $15,000+12.51%
EMEEMCOR Group, Inc.Mar 10, 2026Feb 27, 2026Buy$1,001 - $15,000+10.05%
NDAQNasdaq, Inc. Common StockMar 10, 2026Feb 27, 2026Buy$1,001 - $15,000+7.55%
MORNMorningstar, Inc.Mar 10, 2026Feb 25, 2026Sell$1,001 - $15,000+11.69%
TECHBio-Techne Corp.Mar 10, 2026Feb 24, 2026Sell$1,001 - $15,000+25.16%
JLLJones Lang LaSalle, Inc.Mar 10, 2026Feb 24, 2026Sell$1,001 - $15,000+14.17%
PAYXPaychex IncMar 10, 2026Feb 24, 2026Sell$1,001 - $15,000+32.05%
CDWCDW CorporationMar 10, 2026Feb 24, 2026Sell$1,001 - $15,000+17.75%
FBINFortune Brands Innovations, Inc.Mar 10, 2026Feb 24, 2026Sell$1,001 - $15,000-12.33%
BROBrown & Brown, Inc.Mar 10, 2026Feb 24, 2026Sell$1,001 - $15,000-
PAYXPaychex IncMar 10, 2026Feb 23, 2026Sell$1,001 - $15,000+33.70%
CLHClean Harbors, IncMar 10, 2026Feb 23, 2026Buy$15,001 - $50,000+11.42%
ENTGEntegris IncMar 10, 2026Feb 23, 2026Sell$1,001 - $15,000-12.73%
JLLJones Lang LaSalle, Inc.Mar 10, 2026Feb 23, 2026Sell$1,001 - $15,000+16.65%
ROLRollins, Inc.Mar 10, 2026Feb 20, 2026Buy$1,001 - $15,000-38.11%
MORNMorningstar, Inc.Mar 10, 2026Feb 19, 2026Sell$1,001 - $15,000+18.98%
MIDDMiddleby CorpMar 10, 2026Feb 18, 2026Sell$1,001 - $15,000-18.74%
ROLRollins, Inc.Mar 10, 2026Feb 18, 2026Buy$1,001 - $15,000-36.98%
JLLJones Lang LaSalle, Inc.Mar 10, 2026Feb 18, 2026Sell$1,001 - $15,000+12.92%
BJBJs Wholesale Club Holdings, Inc. Common StockMar 10, 2026Feb 18, 2026Sell$1,001 - $15,000-1.20%
MIDDMiddleby CorpMar 10, 2026Feb 17, 2026Sell$1,001 - $15,000-18.33%
CHRWC.H. Robinson Worldwide, Inc.Mar 10, 2026Feb 13, 2026Buy$15,001 - $50,000-16.07%
ROLRollins, Inc.Mar 10, 2026Feb 13, 2026Buy$15,001 - $50,000-34.60%
BJBJs Wholesale Club Holdings, Inc. Common StockMar 10, 2026Feb 13, 2026Sell$1,001 - $15,000-4.86%
LHLabcorp Holdings Inc.Mar 10, 2026Feb 11, 2026Buy$1,001 - $15,000+6.66%
JLLJones Lang LaSalle, Inc.Mar 10, 2026Feb 11, 2026Sell$15,001 - $50,000+17.13%
MIDDMiddleby CorpMar 10, 2026Feb 11, 2026Sell$1,001 - $15,000-18.49%
VIKViking Holdings LtdMar 10, 2026Feb 11, 2026Sell$1,001 - $15,000+36.26%
TSCOTractor Supply CoMar 10, 2026Feb 10, 2026Buy$1,001 - $15,000-43.07%
VIKViking Holdings LtdMar 10, 2026Feb 9, 2026Sell$1,001 - $15,000+35.43%
SGISomnigroup International Inc.Mar 10, 2026Feb 9, 2026Sell$1,001 - $15,000-32.63%

Page 1 of 5