Total Trades
241
Trade Volume
$2,418,120.5
Last Traded
Jun 17, 2026
Buys & sells by quarter
Last four quarters; counted by reported trade date.
Trades by sector
Top four sectors; rest grouped under Other sectors.
Trading History
| Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| HUBBHubbell Incorporated | Jul 7, 2026 | Jun 17, 2026 | Buy | $1,001 - $15,000 | -7.14% |
| HUBBHubbell Incorporated | Jul 7, 2026 | Jun 16, 2026 | Buy | $1,001 - $15,000 | -5.99% |
| WABWabtec Inc. | Jul 7, 2026 | Jun 15, 2026 | Sell | $1,001 - $15,000 | +8.17% |
| MIDDMiddleby Corp | Jul 7, 2026 | Jun 15, 2026 | Sell | $1,001 - $15,000 | -18.31% |
| WABWabtec Inc. | Jul 7, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | +9.68% |
| CPAYCorpay, Inc. | Jul 7, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | +7.30% |
| MIDDMiddleby Corp | Jul 7, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | -15.72% |
| CNMCore & Main, Inc. | Jul 7, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | -9.02% |
| LYVLive Nation Entertainment Inc. | Jul 7, 2026 | Jun 12, 2026 | Sell | $1,001 - $15,000 | +0.94% |
| WABWabtec Inc. | Jul 7, 2026 | Jun 10, 2026 | Sell | $1,001 - $15,000 | +13.39% |
| HUBBHubbell Incorporated | Jul 7, 2026 | Jun 9, 2026 | Buy | $1,001 - $15,000 | -2.86% |
| HUBBHubbell Incorporated | Jul 7, 2026 | Jun 8, 2026 | Buy | $1,001 - $15,000 | -2.57% |
| ENTGEntegris Inc | Jul 7, 2026 | Jun 8, 2026 | Buy | $1,001 - $15,000 | -10.29% |
| ENTGEntegris Inc | Jul 7, 2026 | Jun 5, 2026 | Buy | $1,001 - $15,000 | -5.07% |
| HUBBHubbell Incorporated | Jul 7, 2026 | Jun 4, 2026 | Buy | $1,001 - $15,000 | -2.62% |
| WABWabtec Inc. | Jul 7, 2026 | Jun 4, 2026 | Sell | $1,001 - $15,000 | +10.80% |
| HUBBHubbell Incorporated | Jul 7, 2026 | Jun 3, 2026 | Buy | $1,001 - $15,000 | -2.55% |
| LYVLive Nation Entertainment Inc. | Jul 7, 2026 | Jun 2, 2026 | Sell | $1,001 - $15,000 | +3.87% |
| LYVLive Nation Entertainment Inc. | Jul 7, 2026 | Jun 1, 2026 | Sell | $1,001 - $15,000 | +2.16% |
| JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 27, 2026 | Sell | $1,001 - $15,000 | +12.51% |
| EMEEMCOR Group, Inc. | Mar 10, 2026 | Feb 27, 2026 | Buy | $1,001 - $15,000 | +10.05% |
| NDAQNasdaq, Inc. Common Stock | Mar 10, 2026 | Feb 27, 2026 | Buy | $1,001 - $15,000 | +7.55% |
| MORNMorningstar, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $1,001 - $15,000 | +11.69% |
| TECHBio-Techne Corp. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | +25.16% |
| JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | +14.17% |
| PAYXPaychex Inc | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | +32.05% |
| CDWCDW Corporation | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | +17.75% |
| FBINFortune Brands Innovations, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | -12.33% |
| BROBrown & Brown, Inc. | Mar 10, 2026 | Feb 24, 2026 | Sell | $1,001 - $15,000 | - |
| PAYXPaychex Inc | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | +33.70% |
| CLHClean Harbors, Inc | Mar 10, 2026 | Feb 23, 2026 | Buy | $15,001 - $50,000 | +11.42% |
| ENTGEntegris Inc | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | -12.73% |
| JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 23, 2026 | Sell | $1,001 - $15,000 | +16.65% |
| ROLRollins, Inc. | Mar 10, 2026 | Feb 20, 2026 | Buy | $1,001 - $15,000 | -38.11% |
| MORNMorningstar, Inc. | Mar 10, 2026 | Feb 19, 2026 | Sell | $1,001 - $15,000 | +18.98% |
| MIDDMiddleby Corp | Mar 10, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | -18.74% |
| ROLRollins, Inc. | Mar 10, 2026 | Feb 18, 2026 | Buy | $1,001 - $15,000 | -36.98% |
| JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | +12.92% |
| BJBJs Wholesale Club Holdings, Inc. Common Stock | Mar 10, 2026 | Feb 18, 2026 | Sell | $1,001 - $15,000 | -1.20% |
| MIDDMiddleby Corp | Mar 10, 2026 | Feb 17, 2026 | Sell | $1,001 - $15,000 | -18.33% |
| CHRWC.H. Robinson Worldwide, Inc. | Mar 10, 2026 | Feb 13, 2026 | Buy | $15,001 - $50,000 | -16.07% |
| ROLRollins, Inc. | Mar 10, 2026 | Feb 13, 2026 | Buy | $15,001 - $50,000 | -34.60% |
| BJBJs Wholesale Club Holdings, Inc. Common Stock | Mar 10, 2026 | Feb 13, 2026 | Sell | $1,001 - $15,000 | -4.86% |
| LHLabcorp Holdings Inc. | Mar 10, 2026 | Feb 11, 2026 | Buy | $1,001 - $15,000 | +6.66% |
| JLLJones Lang LaSalle, Inc. | Mar 10, 2026 | Feb 11, 2026 | Sell | $15,001 - $50,000 | +17.13% |
| MIDDMiddleby Corp | Mar 10, 2026 | Feb 11, 2026 | Sell | $1,001 - $15,000 | -18.49% |
| VIKViking Holdings Ltd | Mar 10, 2026 | Feb 11, 2026 | Sell | $1,001 - $15,000 | +36.26% |
| TSCOTractor Supply Co | Mar 10, 2026 | Feb 10, 2026 | Buy | $1,001 - $15,000 | -43.07% |
| VIKViking Holdings Ltd | Mar 10, 2026 | Feb 9, 2026 | Sell | $1,001 - $15,000 | +35.43% |
| SGISomnigroup International Inc. | Mar 10, 2026 | Feb 9, 2026 | Sell | $1,001 - $15,000 | -32.63% |
Page 1 of 5