Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
4,732 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Markwayne MullinR | VOVanguard Mid-Cap ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 – $50,000 | - |
| Gilbert Ray Cisneros, Jr.D | XRAYDENTSPLY SIRONA Inc. | Feb 11, 2025 | Jan 8, 2025 | Sell | $1,001 – $15,000 | -36.82% |
| Markwayne MullinR | MACOMB INTER SCH DIST MICH UNLTD TAX GO BLDG SITE BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 – $100,000 | - |
| Rick LarsenD | GDGeneral Dynamics Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 – $15,000 | +20.63% |
| William R. KeatingD | ABNBAirbnb, Inc. Class A Common Stock | Jan 15, 2025 | Jan 7, 2025 | Sell | $1,001 – $15,000 | +8.78% |
| Gilbert Ray Cisneros, Jr.D | XRAYDENTSPLY SIRONA Inc. | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 – $15,000 | -36.00% |
| Gilbert Ray Cisneros, Jr.D | WABWabtec Inc. | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 – $15,000 | +41.20% |
| Gilbert Ray Cisneros, Jr.D | GDDYGoDaddy Inc | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 – $15,000 | -56.01% |
| Tim MooreR | FFord Motor Company | Feb 15, 2025 | Jan 7, 2025 | Sell | $100,001 – $250,000 | +26.84% |
| Ritchie TorresD | AVGOBroadcom Inc. Common Stock | Aug 20, 2025 | Jan 7, 2025 | Sell | $1,001 – $15,000 | +84.90% |
| Rick LarsenD | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 – $15,000 | -30.98% |
| Emily RandallD | GOOGAlphabet Inc. Class C Capital Stock | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 – $15,000 | +74.02% |
| Tim MooreR | HOGHarley-Davidson, Inc. | Feb 15, 2025 | Jan 7, 2025 | Sell | $250,001 – $500,000 | -21.55% |
| Rick LarsenD | BAHBooz Allen Hamilton Holding Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 – $15,000 | -39.07% |
| Rick LarsenD | CMCSAComcast Corp | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 – $15,000 | -25.87% |
| Emily RandallD | ABTAbbott Laboratories | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 – $15,000 | -19.38% |
| Emily RandallD | VZVerizon Communications | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 – $15,000 | +17.09% |
| Emily RandallD | WFCWells Fargo & Co. | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 – $15,000 | +10.26% |
| Emily RandallD | MDLZMondelez International, Inc. Class A | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 – $15,000 | -1.05% |
| Emily RandallD | FTVFortive Corporation | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 – $15,000 | +5.94% |
| Emily RandallD | PGProcter & Gamble Company | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 – $15,000 | -7.73% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 – $50,000 | +39.38% |
| Emily RandallD | AMGNAmgen Inc | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 – $15,000 | +33.24% |
| Emily RandallD | XOMExxon Mobil Corporation | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 – $15,000 | +38.21% |
| Tim MooreR | DIREXION DAILY SMALL CAP BULL 3X ETF - TNA | Feb 15, 2025 | Jan 6, 2025 | Sell | $50,001 – $100,000 | - |
| Emily RandallD | PEPPepsiCo, Inc. | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 – $15,000 | +6.27% |
| Emily RandallD | MDTMedtronic plc | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 – $15,000 | +4.36% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 – $15,000 | +0.30% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Jan 13, 2025 | Jan 2, 2025 | Sell | $15,001 – $50,000 | +178.19% |
| Tim MooreR | DIREXION DAILY SMALL CAP BULL 3X ETF - TNA | Feb 15, 2025 | Jan 2, 2025 | Sell | $100,001 – $250,000 | - |
| Mike KellyR | FLORIDA ST HEG FIN CORP REV DUE 7/1/52 S | Feb 14, 2025 | Jan 2, 2025 | Sell | $1,001 – $15,000 | - |
| Bill HagertyR | Aspen Insurance Holdings Ltd [Ahl/Pc] | Jan 22, 2025 | Jan 2, 2025 | Sell | $15,001 – $50,000 | - |
Page 95 of 95