Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
760 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| John BoozmanR | NTAPNetApp, Inc | Mar 6, 2026 | Feb 27, 2026 | Buy | $1,001 – $15,000 | -0.64% |
| John BoozmanR | AMATApplied Materials Inc | Mar 6, 2026 | Feb 27, 2026 | Sell | $1,001 – $15,000 | +6.29% |
| John BoozmanR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.32% |
| John BoozmanR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +1.27% |
| Markwayne MullinR | AZOAutoZone, Inc. | Mar 10, 2026 | Feb 25, 2026 | Sell | $50,001 – $100,000 | -4.29% |
| Markwayne MullinR | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Mar 10, 2026 | Feb 25, 2026 | Buy | $50,001 – $100,000 | +10.13% |
| Markwayne MullinR | INTUIntuit Inc | Mar 10, 2026 | Feb 25, 2026 | Sell | $15,001 – $50,000 | -3.09% |
| Shelley Moore CapitoR | ITWIllinois Tool Works Inc. | Mar 4, 2026 | Feb 24, 2026 | Sell | $1,001 – $15,000 | -6.81% |
| Sheldon WhitehouseD | PEPPepsiCo, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | -7.39% |
| Sheldon WhitehouseD | HDHome Depot, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | -9.50% |
| Sheldon WhitehouseD | VZVerizon Communications | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | -8.57% |
| Sheldon WhitehouseD | PEPPepsiCo, Inc. | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | -7.39% |
| Sheldon WhitehouseD | MAMastercard Incorporated | Mar 6, 2026 | Feb 23, 2026 | Sell | $1,001 – $15,000 | +2.53% |
| Shelley Moore CapitoR | PAYXPaychex Inc | Mar 4, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | -2.10% |
| John BoozmanR | UNPUnion Pacific Corp. | Mar 6, 2026 | Feb 19, 2026 | Sell | $1,001 – $15,000 | -4.42% |
| John BoozmanR | ADBEAdobe Inc. | Mar 6, 2026 | Feb 13, 2026 | Sell | $1,001 – $15,000 | -9.04% |
| John BoozmanR | MSFTMicrosoft Corp | Mar 6, 2026 | Feb 13, 2026 | Buy | $1,001 – $15,000 | -4.22% |
| Shelley Moore CapitoR | ADIAnalog Devices, Inc. | Mar 4, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | +7.64% |
| Shelley Moore CapitoR | BLKBlackrock, Inc. | Mar 4, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | -5.90% |
| Shelley Moore CapitoR | AVGOBroadcom Inc. Common Stock | Mar 4, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | +10.41% |
| Shelley Moore CapitoR | GOOGAlphabet Inc. Class C Capital Stock | Mar 4, 2026 | Feb 9, 2026 | Buy | $1,001 – $15,000 | - |
| John BoozmanR | UBERUber Technologies, Inc. | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | -3.25% |
| John BoozmanR | XTWOBondBloxx Bloomberg Two Year Target Duration US Treasury ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $15,001 – $50,000 | -0.51% |
| John BoozmanR | MBBiShares MBS ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 – $15,000 | -0.35% |
| John BoozmanR | TLHiShares 10-20 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | -1.00% |
| John BoozmanR | IEFiShares 7-10 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | -0.61% |
| John BoozmanR | GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | -0.77% |
| John BoozmanR | JMBSJanus Henderson Mortgage-Backed Securities ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 – $15,000 | -0.65% |
| John BoozmanR | AGZiShares Agency Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $1,001 – $15,000 | -0.28% |
| John BoozmanR | CMBSiShares CMBS ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | -0.97% |
| John BoozmanR | SHYiShares 1-3 Year Treasury Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Sell | $15,001 – $50,000 | -0.47% |
| John BoozmanR | EMBiShares J.P. Morgan USD Emerging Markets Bond ETF | Mar 6, 2026 | Feb 6, 2026 | Buy | $1,001 – $15,000 | -0.68% |
| John W. HickenlooperD | SIRISirius XM Holdings, Inc | Mar 4, 2026 | Feb 5, 2026 | Sell | $50,001 – $100,000 | +5.71% |
| Markwayne MullinR | MCKMcKesson Corporation | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 – $50,000 | +5.18% |
| Markwayne MullinR | MPWRMonolithic Power Systems, Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 – $50,000 | +20.71% |
| Markwayne MullinR | LRNStride, Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 – $50,000 | +6.28% |
| Markwayne MullinR | MTZMasTec, Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 – $50,000 | +55.26% |
| Markwayne MullinR | VSECVSE Corp | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 – $50,000 | +10.86% |
| Markwayne MullinR | DELLDell Technologies Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 – $50,000 | +55.51% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 – $50,000 | +38.59% |
| Markwayne MullinR | FCFSFirstCash Holdings, Inc. Common Stock | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 – $50,000 | +18.94% |
| Markwayne MullinR | APGAPi Group Corporation | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 – $50,000 | +6.26% |
| Markwayne MullinR | CCitigroup Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 – $50,000 | +7.54% |
| Markwayne MullinR | AMKRAmkor Technology Inc | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 – $50,000 | +37.77% |
| Markwayne MullinR | CRSCarpenter Technology Corp | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 – $50,000 | +32.76% |
| Markwayne MullinR | COHRCoherent Corp. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 – $50,000 | +45.94% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $15,001 – $50,000 | -2.46% |
| Markwayne MullinR | IRMIron Mountain Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $1,001 – $15,000 | +24.21% |
| Markwayne MullinR | ADBEAdobe Inc. | Mar 2, 2026 | Feb 4, 2026 | Buy | $15,001 – $50,000 | -14.16% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Mar 2, 2026 | Feb 4, 2026 | Sell | $1,001 – $15,000 | +1.15% |
Page 1 of 16