Total Trades
Politicians Trading
Last Traded
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$239.89updated Apr 14, 2026
Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 74% of total, followed by Amazon Web Services (17%), and advertising services (9%). International segments constitute 22% of Amazon's total revenue, led by Germany, the United Kingdom, and Japan.
Total Trades
99
Politicians Trading
25
Last Traded
Feb 26, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Cleo FieldsD | Jul 1, 2025 | Jun 5, 2025 | Buy | $100,001 – $250,000 | +15.38% |
| John BoozmanR | Jun 14, 2025 | May 16, 2025 | Buy | $1,001 – $15,000 | +16.68% |
| Jefferson ShreveR | Jun 22, 2025 | May 12, 2025 | Sell | $250,001 – $500,000 | +14.98% |
| Thomas H. Kean, Jr.R | Jun 17, 2025 | May 8, 2025 | Buy | $1,001 – $15,000 | +24.89% |
| Marjorie Taylor GreeneR | May 6, 2025 | May 5, 2025 | Buy | $1,001 – $15,000 | +28.73% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 30, 2025 | Buy | $1,001 – $15,000 | +30.08% |
| Gilbert Ray Cisneros, Jr.D | May 6, 2025 | Apr 29, 2025 | Sell | $1,001 – $15,000 | +28.02% |
| Thomas H. Kean, Jr.R | May 15, 2025 | Apr 24, 2025 | Buy | $1,001 – $15,000 | +28.60% |
| Jonathan L. JacksonD | Aug 25, 2025 | Apr 23, 2025 | Buy | $1,001 – $15,000 | +32.83% |
| Bruce WestermanR | May 12, 2025 | Apr 21, 2025 | Sell | $1,001 – $15,000 | +43.37% |
| Jonathan L. JacksonD | May 13, 2025 | Apr 16, 2025 | Sell | $15,001 – $50,000 | +37.61% |
| Katie Boyd BrittR | Jan 26, 2026 | Apr 14, 2025 | Buy | $1,001 – $15,000 | +31.72% |
| Dan NewhouseR | May 16, 2025 | Apr 11, 2025 | Sell | $1,001 – $15,000 | +29.76% |
| Marjorie Taylor GreeneR | Apr 11, 2025 | Apr 8, 2025 | Buy | $1,001 – $15,000 | +40.57% |
| Robert BresnahanR | May 8, 2025 | Apr 8, 2025 | Buy | $1,001 – $15,000 | +40.57% |
| Julie JohnsonD | May 14, 2025 | Apr 7, 2025 | Sell | $15,001 – $50,000 | +36.88% |
| Jared MoskowitzD | May 9, 2025 | Apr 7, 2025 | Buy | $1,001 – $15,000 | +36.88% |
| Marjorie Taylor GreeneR | Apr 7, 2025 | Apr 4, 2025 | Buy | $1,001 – $15,000 | +40.29% |
| Dwight EvansD | Apr 17, 2025 | Apr 3, 2025 | Buy | $1,001 – $15,000 | +34.46% |
| Robert BresnahanR | Apr 22, 2025 | Apr 3, 2025 | Sell | $1,001 – $15,000 | +34.46% |
| Val T. HoyleD | Sep 12, 2025 | Apr 2, 2025 | Buy | $1,001 – $15,000 | +22.39% |
| David TaylorR | Apr 3, 2025 | Mar 27, 2025 | Buy | $1,001 – $15,000 | +19.13% |
| Greg LandsmanD | Apr 8, 2025 | Mar 27, 2025 | Sell | $1,001 – $15,000 | +19.13% |
| Jonathan L. JacksonD | Aug 25, 2025 | Mar 24, 2025 | Buy | $1,001 – $15,000 | +18.02% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 – $15,000 | +23.05% |
| Byron DonaldsR | Apr 14, 2025 | Mar 20, 2025 | Buy | $1,001 – $15,000 | +23.05% |
| Bruce WestermanR | Apr 16, 2025 | Mar 20, 2025 | Sell | $1,001 – $15,000 | +23.05% |
| Jonathan L. JacksonD | Aug 25, 2025 | Mar 3, 2025 | Buy | $1,001 – $15,000 | +17.01% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $15,001 – $50,000 | +17.01% |
| John BoozmanR | Mar 6, 2025 | Feb 26, 2025 | Buy | $1,001 – $15,000 | +11.92% |
| C. Scott FranklinR | Mar 18, 2025 | Feb 26, 2025 | Buy | $50,001 – $100,000 | +11.92% |
| C. Scott FranklinR | Mar 18, 2025 | Feb 26, 2025 | Buy | $1,001 – $15,000 | +11.92% |
| C. Scott FranklinR | Mar 18, 2025 | Feb 26, 2025 | Buy | $1,001 – $15,000 | +11.92% |
| Thomas H. Kean, Jr.R | Mar 14, 2025 | Feb 26, 2025 | Buy | $1,001 – $15,000 | +11.92% |
| Greg LandsmanD | Mar 5, 2025 | Feb 26, 2025 | Sell | $1,001 – $15,000 | +11.92% |
| Greg LandsmanD | Mar 5, 2025 | Feb 20, 2025 | Buy | $15,001 – $50,000 | +7.63% |
| Markwayne MullinR | Feb 27, 2025 | Feb 13, 2025 | Buy | $15,001 – $50,000 | +4.13% |
| John BoozmanR | Mar 6, 2025 | Feb 4, 2025 | Buy | $1,001 – $15,000 | -0.90% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 21, 2025 | Buy | $1,001 – $15,000 | +3.98% |
| Thomas H. Kean, Jr.R | Feb 19, 2025 | Jan 16, 2025 | Buy | $1,001 – $15,000 | +8.71% |
| Nancy PelosiD | Jan 17, 2025 | Jan 14, 2025 | Buy | $250,001 – $500,000 | +10.16% |
| Val T. HoyleD | Sep 12, 2025 | Jan 13, 2025 | Buy | $1,001 – $15,000 | +9.81% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 – $15,000 | +8.00% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 – $15,000 | +8.00% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 – $15,000 | +8.00% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 8, 2025 | Buy | $1,001 – $15,000 | +8.00% |
| William R. KeatingD | Jan 15, 2025 | Jan 7, 2025 | Buy | $1,001 – $15,000 | +8.01% |
| James ComerR | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +8.93% |
| James ComerR | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | +8.93% |
Page 2 of 2