Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
4,100 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Tim MooreR | FFord Motor Company | Feb 15, 2025 | Jan 6, 2025 | Buy | $15,001 - $50,000 | +42.24% |
| Tim MooreR | HOGHarley-Davidson, Inc. | Feb 15, 2025 | Jan 3, 2025 | Buy | $50,001 - $100,000 | -17.73% |
| Tim MooreR | FFord Motor Company | Feb 15, 2025 | Jan 3, 2025 | Buy | $50,001 - $100,000 | +42.81% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +326.51% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +259.32% |
| Markwayne MullinR | DELLDell Technologies Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +259.32% |
| James ComerR | AMZNAmazon.Com Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +5.71% |
| James ComerR | AMZNAmazon.Com Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +5.71% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +92.42% |
| James ComerR | AVGOBroadcom Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +69.04% |
| Markwayne MullinR | GSGoldman Sachs Group Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +92.42% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +25.89% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +25.89% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -22.59% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -22.59% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +190.25% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +190.25% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -24.07% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -24.07% |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +46.45% |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +46.45% |
| James ComerR | BLKBlackrock, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +3.38% |
| James ComerR | BLKBlackrock, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +3.38% |
| James ComerR | CHDNChurchill Downs Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -34.38% |
| James ComerR | COSTCostco Wholesale Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +4.57% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +322.98% |
| James ComerR | AAPLApple Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +21.80% |
| Markwayne MullinR | COHRCoherent Corp. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +322.98% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +41.68% |
| James ComerR | CRMSalesforce, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -54.60% |
| James ComerR | DOVDover Corporation | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +23.57% |
| James ComerR | GOOGAlphabet Inc. Class C Capital Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +82.96% |
| James ComerR | HDHome Depot, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -15.92% |
| James ComerR | HDHome Depot, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -15.92% |
| James ComerR | MSFTMicrosoft Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -12.24% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +41.68% |
| James ComerR | APHAmphenol Corporation | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +140.49% |
| James ComerR | ANETArista Networks | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +56.15% |
| James ComerR | COSTCostco Wholesale Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +4.57% |
| James ComerR | NFLXNetFlix Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -17.81% |
| James ComerR | NVDANvidia Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +50.86% |
| James ComerR | PANWPalo Alto Networks, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +58.46% |
| James ComerR | PYPLPayPal Holdings, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -50.87% |
| James ComerR | SOFISoFi Technologies, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +21.02% |
| James ComerR | SOFISoFi Technologies, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +21.02% |
| James ComerR | TAT&T Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -3.20% |
| James ComerR | TTDThe Trade Desk, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -84.69% |
| James ComerR | UBERUber Technologies, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +13.08% |
| James ComerR | VRSNVeriSign Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +20.77% |
| Markwayne MullinR | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +326.51% |
Page 82 of 82