Congressional Trades

Trades

5,433 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Markwayne MullinRLRNStride, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+18.77%
Markwayne MullinRCRSCarpenter Technology CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+52.60%
Markwayne MullinRCCitigroup Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.42%
Markwayne MullinRCRSCarpenter Technology CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+52.60%
Markwayne MullinRMPWRMonolithic Power Systems, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+49.32%
Markwayne MullinRAMKRAmkor Technology IncFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+3.62%
Markwayne MullinRADBEAdobe Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-24.48%
Markwayne MullinRADBEAdobe Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-24.48%
Markwayne MullinRAPGAPi Group CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-1.68%
Markwayne MullinRAPGAPi Group CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-1.68%
Markwayne MullinRMPWRMonolithic Power Systems, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+49.32%
Markwayne MullinRMCKMcKesson CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+3.79%
Markwayne MullinRMCKMcKesson CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+3.79%
Gilbert Ray Cisneros, Jr.DSKWDSkyward Specialty Insurance Group, Inc. Common StockFeb 13, 2026Jan 5, 2026Buy$1,001 - $15,000+18.83%
Dan NewhouseRBRBroadridge Financial Solutions IncJan 15, 2026Dec 31, 2025Buy$1,001 - $15,000-31.02%
Dan NewhouseRRCLRoyal Caribbean GroupJan 15, 2026Dec 31, 2025Buy$1,001 - $15,000+14.12%
Dan NewhouseRSNPSSynopsys IncJan 15, 2026Dec 31, 2025Buy$1,001 - $15,000-17.24%
Sheri BiggsRBNP PARIBASFeb 5, 2026Dec 31, 2025Buy$50,001 - $100,000-
Lindsey GrahamRBSCQInvesco BulletShares 2026 Corporate Bond ETFJan 6, 2026Dec 31, 2025Buy$15,001 - $50,000-0.26%
John BoozmanRIVWiShares S&P 500 Growth ETFJan 13, 2026Dec 31, 2025Buy$1,001 - $15,000+9.73%
Tim MooreRCBRLCracker Barrel Old Country Store, Inc,.Jan 7, 2026Dec 31, 2025Buy$15,001 - $50,000+122.01%
Tim MooreRHYHyster-Yale, Inc.Jan 24, 2026Dec 31, 2025Buy$15,001 - $50,000+12.52%
Thomas H. Kean, Jr.RUS Treasury NoteJan 16, 2026Dec 31, 2025Buy$15,001 - $50,000-
Sheri BiggsRBNSBank of Nova ScotiaFeb 5, 2026Dec 31, 2025Buy$50,001 - $100,000-
Lindsey GrahamRUS Treasury Bill Bill Due 04/02.26Jan 6, 2026Dec 31, 2025Buy$15,001 - $50,000-
Lindsey GrahamRUS TREASURY BILL26U T Bill due 4/2/26Jan 6, 2026Dec 31, 2025Buy$50,001 - $100,000-
Dan NewhouseRTENNESSEE GAS PIPELINE CO DEBENTUREJan 15, 2026Dec 31, 2025Buy$1,001 - $15,000-
Virginia FoxxREFCEllington Financial Inc. Common StockJan 5, 2026Dec 30, 2025Buy$1,001 - $15,000-3.42%
Gilbert Ray Cisneros, Jr.DCPBThe Campbell's Company Common StockJan 12, 2026Dec 30, 2025Buy$50,001 - $100,000-21.67%
Nancy PelosiDNVDANvidia CorpJan 23, 2026Dec 30, 2025Buy$100,001 - $250,000+7.04%
Nancy PelosiDAAPLApple Inc.Jan 23, 2026Dec 30, 2025Buy$250,001 - $500,000+13.12%
Nancy PelosiDAMZNAmazon.Com IncJan 23, 2026Dec 30, 2025Buy$100,001 - $250,000+16.79%
Nancy PelosiDGOOGLAlphabet Inc. Class A Common StockJan 23, 2026Dec 30, 2025Buy$250,001 - $500,000+13.47%
Jefferson ShreveRJP MORGAN 3-YEAR ONE-TIME CALLABLE BARRIER NOTEJan 2, 2026Dec 30, 2025Buy$5,000,001 - $25,000,000-
Jefferson ShreveRJP MORGAN 3-YEAR AUTO CALLABLE BUFFER NOTEJan 2, 2026Dec 30, 2025Buy$5,000,001 - $25,000,000-
Jefferson ShreveRJP MORGAN 3-YEAR AUTO CALLABLE BUFFER NOTEDec 30, 2025Dec 30, 2025Buy$5,000,001 - $25,000,000-
Jefferson ShreveRJP MORGAN 3-YEAR AUTO CALLABLE BUFFER NOTEJan 1, 2026Dec 30, 2025Buy$5,000,001 - $25,000,000-
Gilbert Ray Cisneros, Jr.DWISCONSIN STATE HEALTH & EDUCATIONAL FACILITIES AUTHORITY REV. BONDSJan 12, 2026Dec 30, 2025Buy$250,001 - $500,000-
Scott H. PetersDUS Treasury BillJan 19, 2026Dec 29, 2025Buy$100,001 - $250,000-
Angus S. King Jr.ILLYEli Lilly & Co.Jan 26, 2026Dec 29, 2025Buy$1,001 - $15,000+6.50%
Markwayne MullinRKOCoca-Cola CompanyJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+24.84%
Markwayne MullinRMETAMeta Platforms, Inc. Class A Common StockJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000-15.48%
Markwayne MullinRCOSTCostco Wholesale CorpJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+9.68%
Markwayne MullinRRTXRTX CorporationJan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+16.70%
Markwayne MullinRNOWSERVICENOW, INC.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000-28.04%
Markwayne MullinRNVDANvidia CorpJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000+6.66%
Markwayne MullinRMAMastercard IncorporatedJan 16, 2026Dec 29, 2025Buy$50,001 - $100,000-0.83%
Markwayne MullinRMSFTMicrosoft CorpJan 16, 2026Dec 29, 2025Buy$100,001 - $250,000-4.59%
Markwayne MullinRJPMJPMorgan Chase & Co.Jan 16, 2026Dec 29, 2025Buy$50,001 - $100,000+8.66%
Markwayne MullinRIQVIQVIA Holdings Inc.Jan 16, 2026Dec 29, 2025Buy$15,001 - $50,000+3.48%

Page 26 of 109