Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
5,034 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Markwayne MullinR | NEVADA ST LTD TAX GO CAP IMPT BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 - $100,000 | - |
| Markwayne MullinR | NEW YORK N Y CITY MUN WTR FIN AUTH WTR & SWR SYS REV REV BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | AUSTIN TEX CTFS OBLIG 2023 | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 - $100,000 | - |
| Markwayne MullinR | MACOMB INTER SCH DIST MICH UNLTD TAX GO BLDG SITE BDS | Jan 31, 2025 | Jan 8, 2025 | Sell | $50,001 - $100,000 | - |
| Markwayne MullinR | IEFAiShares Core MSCI EAFE ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +34.79% |
| Rick LarsenD | UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -20.42% |
| Tim MooreR | HOGHarley-Davidson, Inc. | Feb 15, 2025 | Jan 7, 2025 | Sell | $250,001 - $500,000 | -13.17% |
| Tim MooreR | FFord Motor Company | Feb 15, 2025 | Jan 7, 2025 | Sell | $100,001 - $250,000 | +43.44% |
| Emily RandallD | GOOGAlphabet Inc. Class C Capital Stock | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +75.93% |
| Ritchie TorresD | AVGOBroadcom Inc. Common Stock | Aug 20, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +66.27% |
| Rick LarsenD | BAHBooz Allen Hamilton Holding Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -50.57% |
| Gilbert Ray Cisneros, Jr.D | GDDYGoDaddy Inc | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -61.09% |
| Gilbert Ray Cisneros, Jr.D | WABWabtec Inc. | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +42.89% |
| Gilbert Ray Cisneros, Jr.D | XRAYDENTSPLY SIRONA Inc. | Feb 11, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -45.19% |
| Rick LarsenD | CMCSAComcast Corp | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | -38.68% |
| Rick LarsenD | GDGeneral Dynamics Corporation | Jan 14, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +34.93% |
| William R. KeatingD | ABNBAirbnb, Inc. Class A Common Stock | Jan 15, 2025 | Jan 7, 2025 | Sell | $1,001 - $15,000 | +5.76% |
| Emily RandallD | AMGNAmgen Inc | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +34.19% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 - $50,000 | +33.87% |
| Emily RandallD | XOMExxon Mobil Corporation | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +29.69% |
| Emily RandallD | PGProcter & Gamble Company | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -6.06% |
| Emily RandallD | MDLZMondelez International, Inc. Class A | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +4.88% |
| Emily RandallD | ABTAbbott Laboratories | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -19.91% |
| Emily RandallD | PEPPepsiCo, Inc. | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -2.89% |
| Emily RandallD | WFCWells Fargo & Co. | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +16.80% |
| Emily RandallD | MDTMedtronic plc | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +0.99% |
| Emily RandallD | VZVerizon Communications | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +17.98% |
| Tim MooreR | DIREXION DAILY SMALL CAP BULL 3X ETF - TNA | Feb 15, 2025 | Jan 6, 2025 | Sell | $50,001 - $100,000 | - |
| Emily RandallD | FTVFortive Corporation | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +4.64% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 - $15,000 | -11.67% |
| Tim MooreR | DIREXION DAILY SMALL CAP BULL 3X ETF - TNA | Feb 15, 2025 | Jan 2, 2025 | Sell | $100,001 - $250,000 | - |
| Bill HagertyR | Aspen Insurance Holdings Ltd [Ahl/Pc] | Jan 22, 2025 | Jan 2, 2025 | Sell | $15,001 - $50,000 | - |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Jan 13, 2025 | Jan 2, 2025 | Sell | $15,001 - $50,000 | +217.76% |
| Mike KellyR | FLORIDA ST HEG FIN CORP REV DUE 7/1/52 S | Feb 14, 2025 | Jan 2, 2025 | Sell | $1,001 - $15,000 | - |
Page 101 of 101