Congressional Trades

Trades

88 stock trades disclosed

PoliticianAssetNotifiedTradedTypeAmountChange
Sheldon WhitehouseDNVDANvidia CorpJul 8, 2026Jun 30, 2026Sell$15,001 - $50,000-2.52%
Gary C. PetersDTAT&T Inc.Jul 2, 2026Jun 29, 2026Buy$1,001 - $15,000+6.37%
Sheldon WhitehouseDMUMicron Technology, Inc.Jul 8, 2026Jun 25, 2026Buy$1,001 - $15,000-27.93%
Sheldon WhitehouseDCCICrown Castle Inc.Jul 8, 2026Jun 25, 2026Sell$1,001 - $15,000-3.80%
Sheldon WhitehouseDCOHRCoherent Corp.Jul 8, 2026Jun 25, 2026Buy$15,001 - $50,000-38.84%
Sheldon WhitehouseDAAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+13.77%
Sheldon WhitehouseDAAPLApple Inc.Jul 8, 2026Jun 24, 2026Sell$15,001 - $50,000+13.77%
Gary C. PetersDKHCThe Kraft Heinz Company Common StockJun 11, 2026May 21, 2026Buy$1,001 - $15,000+12.06%
Sheldon WhitehouseDNVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000-9.37%
Sheldon WhitehouseDNVDANvidia CorpJun 2, 2026May 8, 2026Sell$100,001 - $250,000-9.37%
Sheldon WhitehouseDORCLOracle CorpJun 2, 2026May 7, 2026Sell$15,001 - $50,000-34.45%
Gary C. PetersDCTVACorteva, Inc. Common StockMay 11, 2026Apr 23, 2026Sell$15,001 - $50,000+12.19%
Sheldon WhitehouseDHDHome Depot, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-11.58%
Sheldon WhitehouseDPEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-16.71%
Sheldon WhitehouseDVZVerizon CommunicationsMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-7.19%
Sheldon WhitehouseDPEPPepsiCo, Inc.Mar 6, 2026Feb 23, 2026Sell$1,001 - $15,000-16.71%
Sheldon WhitehouseDMAMastercard IncorporatedMar 6, 2026Feb 23, 2026Sell$1,001 - $15,000+16.39%
John W. HickenlooperDSIRISirius XM Holdings, IncMar 4, 2026Feb 5, 2026Sell$50,001 - $100,000+37.04%
John FettermanDVVISA Inc.Mar 5, 2026Feb 3, 2026Sell$1,001 - $15,000+11.35%
Tina SmithDBRK.BBERKSHIRE HATHAWAY Class BJan 30, 2026Jan 27, 2026Sell$100,001 - $250,000+7.38%
John W. HickenlooperDETNEaton Corporation, plc Ordinary SharesFeb 6, 2026Jan 14, 2026Buy$50,001 - $100,000+16.84%
John W. HickenlooperDUBERUber Technologies, Inc.Feb 6, 2026Jan 14, 2026Buy$100,001 - $250,000-16.87%
John W. HickenlooperDLOWLowe's Companies Inc.Feb 6, 2026Jan 14, 2026Sell$50,001 - $100,000-23.59%
John W. HickenlooperDTJXTJX Companies, Inc. (The)Feb 6, 2026Jan 14, 2026Sell$50,001 - $100,000+2.66%
Gary C. PetersDWPCW.P. Carey Inc. (REIT)Jan 20, 2026Jan 12, 2026Buy$15,001 - $50,000+10.93%
Gary C. PetersDSWKStanley Black & Decker, Inc.Jan 20, 2026Jan 12, 2026Buy$15,001 - $50,000+15.94%
Sheldon WhitehouseDSBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+19.09%
Sheldon WhitehouseDNVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+5.51%
Sheldon WhitehouseDHDHome Depot, Inc.Feb 4, 2026Jan 9, 2026Sell$1,001 - $15,000-11.02%
Sheldon WhitehouseDMCDMcDonald's CorporationFeb 4, 2026Jan 9, 2026Sell$15,001 - $50,000-12.65%
Sheldon WhitehouseDNVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+5.51%
Sheldon WhitehouseDSBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+19.09%
Gary C. PetersDINTCIntel CorpJan 7, 2026Dec 12, 2025Sell$15,001 - $50,000+141.02%
Gary C. PetersDVZVerizon CommunicationsJan 7, 2026Dec 12, 2025Buy$1,001 - $15,000+12.77%
John W. HickenlooperDFWONKLiberty Media Corporation Series C Liberty Formula One Common StockJan 6, 2026Dec 10, 2025Sell$50,001 - $100,000+8.34%
John W. HickenlooperDFWONKLiberty Media Corporation Series C Liberty Formula One Common StockJan 6, 2026Dec 10, 2025Sell$15,001 - $50,000+8.34%
Sheldon WhitehouseDKOCoca-Cola CompanyDec 1, 2025Nov 21, 2025Buy$1,001 - $15,000+21.30%
Tina SmithDHBANHuntington Bancshares IncNov 26, 2025Nov 21, 2025Sell$100,001 - $250,000+7.56%
Sheldon WhitehouseDGHGuardant Health, Inc. Common StockDec 1, 2025Nov 21, 2025Buy$1,001 - $15,000+44.52%
Sheldon WhitehouseDHSYThe Hershey CompanyDec 1, 2025Nov 21, 2025Buy$1,001 - $15,000-4.72%
Gary C. PetersDCAGConagra Brands, Inc.Dec 4, 2025Nov 14, 2025Buy$1,001 - $15,000-13.87%
Sheldon WhitehouseDPGRProgressive CorporationNov 3, 2025Oct 27, 2025Sell$15,001 - $50,000-1.53%
Sheldon WhitehouseDNVDANvidia CorpNov 3, 2025Oct 20, 2025Sell$15,001 - $50,000+6.79%
Adam B. SchiffDAAPLApple Inc.Sep 30, 2025Sep 22, 2025Sell$15,001 - $50,000+30.21%
Sheldon WhitehouseDNVDANvidia CorpOct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+13.62%
Sheldon WhitehouseDAAPLApple Inc.Oct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+39.06%
Sheldon WhitehouseDAMGNAmgen IncOct 3, 2025Sep 4, 2025Sell$1,001 - $15,000+38.39%
Sheldon WhitehouseDHONHoneywell International, Inc.Oct 3, 2025Sep 4, 2025Sell$15,001 - $50,000+19.29%
Sheldon WhitehouseDMSFTMicrosoft CorpOct 3, 2025Sep 4, 2025Sell$15,001 - $50,000-11.20%
Sheldon WhitehouseDVZVerizon CommunicationsOct 3, 2025Sep 4, 2025Sell$1,001 - $15,000+4.37%

Page 1 of 2