Trades
Search 446 congressional purchases and sales disclosed in House and Senate STOCK Act filings.
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Ron WydenD | LLYEli Lilly & Co. | Feb 21, 2025 | Feb 10, 2025 | Sell | $50,001 - $100,000 | +32.22% |
| Ron WydenD | SOLVSolventum Corporation | Feb 21, 2025 | Feb 6, 2025 | Sell | $1,001 - $15,000 | +14.26% |
| Ashley MoodyR | AMATApplied Materials Inc | Feb 21, 2025 | Jan 27, 2025 | Sell | $1,001 - $15,000 | +190.81% |
| Ashley MoodyR | NVDANvidia Corp | Feb 21, 2025 | Jan 27, 2025 | Sell | $1,001 - $15,000 | +69.52% |
| Ashley MoodyR | AMATApplied Materials Inc | Feb 21, 2025 | Jan 27, 2025 | Sell | $1,001 - $15,000 | +190.81% |
| Ashley MoodyR | NCLHNorwegian Cruise Line Holdings Ltd. Ordinary Shares | Feb 21, 2025 | Jan 27, 2025 | Sell | $1,001 - $15,000 | -29.78% |
| Ashley MoodyR | DELLDell Technologies Inc. | Feb 21, 2025 | Jan 23, 2025 | Sell | $1,001 - $15,000 | +254.90% |
| Ashley MoodyR | AMATApplied Materials Inc | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +159.66% |
| Ashley MoodyR | MUMicron Technology, Inc. | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +653.48% |
| Ashley MoodyR | CCLCarnival Corporation | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +10.14% |
| Ashley MoodyR | HWMHowmet Aerospace Inc. | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +122.76% |
| Ashley MoodyR | AMDAdvanced Micro Devices | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +284.77% |
| Ashley MoodyR | SMCISuper Micro Computer, Inc. Common Stock | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -16.13% |
| Ashley MoodyR | SMCISuper Micro Computer, Inc. Common Stock | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -16.13% |
| Ashley MoodyR | SMCISuper Micro Computer, Inc. Common Stock | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -16.13% |
| Ashley MoodyR | NVDANvidia Corp | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +36.50% |
| Ashley MoodyR | OKTAOkta, Inc. Class A Common Stock | Feb 21, 2025 | Jan 21, 2025 | Sell | $50,001 - $100,000 | +58.76% |
| Tommy TubervilleR | DEODiageo plc | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -25.52% |
| Tommy TubervilleR | AAPLApple Inc. | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | +30.42% |
| Tommy TubervilleR | TSCOTractor Supply Co | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -43.63% |
| Tommy TubervilleR | MSFTMicrosoft Corp | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | +10.92% |
| Tommy TubervilleR | CARRCarrier Global Corporation | Feb 14, 2025 | Jan 10, 2025 | Sell | $1,001 - $15,000 | -7.07% |
| Tommy TubervilleR | TXNTexas Instruments Incorporated | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | +45.01% |
| Shelley Moore CapitoR | BLKBlackrock, Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +8.50% |
| Shelley Moore CapitoR | LOWLowe's Companies Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | -20.40% |
| Shelley Moore CapitoR | CBChubb Limited | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +30.13% |
| Shelley Moore CapitoR | JPMJPMorgan Chase & Co. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +35.74% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +8.32% |
| Shelley Moore CapitoR | AAPLApple Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +34.32% |
| Shelley Moore CapitoR | GWWW.W. Grainger, Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +24.12% |
| Shelley Moore CapitoR | PSXPHILLIPS 66 | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +75.62% |
| Shelley Moore CapitoR | ITWIllinois Tool Works Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +11.92% |
| Shelley Moore CapitoR | AFLAflac Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +19.71% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 - $15,000 | +9.77% |
| David McCormickR | RUMRumble Inc. Class A Common Stock | Feb 9, 2025 | Jan 16, 2025 | Sell | $1,000,001 - $5,000,000 | -52.33% |
| John BoozmanR | IVWiShares S&P 500 Growth ETF | Feb 8, 2025 | Jan 28, 2025 | Sell | $1,001 - $15,000 | +29.45% |
| John BoozmanR | HPQHP Inc. | Feb 8, 2025 | Jan 28, 2025 | Sell | $1,001 - $15,000 | -16.71% |
| John BoozmanR | SPYState Street SPDR S&P 500 ETF Trust | Feb 8, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +26.26% |
| John BoozmanR | EBAYeBay Inc | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +77.01% |
| John BoozmanR | CSCOCisco Systems, Inc. Common Stock (DE) | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +95.50% |
| John BoozmanR | QQQInvesco QQQ Trust, Series 1 | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +36.21% |
| Markwayne MullinR | IEFAiShares Core MSCI EAFE ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +38.71% |
| Markwayne MullinR | ABTAbbott Laboratories | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | -7.48% |
| Markwayne MullinR | VOVanguard Morningstar Mid-Cap ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | EZUiShare MSCI Eurozone ETF of ISHARES INC. | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +45.48% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 - $50,000 | +34.34% |
Page 9 of 9