Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
76 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| John W. HickenlooperD | CMGChipotle Mexican Grill, Inc. | Jul 7, 2025 | Jun 12, 2025 | Sell | $100,001 – $250,000 | -30.73% |
| Ron WydenD | PFEPfizer Inc. | Jul 2, 2025 | Jun 3, 2025 | Sell | $1,001 – $15,000 | +16.45% |
| John W. HickenlooperD | LBRDKLiberty Broadband Corporation Class C | Jun 13, 2025 | May 19, 2025 | Buy | $250,001 – $500,000 | -48.08% |
| John FettermanD | GOOGAlphabet Inc. Class C Capital Stock | Jun 9, 2025 | May 15, 2025 | Buy | $1,001 – $15,000 | +102.22% |
| John W. HickenlooperD | LBRDKLiberty Broadband Corporation Class C | May 26, 2025 | May 9, 2025 | Sell | $250,001 – $500,000 | -44.67% |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | May 26, 2025 | May 9, 2025 | Sell | $250,001 – $500,000 | -5.11% |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | May 26, 2025 | May 9, 2025 | Buy | $100,001 – $250,000 | -5.11% |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | May 26, 2025 | May 9, 2025 | Sell | $15,001 – $50,000 | -5.11% |
| John W. HickenlooperD | LBRDKLiberty Broadband Corporation Class C | May 26, 2025 | May 9, 2025 | Sell | $100,001 – $250,000 | -44.67% |
| John W. HickenlooperD | LBRDKLiberty Broadband Corporation Class C | May 26, 2025 | May 9, 2025 | Buy | $250,001 – $500,000 | -44.67% |
| John W. HickenlooperD | LBRDKLiberty Broadband Corporation Class C | May 26, 2025 | May 9, 2025 | Buy | $100,001 – $250,000 | -44.67% |
| Sheldon WhitehouseD | ELThe Estee Lauder Companies Inc. Class A | May 13, 2025 | Apr 29, 2025 | Sell | $1,001 – $15,000 | +28.55% |
| John W. HickenlooperD | SIRISirius XM Holdings, Inc | May 26, 2025 | Apr 25, 2025 | Sell | $50,001 – $100,000 | +11.72% |
| Sheldon WhitehouseD | NVDANvidia Corp | May 13, 2025 | Apr 14, 2025 | Sell | $15,001 – $50,000 | +79.63% |
| Sheldon WhitehouseD | AAPLApple Inc. | May 13, 2025 | Apr 14, 2025 | Sell | $15,001 – $50,000 | +31.56% |
| Sheldon WhitehouseD | SBUXStarbucks Corp | May 13, 2025 | Apr 14, 2025 | Sell | $15,001 – $50,000 | +15.03% |
| Sheldon WhitehouseD | SBUXStarbucks Corp | May 13, 2025 | Apr 11, 2025 | Sell | $1,001 – $15,000 | +15.11% |
| Sheldon WhitehouseD | SBUXStarbucks Corp | May 13, 2025 | Apr 11, 2025 | Sell | $1,001 – $15,000 | +15.11% |
| Sheldon WhitehouseD | HONHoneywell International, Inc. | May 13, 2025 | Apr 3, 2025 | Sell | $15,001 – $50,000 | +19.20% |
| John W. HickenlooperD | FWONKLiberty Media Corporation Series C Liberty Formula One Common Stock | Apr 21, 2025 | Mar 18, 2025 | Sell | $50,001 – $100,000 | +3.36% |
| Tina SmithD | PEPPepsiCo, Inc. | Mar 19, 2025 | Feb 11, 2025 | Sell | $100,001 – $250,000 | +6.32% |
| Tina SmithD | GISGeneral Mills, Inc. | Mar 19, 2025 | Feb 11, 2025 | Sell | $100,001 – $250,000 | -41.89% |
| Ron WydenD | LLYEli Lilly & Co. | Feb 21, 2025 | Feb 10, 2025 | Sell | $50,001 – $100,000 | +4.16% |
| Ron WydenD | SOLVSolventum Corporation | Feb 21, 2025 | Feb 6, 2025 | Sell | $1,001 – $15,000 | -7.60% |
| Ron WydenD | LLYEli Lilly & Co. | Feb 21, 2025 | Jan 22, 2025 | Buy | $50,001 – $100,000 | +20.03% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 – $50,000 | +33.09% |
Page 2 of 2