Total Trades
Politicians Trading
Last Traded
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$390.74updated Jun 15, 2026
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).
Total Trades
145
Politicians Trading
38
Last Traded
May 26, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Julie JohnsonD | May 14, 2025 | Apr 1, 2025 | Sell | $15,001 - $50,000 | +2.24% |
| Gilbert Ray Cisneros, Jr.D | Apr 7, 2025 | Mar 31, 2025 | Sell | $15,001 - $50,000 | +4.09% |
| Greg LandsmanD | Apr 8, 2025 | Mar 27, 2025 | Sell | $50,001 - $100,000 | +0.04% |
| Greg LandsmanD | Apr 8, 2025 | Mar 27, 2025 | Sell | $50,001 - $100,000 | +0.04% |
| George WhitesidesD | Apr 23, 2025 | Mar 24, 2025 | Sell | $250,001 - $500,000 | -0.60% |
| Bruce WestermanR | Apr 16, 2025 | Mar 20, 2025 | Sell | $1,001 - $15,000 | +1.01% |
| Sheri BiggsR | Oct 5, 2025 | Mar 19, 2025 | Sell | $15,001 - $50,000 | +0.75% |
| Jonathan L. JacksonD | Apr 8, 2025 | Mar 4, 2025 | Sell | $1,001 - $15,000 | +0.55% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $15,001 - $50,000 | +0.58% |
| Tony WiedR | Mar 14, 2025 | Feb 28, 2025 | Exchange | $250,001 - $500,000 | -1.57% |
| Gilbert Ray Cisneros, Jr.D | Mar 6, 2025 | Feb 26, 2025 | Buy | $15,001 - $50,000 | -2.25% |
| Robert BresnahanR | Mar 27, 2025 | Feb 25, 2025 | Sell | $1,001 - $15,000 | -1.80% |
| Jefferson ShreveR | Mar 9, 2025 | Feb 24, 2025 | Sell | $50,001 - $100,000 | -3.28% |
| Josh GottheimerD | Mar 6, 2025 | Feb 24, 2025 | Sell | $1,001 - $15,000 | -3.28% |
| Josh GottheimerD | Mar 6, 2025 | Feb 21, 2025 | Sell | $1,001 - $15,000 | -4.28% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Buy | $1,000,001 - $5,000,000 | -4.33% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Sell | $1,000,001 - $5,000,000 | -4.33% |
| John BoozmanR | Mar 6, 2025 | Feb 14, 2025 | Buy | $1,001 - $15,000 | -4.33% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Buy | $500,001 - $1,000,000 | -4.33% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Sell | $1,000,001 - $5,000,000 | -4.33% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Sell | $500,001 - $1,000,000 | -4.33% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Buy | $1,000,001 - $5,000,000 | -4.33% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Buy | $1,000,001 - $5,000,000 | -4.33% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Sell | $250,001 - $500,000 | -4.33% |
| Markwayne MullinR | Feb 27, 2025 | Feb 13, 2025 | Buy | $50,001 - $100,000 | -4.82% |
| Marjorie Taylor GreeneR | Feb 14, 2025 | Feb 12, 2025 | Buy | $1,001 - $15,000 | -4.47% |
| Daniel MeuserR | Aug 20, 2025 | Feb 11, 2025 | Sell | $1,001 - $15,000 | -5.03% |
| Robert BresnahanR | Mar 7, 2025 | Feb 10, 2025 | Sell | $1,001 - $15,000 | -5.21% |
| John BoozmanR | Mar 6, 2025 | Feb 5, 2025 | Buy | $1,001 - $15,000 | -5.46% |
| William R. KeatingD | Feb 25, 2025 | Feb 5, 2025 | Buy | $1,001 - $15,000 | -5.46% |
| Shelley Moore CapitoR | Mar 6, 2025 | Feb 4, 2025 | Sell | $1,001 - $15,000 | -5.25% |
| Thomas H. Kean, Jr.R | Feb 19, 2025 | Jan 31, 2025 | Buy | $1,001 - $15,000 | -5.86% |
| Julia LetlowR | Jan 13, 2026 | Jan 31, 2025 | Sell | $1,001 - $15,000 | -5.86% |
| Josh GottheimerD | Feb 10, 2025 | Jan 31, 2025 | Sell | $1,001 - $15,000 | -5.86% |
| Robert BresnahanR | Feb 13, 2025 | Jan 30, 2025 | Sell | $1,001 - $15,000 | -5.84% |
| Robert BresnahanR | Feb 13, 2025 | Jan 30, 2025 | Sell | $1,001 - $15,000 | -5.84% |
| Gilbert Ray Cisneros, Jr.D | Feb 11, 2025 | Jan 24, 2025 | Buy | $1,001 - $15,000 | -12.01% |
| Josh GottheimerD | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 - $15,000 | -8.81% |
| Shelley Moore CapitoR | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | -8.92% |
| Josh GottheimerD | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | -7.97% |
| Val T. HoyleD | Sep 12, 2025 | Jan 13, 2025 | Buy | $1,001 - $15,000 | -6.34% |
| Robert BresnahanR | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 - $15,000 | -6.34% |
| Tommy TubervilleR | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -6.73% |
| Shelley Moore CapitoR | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 - $15,000 | -7.70% |
| James ComerR | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -6.65% |
Page 3 of 3