Total Trades
Politicians Trading
Last Traded
Price history
Congressional Trades
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$384.37updated Apr 14, 2026
Microsoft develops and licenses consumer and enterprise software. It is known for its Windows operating systems and Office productivity suite. The company is organized into three equally sized broad segments: productivity and business processes (legacy Microsoft Office, cloud-based Office 365, Exchange, SharePoint, Skype, LinkedIn, Dynamics), intelligence cloud (infrastructure- and platform-as-a-service offerings Azure, Windows Server OS, SQL Server), and more personal computing (Windows Client, Xbox, Bing search, display advertising, and Surface laptops, tablets, and desktops).
Total Trades
137
Politicians Trading
37
Last Traded
Feb 26, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $15,001 – $50,000 | -1.06% |
| Tony WiedR | Mar 14, 2025 | Feb 28, 2025 | Exchange | $250,001 – $500,000 | -3.18% |
| Gilbert Ray Cisneros, Jr.D | Mar 6, 2025 | Feb 26, 2025 | Buy | $15,001 – $50,000 | -3.84% |
| Robert BresnahanR | Mar 27, 2025 | Feb 25, 2025 | Sell | $1,001 – $15,000 | -3.40% |
| Jefferson ShreveR | Mar 9, 2025 | Feb 24, 2025 | Sell | $50,001 – $100,000 | -4.86% |
| Josh GottheimerD | Mar 6, 2025 | Feb 24, 2025 | Sell | $1,001 – $15,000 | -4.86% |
| Josh GottheimerD | Mar 6, 2025 | Feb 21, 2025 | Sell | $1,001 – $15,000 | -5.84% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Buy | $1,000,001 – $5,000,000 | -5.89% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Buy | $500,001 – $1,000,000 | -5.89% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Sell | $1,000,001 – $5,000,000 | -5.89% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Sell | $500,001 – $1,000,000 | -5.89% |
| John BoozmanR | Mar 6, 2025 | Feb 14, 2025 | Buy | $1,001 – $15,000 | -5.89% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Buy | $1,000,001 – $5,000,000 | -5.89% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Buy | $1,000,001 – $5,000,000 | -5.89% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Sell | $250,001 – $500,000 | -5.89% |
| Josh GottheimerD | Mar 6, 2025 | Feb 14, 2025 | Sell | $1,000,001 – $5,000,000 | -5.89% |
| Markwayne MullinR | Feb 27, 2025 | Feb 13, 2025 | Buy | $50,001 – $100,000 | -6.37% |
| Marjorie Taylor GreeneR | Feb 14, 2025 | Feb 12, 2025 | Buy | $1,001 – $15,000 | -6.03% |
| Daniel MeuserR | Aug 20, 2025 | Feb 11, 2025 | Sell | $1,001 – $15,000 | -6.58% |
| Robert BresnahanR | Mar 7, 2025 | Feb 10, 2025 | Sell | $1,001 – $15,000 | -6.76% |
| William R. KeatingD | Feb 25, 2025 | Feb 5, 2025 | Buy | $1,001 – $15,000 | -7.00% |
| John BoozmanR | Mar 6, 2025 | Feb 5, 2025 | Buy | $1,001 – $15,000 | -7.00% |
| Shelley Moore CapitoR | Mar 6, 2025 | Feb 4, 2025 | Sell | $1,001 – $15,000 | -6.79% |
| Josh GottheimerD | Feb 10, 2025 | Jan 31, 2025 | Sell | $1,001 – $15,000 | -7.39% |
| Julia LetlowR | Jan 13, 2026 | Jan 31, 2025 | Sell | $1,001 – $15,000 | -7.39% |
| Thomas H. Kean, Jr.R | Feb 19, 2025 | Jan 31, 2025 | Buy | $1,001 – $15,000 | -7.39% |
| Robert BresnahanR | Feb 13, 2025 | Jan 30, 2025 | Sell | $1,001 – $15,000 | -7.38% |
| Robert BresnahanR | Feb 13, 2025 | Jan 30, 2025 | Sell | $1,001 – $15,000 | -7.38% |
| Gilbert Ray Cisneros, Jr.D | Feb 11, 2025 | Jan 24, 2025 | Buy | $1,001 – $15,000 | -13.44% |
| Josh GottheimerD | Feb 10, 2025 | Jan 21, 2025 | Sell | $1,001 – $15,000 | -10.30% |
| Shelley Moore CapitoR | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 – $15,000 | -10.41% |
| Josh GottheimerD | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 – $15,000 | -9.47% |
| Robert BresnahanR | Feb 13, 2025 | Jan 13, 2025 | Sell | $1,001 – $15,000 | -7.87% |
| Val T. HoyleD | Sep 12, 2025 | Jan 13, 2025 | Buy | $1,001 – $15,000 | -7.87% |
| Tommy TubervilleR | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 – $50,000 | -8.25% |
| Shelley Moore CapitoR | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 – $15,000 | -9.21% |
| James ComerR | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 – $15,000 | -8.17% |
Page 3 of 3