Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
Total Trades
Politicians Trading
Last Traded
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
$634.53updated Apr 14, 2026
Meta is the largest social media company in the world, boasting close to 4 billion monthly active users worldwide. The firm's "Family of Apps," its core business, consists of Facebook, Instagram, Messenger, and WhatsApp. End users can leverage these applications for a variety of different purposes, from keeping in touch with friends to following celebrities and running digital businesses for free. Meta packages customer data, gleaned from its application ecosystem and sells ads to digital advertisers. While the firm has been investing heavily in its Reality Labs business, it remains a very small part of Meta's overall sales.
Total Trades
75
Politicians Trading
20
Last Traded
Feb 12, 2026
| Politician | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|
| John BoozmanR | May 14, 2025 | Apr 15, 2025 | Buy | $1,001 – $15,000 | +21.67% |
| Kelly MorrisonD | May 13, 2025 | Apr 11, 2025 | Buy | $1,001 – $15,000 | +16.73% |
| Kelly MorrisonD | May 13, 2025 | Apr 11, 2025 | Buy | $15,001 – $50,000 | +16.73% |
| Josh GottheimerD | May 14, 2025 | Apr 9, 2025 | Sell | $1,001 – $15,000 | +8.32% |
| Jefferson ShreveR | May 8, 2025 | Apr 7, 2025 | Sell | $100,001 – $250,000 | +22.91% |
| Julie JohnsonD | May 14, 2025 | Apr 7, 2025 | Sell | $15,001 – $50,000 | +22.91% |
| Robert BresnahanR | Apr 22, 2025 | Apr 2, 2025 | Sell | $1,001 – $15,000 | +8.67% |
| Shelley Moore CapitoR | Apr 10, 2025 | Mar 26, 2025 | Buy | $1,001 – $15,000 | +3.85% |
| Kelly MorrisonD | Apr 11, 2025 | Mar 24, 2025 | Buy | $15,001 – $50,000 | +2.53% |
| Kelly MorrisonD | Apr 11, 2025 | Mar 24, 2025 | Buy | $1,001 – $15,000 | +2.53% |
| Kelly MorrisonD | Apr 11, 2025 | Mar 24, 2025 | Buy | $1,001 – $15,000 | +2.53% |
| Jonathan L. JacksonD | Aug 25, 2025 | Mar 24, 2025 | Buy | $1,001 – $15,000 | +2.53% |
| Josh GottheimerD | Apr 10, 2025 | Mar 5, 2025 | Buy | $1,001 – $15,000 | -3.34% |
| Robert BresnahanR | Mar 27, 2025 | Mar 4, 2025 | Buy | $1,001 – $15,000 | -0.85% |
| Bruce WestermanR | Apr 16, 2025 | Mar 3, 2025 | Buy | $1,001 – $15,000 | -3.13% |
| Jonathan L. JacksonD | Aug 25, 2025 | Mar 3, 2025 | Buy | $1,001 – $15,000 | -3.13% |
| Shelley Moore CapitoR | Mar 6, 2025 | Feb 25, 2025 | Buy | $1,001 – $15,000 | - |
| Robert BresnahanR | Mar 10, 2025 | Feb 20, 2025 | Sell | $1,001 – $15,000 | -8.68% |
| Marjorie Taylor GreeneR | Feb 14, 2025 | Feb 12, 2025 | Buy | $1,001 – $15,000 | -12.52% |
| Julia LetlowR | Jan 13, 2026 | Feb 7, 2025 | Sell | $1,001 – $15,000 | -11.19% |
| Julia LetlowR | Jan 13, 2026 | Jan 31, 2025 | Buy | $1,001 – $15,000 | -7.93% |
| Robert BresnahanR | Feb 13, 2025 | Jan 29, 2025 | Sell | $1,001 – $15,000 | -6.20% |
| Robert BresnahanR | Feb 13, 2025 | Jan 29, 2025 | Sell | $1,001 – $15,000 | -6.20% |
| Marjorie Taylor GreeneR | Jan 27, 2025 | Jan 21, 2025 | Buy | $1,001 – $15,000 | +2.93% |
| Josh GottheimerD | Feb 10, 2025 | Jan 16, 2025 | Sell | $1,001 – $15,000 | +3.80% |
Page 2 of 2