Congressional Trades
Trades
2,322 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Rick LarsenD | SPGIS&P Global Inc. | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | -4.38% |
| Rick LarsenD | ABTAbbott Laboratories | Jul 12, 2026 | Jul 8, 2026 | Sell | $1,001 - $15,000 | +11.05% |
| Susie LeeD | FLLFull House Resorts, Inc. | Jul 8, 2026 | Jul 1, 2026 | Sell | $1,001 - $15,000 | -22.18% |
| Ro KhannaD | ADBEAdobe Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +22.14% |
| Ro KhannaD | AMTAmerican Tower Corporation | Jul 6, 2026 | Jun 30, 2026 | Sell | $15,001 - $50,000 | +5.99% |
| Ro KhannaD | CMECME Group Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +21.27% |
| Ro KhannaD | CCICrown Castle Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +0.75% |
| Ro KhannaD | AAgilent Technologies Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +4.17% |
| Gilbert Ray Cisneros, Jr.D | CRDOCredo Technology Group Holding Ltd Ordinary Shares | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -23.89% |
| Gilbert Ray Cisneros, Jr.D | BROADCOM CORPORATION - CLASS A | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | - |
| Gilbert Ray Cisneros, Jr.D | RBCRBC Bearings Incorporated | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -14.40% |
| Ro KhannaD | ADSKAutodesk Inc | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +20.46% |
| Ro KhannaD | APDAir Products & Chemicals, Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +0.58% |
| Gilbert Ray Cisneros, Jr.D | SMTCSemtech Corp | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -27.20% |
| Gilbert Ray Cisneros, Jr.D | CBZCBIZ, Inc. | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +71.70% |
| Ro KhannaD | BROBrown & Brown, Inc. | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | +9.74% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jul 8, 2026 | Jun 30, 2026 | Sell | $15,001 - $50,000 | +0.33% |
| Gilbert Ray Cisneros, Jr.D | SFTBFSOFTBANK GROUP CORP | Jul 2, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -14.28% |
| Ro KhannaD | AOSA.O. Smith Corporation | Jul 6, 2026 | Jun 30, 2026 | Sell | $1,001 - $15,000 | -4.13% |
| Sheldon WhitehouseD | CCICrown Castle Inc. | Jul 8, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | -4.06% |
| Scott H. PetersD | U.S. TREASURY BILL S | Jul 10, 2026 | Jun 25, 2026 | Sell | $250,001 - $500,000 | - |
| Ro KhannaD | PENN ENTERTAINMENT INC CMN | Jul 6, 2026 | Jun 25, 2026 | Sell | $1,001 - $15,000 | - |
| Scott H. PetersD | DUBLIN CA UNIF SCH DIST | Jul 10, 2026 | Jun 24, 2026 | Sell | $100,001 - $250,000 | - |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +5.40% |
| John FettermanD | Cheniere Energy Partners L P Note | Jul 9, 2026 | Jun 24, 2026 | Sell | $1,001 - $15,000 | - |
| Sheldon WhitehouseD | AAPLApple Inc. | Jul 8, 2026 | Jun 24, 2026 | Sell | $15,001 - $50,000 | +5.40% |
| Ro KhannaD | ABTAbbott Laboratories | Jul 6, 2026 | Jun 23, 2026 | Sell | $1,001 - $15,000 | +16.76% |
| Ro KhannaD | ABTAbbott Laboratories | Jul 6, 2026 | Jun 23, 2026 | Sell | $1,001 - $15,000 | +16.76% |
| Ro KhannaD | PENN ENTERTAINMENT INC CMN | Jul 6, 2026 | Jun 22, 2026 | Sell | $1,001 - $15,000 | - |
| Kelly MorrisonD | ANDERSEN CORPORATION S | Jul 9, 2026 | Jun 19, 2026 | Sell | $100,001 - $250,000 | - |
| Gilbert Ray Cisneros, Jr.D | SPOTSpotify Technology S.A. | Jul 2, 2026 | Jun 18, 2026 | Sell | $1,001 - $15,000 | +6.81% |
| Debbie Wasserman SchultzD | ICHRIchor Holdings | Jul 14, 2026 | Jun 17, 2026 | Sell | $2,722.5 - $2,722.5 | -15.85% |
| Josh GottheimerD | NTDOYNINTENDO CO LTD UNSP/ADR | Jul 7, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | +5.91% |
| Ro KhannaD | BACBank of America Corporation | Jul 6, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | +9.59% |
| Ro KhannaD | PENN ENTERTAINMENT INC CMN | Jul 6, 2026 | Jun 17, 2026 | Sell | $1,001 - $15,000 | - |
| Gilbert Ray Cisneros, Jr.D | CMECME Group Inc. | Jul 2, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +2.37% |
| Gilbert Ray Cisneros, Jr.D | COINCoinbase Global, Inc. Class A Common Stock | Jul 2, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | -13.59% |
| Gilbert Ray Cisneros, Jr.D | FOXFox Corporation Class B Common Stock | Jul 2, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +8.32% |
| Gilbert Ray Cisneros, Jr.D | GDDYGoDaddy Inc | Jul 2, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +4.99% |
| Gilbert Ray Cisneros, Jr.D | MSFTMicrosoft Corp | Jul 2, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | +18.00% |
| Gilbert Ray Cisneros, Jr.D | STRLSterling Infrastructure, Inc. Common Stock | Jul 2, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | -30.43% |
| Ro KhannaD | APDAir Products & Chemicals, Inc. | Jul 6, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +5.14% |
| Ro KhannaD | BMYBristol-Myers Squibb Co. | Jul 6, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +16.79% |
| Ro KhannaD | ADBEAdobe Inc. | Jul 6, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | +20.78% |
| Gilbert Ray Cisneros, Jr.D | CAGConagra Brands, Inc. | Jul 2, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | +7.01% |
| Gilbert Ray Cisneros, Jr.D | TTDThe Trade Desk, Inc. | Jul 2, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | -4.85% |
| Ro KhannaD | AMATApplied Materials Inc | Jul 6, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | -10.66% |
| Ro KhannaD | CMCSAComcast Corp | Jul 6, 2026 | Jun 16, 2026 | Sell | $15,001 - $50,000 | +1.27% |
| Ro KhannaD | BSXBoston Scientific Corp. | Jul 6, 2026 | Jun 16, 2026 | Sell | $1,001 - $15,000 | -0.40% |
| Ro KhannaD | PENN ENTERTAINMENT INC CMN | Jul 6, 2026 | Jun 15, 2026 | Sell | $1,001 - $15,000 | - |
Page 1 of 47