Trades

Search 10,818 congressional purchases and sales disclosed in House and Senate STOCK Act filings.

PoliticianAssetNotifiedTradedTypeAmountChange
Sheldon WhitehouseDSBUXStarbucks CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+18.42%
Sheldon WhitehouseDHDHome Depot, Inc.Feb 4, 2026Jan 9, 2026Sell$1,001 - $15,000-11.39%
Sheldon WhitehouseDMCDMcDonald's CorporationFeb 4, 2026Jan 9, 2026Sell$15,001 - $50,000-11.94%
Sheldon WhitehouseDNVDANvidia CorpFeb 4, 2026Jan 9, 2026Sell$1,001 - $15,000+8.60%
Markwayne MullinRFCFSFirstCash Holdings, Inc. Common StockFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+25.14%
Markwayne MullinRVSECVSE CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-1.72%
Markwayne MullinRAMKRAmkor Technology IncFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+3.62%
Markwayne MullinRMPWRMonolithic Power Systems, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+49.32%
Markwayne MullinRAPGAPi Group CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-1.68%
Markwayne MullinRMPWRMonolithic Power Systems, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+49.32%
Markwayne MullinRMCKMcKesson CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+3.79%
Markwayne MullinRCCitigroup Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.42%
Markwayne MullinRVSECVSE CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-1.72%
Markwayne MullinRCCitigroup Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+7.42%
Markwayne MullinRADBEAdobe Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-24.48%
Markwayne MullinRLRNStride, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+18.77%
Markwayne MullinRFCFSFirstCash Holdings, Inc. Common StockFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+25.14%
Markwayne MullinRCRSCarpenter Technology CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+52.60%
Markwayne MullinRMCKMcKesson CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+3.79%
Markwayne MullinRAPGAPi Group CorporationFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-1.68%
Markwayne MullinRADBEAdobe Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000-24.48%
Markwayne MullinRLRNStride, Inc.Feb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+18.77%
Markwayne MullinRCRSCarpenter Technology CorpFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+52.60%
Markwayne MullinRAMKRAmkor Technology IncFeb 4, 2026Jan 5, 2026Buy$15,001 - $50,000+3.62%
Cleo FieldsDMETAMeta Platforms, Inc. Class A Common StockFeb 3, 2026Jan 20, 2026Buy$50,001 - $100,000-7.85%
Cleo FieldsDNFLXNetFlix IncFeb 3, 2026Jan 20, 2026Buy$50,001 - $100,000-17.82%
Cleo FieldsDGOOGAlphabet Inc. Class C Capital StockFeb 3, 2026Jan 20, 2026Buy$100,001 - $250,000+10.71%
Cleo FieldsDIRENIREN Limited Ordinary SharesFeb 3, 2026Jan 20, 2026Buy$50,001 - $100,000-32.18%
Cleo FieldsDGOOGAlphabet Inc. Class C Capital StockFeb 3, 2026Jan 12, 2026Buy$1,001 - $15,000+7.19%
Cleo FieldsDTSMTaiwan Semiconductor Manufacturing Company Ltd.Feb 3, 2026Jan 8, 2026Buy$1,001 - $15,000+27.12%
April McClain DelaneyDPTCPTC, INCFeb 2, 2026Jan 30, 2026Sell$1,001 - $15,000-12.12%
April McClain DelaneyDWABWabtec Inc.Feb 2, 2026Jan 30, 2026Sell$1,001 - $15,000+26.38%
April McClain DelaneyDTRMBTrimble Inc. Common StockFeb 2, 2026Jan 29, 2026Sell$1,001 - $15,000-17.24%
David TaylorRCRMSalesforce, Inc.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000-14.04%
David TaylorRAVGOBroadcom Inc. Common StockFeb 2, 2026Jan 29, 2026Buy$1,001 - $15,000+17.70%
David TaylorRPGProcter & Gamble CompanyFeb 2, 2026Jan 29, 2026Sell$1,001 - $15,000-3.61%
David TaylorRTAT&T Inc.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000-7.48%
David TaylorRPLDPROLOGIS, INC.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000+10.89%
David TaylorRAMZNAmazon.Com IncFeb 2, 2026Jan 29, 2026Buy$1,001 - $15,000+12.35%
David TaylorRVRTXVertex Pharmaceuticals IncFeb 2, 2026Jan 29, 2026Sell$1,001 - $15,000+0.30%
David TaylorRIBPINSTALLED BUILDING PRODUCTS, INC.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000-23.83%
David TaylorRMSFTMicrosoft CorpFeb 2, 2026Jan 29, 2026Buy$1,001 - $15,000+7.20%
David TaylorRJPMJPMorgan Chase & Co.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000+14.81%
David TaylorRJPMJPMorgan Chase & Co.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000+14.81%
David TaylorRRPMRPM International, Inc.Feb 2, 2026Jan 29, 2026Buy$1,001 - $15,000-0.64%
David TaylorRMEDPMedpace Holdings, Inc. Common StockFeb 2, 2026Jan 29, 2026Buy$1,001 - $15,000-2.69%
David TaylorRAMGNAmgen IncFeb 2, 2026Jan 29, 2026Sell$1,001 - $15,000+12.31%
April McClain DelaneyDTECHBio-Techne Corp.Feb 2, 2026Jan 28, 2026Sell$1,001 - $15,000+9.96%
April McClain DelaneyDTRMBTrimble Inc. Common StockFeb 2, 2026Jan 28, 2026Sell$1,001 - $15,000-19.25%
April McClain DelaneyDLHLabcorp Holdings Inc.Feb 2, 2026Jan 28, 2026Buy$1,001 - $15,000+15.36%

Page 44 of 217