Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
5,982 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| James ComerR | MSFTMicrosoft Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -12.24% |
| James ComerR | AMZNAmazon.Com Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +5.71% |
| James ComerR | CRMSalesforce, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -54.60% |
| Bill HagertyR | Aspen Insurance Holdings Ltd [Ahl/Pc] | Jan 22, 2025 | Jan 2, 2025 | Sell | $15,001 - $50,000 | - |
| James ComerR | DOVDover Corporation | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +23.57% |
| Markwayne MullinR | WABWabtec Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +46.45% |
| Markwayne MullinR | IRMIron Mountain Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +25.89% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -22.59% |
| Markwayne MullinR | LRNStride, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -22.59% |
| James ComerR | AVGOBroadcom Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +69.04% |
| James ComerR | GOOGAlphabet Inc. Class C Capital Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +82.96% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +190.25% |
| James ComerR | AMZNAmazon.Com Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +5.71% |
| James ComerR | AAPLApple Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +21.80% |
| James ComerR | SOFISoFi Technologies, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +21.02% |
| Markwayne MullinR | MTZMasTec, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +190.25% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -24.07% |
| Markwayne MullinR | PRMBPrimo Brands Corporation | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | -24.07% |
| James ComerR | HDHome Depot, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -15.92% |
| James ComerR | COSTCostco Wholesale Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +4.57% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Jan 13, 2025 | Jan 2, 2025 | Sell | $15,001 - $50,000 | +216.02% |
| James ComerR | HDHome Depot, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -15.92% |
| James ComerR | COSTCostco Wholesale Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +4.57% |
| James ComerR | TAT&T Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -3.20% |
| Tim MooreR | DIREXION DAILY SMALL CAP BULL 3X ETF - TNA | Feb 15, 2025 | Jan 2, 2025 | Sell | $100,001 - $250,000 | - |
| James ComerR | BLKBlackrock, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +3.38% |
| James ComerR | TTDThe Trade Desk, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -84.69% |
| James ComerR | NFLXNetFlix Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -17.81% |
| James ComerR | NVDANvidia Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +50.86% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +41.68% |
| Markwayne MullinR | AITApplied Industrial Technologies, Inc. | Jan 31, 2025 | Jan 2, 2025 | Buy | $15,001 - $50,000 | +41.68% |
| James ComerR | PANWPalo Alto Networks, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +58.46% |
Page 120 of 120