Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
388 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Ashley MoodyR | DELLDell Technologies Inc. | Feb 21, 2025 | Jan 23, 2025 | Sell | $1,001 - $15,000 | +258.14% |
| Ashley MoodyR | NVDANvidia Corp | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +44.46% |
| Ashley MoodyR | CCLCarnival Corporation | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +19.29% |
| Ashley MoodyR | AMATApplied Materials Inc | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +199.62% |
| Ashley MoodyR | SMCISuper Micro Computer, Inc. Common Stock | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -8.89% |
| Ashley MoodyR | SMCISuper Micro Computer, Inc. Common Stock | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -8.89% |
| Ashley MoodyR | HWMHowmet Aerospace Inc. | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +113.43% |
| Ashley MoodyR | AMDAdvanced Micro Devices | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +342.23% |
| Ashley MoodyR | MUMicron Technology, Inc. | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | +896.05% |
| Ashley MoodyR | SMCISuper Micro Computer, Inc. Common Stock | Feb 21, 2025 | Jan 22, 2025 | Sell | $1,001 - $15,000 | -8.89% |
| Ashley MoodyR | OKTAOkta, Inc. Class A Common Stock | Feb 21, 2025 | Jan 21, 2025 | Sell | $50,001 - $100,000 | +32.13% |
| Shelley Moore CapitoR | JPMJPMorgan Chase & Co. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +23.24% |
| Shelley Moore CapitoR | AFLAflac Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +9.83% |
| Shelley Moore CapitoR | AAPLApple Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +28.89% |
| Shelley Moore CapitoR | PSXPHILLIPS 66 | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +43.75% |
| Shelley Moore CapitoR | BLKBlackrock, Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +3.77% |
| Shelley Moore CapitoR | LOWLowe's Companies Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | -15.66% |
| Shelley Moore CapitoR | CBChubb Limited | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +21.33% |
| Shelley Moore CapitoR | ITWIllinois Tool Works Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +2.39% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | -6.82% |
| Shelley Moore CapitoR | GWWW.W. Grainger, Inc. | Feb 13, 2025 | Jan 17, 2025 | Sell | $1,001 - $15,000 | +17.99% |
| David McCormickR | RUMRumble Inc. Class A Common Stock | Feb 9, 2025 | Jan 16, 2025 | Sell | $1,000,001 - $5,000,000 | -36.73% |
| John BoozmanR | SPYState Street SPDR S&P 500 ETF Trust | Feb 8, 2025 | Jan 16, 2025 | Sell | $1,001 - $15,000 | +27.58% |
| John BoozmanR | EBAYeBay Inc | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +69.51% |
| John BoozmanR | QQQInvesco QQQ Trust, Series 1 | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +47.30% |
| John BoozmanR | CSCOCisco Systems, Inc. Common Stock (DE) | Feb 8, 2025 | Jan 14, 2025 | Sell | $1,001 - $15,000 | +102.55% |
| Tommy TubervilleR | AAPLApple Inc. | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | +25.15% |
| Tommy TubervilleR | TXNTexas Instruments Incorporated | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | +64.79% |
| Tommy TubervilleR | DEODiageo plc | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -32.09% |
| Tommy TubervilleR | CARRCarrier Global Corporation | Feb 14, 2025 | Jan 10, 2025 | Sell | $1,001 - $15,000 | +6.95% |
| Tommy TubervilleR | MSFTMicrosoft Corp | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -4.58% |
| Tommy TubervilleR | TSCOTractor Supply Co | Feb 14, 2025 | Jan 10, 2025 | Sell | $15,001 - $50,000 | -43.43% |
| Markwayne MullinR | EZUiShare MSCI Eurozone ETF of ISHARES INC. | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +44.88% |
| Markwayne MullinR | ABTAbbott Laboratories | Jan 31, 2025 | Jan 8, 2025 | Sell | $1,001 - $15,000 | -22.39% |
| Markwayne MullinR | VOVanguard Mid-Cap ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | - |
| Markwayne MullinR | IEFAiShares Core MSCI EAFE ETF | Jan 31, 2025 | Jan 8, 2025 | Sell | $15,001 - $50,000 | +36.92% |
| Sheldon WhitehouseD | NVDANvidia Corp | Jan 8, 2025 | Jan 6, 2025 | Sell | $15,001 - $50,000 | +42.17% |
| Shelley Moore CapitoR | MSFTMicrosoft Corp | Feb 13, 2025 | Jan 3, 2025 | Sell | $1,001 - $15,000 | -5.57% |
Page 8 of 8