Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
2,118 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Pete SessionsR | VZVerizon Communications | Mar 9, 2026 | Mar 9, 2026 | Sell | $1,001 – $15,000 | -10.74% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | -10.96% |
| David TaylorR | AAPLApple Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.39% |
| David TaylorR | CVXChevron Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +0.41% |
| David TaylorR | MPCMARATHON PETROLEUM CORPORATION | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.92% |
| David TaylorR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.44% |
| David TaylorR | PLDPROLOGIS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.03% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.91% |
| David TaylorR | ETNEaton Corporation, plc Ordinary Shares | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +5.46% |
| David TaylorR | AMGNAmgen Inc | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -8.20% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.91% |
| David TaylorR | TAT&T Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.28% |
| David TaylorR | FITBFifth Third Bancorp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -4.10% |
| David TaylorR | RPMRPM International, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.27% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.15% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.05% |
| David TaylorR | AEPAmerican Electric Power Company, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.73% |
| David TaylorR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -0.82% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.05% |
| David TaylorR | IBPINSTALLED BUILDING PRODUCTS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -11.88% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | +1.15% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -10.96% |
| Julia LetlowR | BXPBXP, Inc. | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | -8.13% |
| Julia LetlowR | DINOHF Sinclair Corporation | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | +14.54% |
| Rick W. AllenR | INTUIntuit Inc | Mar 11, 2026 | Feb 19, 2026 | Sell | $1,001 – $15,000 | +2.14% |
| Rick W. AllenR | INTUIntuit Inc | Mar 11, 2026 | Feb 18, 2026 | Sell | $15,001 – $50,000 | +0.04% |
| Tim MooreR | COINCoinbase Global, Inc. Class A Common Stock | Feb 20, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | +19.41% |
| Julia LetlowR | PEGPublic Service Enterprise Group Incorporated | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | -6.91% |
| Austin ScottR | GEVGE Vernova Inc. | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | +20.36% |
| Julia LetlowR | EXEExpand Energy Corporation Common Stock | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | -6.52% |
| Austin ScottR | GEGE Aerospace | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | -4.02% |
| Julia LetlowR | TAT&T Inc. | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 – $15,000 | -11.60% |
| Julia LetlowR | TTWOTake-Two Interactive Software Inc | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 – $15,000 | +12.50% |
| Julia LetlowR | AVGOBroadcom Inc. Common Stock | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 – $15,000 | +19.79% |
| Julia LetlowR | ICLRIcon Plc | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 – $15,000 | +45.48% |
| Byron DonaldsR | PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | +19.47% |
| Byron DonaldsR | PYPLPayPal Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | +19.47% |
| Julia LetlowR | HUMHumana Inc. | Mar 12, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | +9.42% |
| C. Scott FranklinR | HSYThe Hershey Company | Feb 23, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | -16.21% |
| C. Scott FranklinR | HSYThe Hershey Company | Feb 23, 2026 | Feb 10, 2026 | Sell | $50,001 – $100,000 | -16.21% |
| Byron DonaldsR | BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | -0.31% |
| Byron DonaldsR | BROBrown & Brown, Inc. | Mar 6, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | -0.31% |
| C. Scott FranklinR | HSYThe Hershey Company | Feb 23, 2026 | Feb 10, 2026 | Sell | $1,001 – $15,000 | -16.21% |
| David TaylorR | PHParker-Hannifin Corporation | Feb 20, 2026 | Feb 9, 2026 | Sell | $1,001 – $15,000 | -1.54% |
| David TaylorR | LLYEli Lilly & Co. | Feb 20, 2026 | Feb 9, 2026 | Sell | $1,001 – $15,000 | -13.37% |
| Julia LetlowR | PMPhilip Morris International Inc. | Mar 12, 2026 | Feb 5, 2026 | Sell | $1,001 – $15,000 | -13.63% |
| Julia LetlowR | MMM3M Company | Mar 12, 2026 | Feb 4, 2026 | Sell | $1,001 – $15,000 | -7.66% |
| Julia LetlowR | CRMSalesforce, Inc. | Mar 12, 2026 | Feb 2, 2026 | Sell | $1,001 – $15,000 | -15.75% |
| Julia LetlowR | INTUIntuit Inc | Mar 12, 2026 | Feb 2, 2026 | Sell | $1,001 – $15,000 | -20.00% |
| Julia LetlowR | MKCMcCormick & Company, Incorporated Non-VTG CS | Mar 12, 2026 | Feb 2, 2026 | Sell | $1,001 – $15,000 | -12.70% |
Page 1 of 43