Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
4,219 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Pete SessionsR | VZVerizon Communications | Mar 9, 2026 | Mar 9, 2026 | Sell | $1,001 – $15,000 | -10.74% |
| David TaylorR | IBPINSTALLED BUILDING PRODUCTS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -11.88% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.91% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | +1.15% |
| David TaylorR | CVXChevron Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +0.41% |
| David TaylorR | MPCMARATHON PETROLEUM CORPORATION | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.92% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -10.96% |
| David TaylorR | ETNEaton Corporation, plc Ordinary Shares | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +5.46% |
| David TaylorR | IBMInternational Business Machines Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.15% |
| David TaylorR | FITBFifth Third Bancorp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -4.10% |
| David TaylorR | LRCXLam Research Corp | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +10.91% |
| David TaylorR | RPMRPM International, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.27% |
| David TaylorR | MSFTMicrosoft Corp | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +2.36% |
| David TaylorR | TAT&T Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -7.28% |
| David TaylorR | AMZNAmazon.Com Inc | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +19.52% |
| David TaylorR | GOOGLAlphabet Inc. Class A Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +9.68% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.05% |
| David TaylorR | AVGOBroadcom Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +23.32% |
| David TaylorR | LLYEli Lilly & Co. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -11.45% |
| David TaylorR | CRMSalesforce, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $15,001 – $50,000 | -10.96% |
| David TaylorR | KRThe Kroger Co. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -0.82% |
| David TaylorR | PLDPROLOGIS, INC. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.03% |
| David TaylorR | AAPLApple Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -2.39% |
| David TaylorR | VVISA Inc. | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | -0.25% |
| David TaylorR | PHParker-Hannifin Corporation | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -5.05% |
| David TaylorR | MEDPMedpace Holdings, Inc. Common Stock | Mar 6, 2026 | Feb 26, 2026 | Buy | $1,001 – $15,000 | +15.98% |
| David TaylorR | AEPAmerican Electric Power Company, Inc. | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | +1.73% |
| David TaylorR | AMGNAmgen Inc | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -8.20% |
| David TaylorR | PGProcter & Gamble Company | Mar 6, 2026 | Feb 26, 2026 | Sell | $1,001 – $15,000 | -12.44% |
| Julia LetlowR | DINOHF Sinclair Corporation | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | +14.54% |
| Julia LetlowR | TRVThe Travelers Companies, Inc. | Mar 12, 2026 | Feb 20, 2026 | Buy | $1,001 – $15,000 | -1.84% |
| Julia LetlowR | BXPBXP, Inc. | Mar 12, 2026 | Feb 20, 2026 | Sell | $1,001 – $15,000 | -8.13% |
| Rick W. AllenR | KMIKinder Morgan, Inc. | Mar 11, 2026 | Feb 19, 2026 | Buy | $1,001 – $15,000 | -2.58% |
| Rick W. AllenR | TSMTaiwan Semiconductor Manufacturing Company Ltd. | Mar 11, 2026 | Feb 19, 2026 | Buy | $1,001 – $15,000 | +4.08% |
| Rick W. AllenR | INTUIntuit Inc | Mar 11, 2026 | Feb 19, 2026 | Sell | $1,001 – $15,000 | +2.14% |
| Tony WiedR | MUMicron Technology, Inc. | Mar 9, 2026 | Feb 19, 2026 | Buy | $250,001 – $500,000 | +9.32% |
| Tony WiedR | WALWestern Alliance Bancorporation | Mar 9, 2026 | Feb 19, 2026 | Buy | $500,001 – $1,000,000 | -13.89% |
| Tony WiedR | AVGOBroadcom Inc. Common Stock | Mar 9, 2026 | Feb 19, 2026 | Buy | $1,000,001 – $5,000,000 | +18.78% |
| Rick W. AllenR | INTUIntuit Inc | Mar 11, 2026 | Feb 18, 2026 | Sell | $15,001 – $50,000 | +0.04% |
| Tim MooreR | COINCoinbase Global, Inc. Class A Common Stock | Feb 20, 2026 | Feb 18, 2026 | Sell | $1,001 – $15,000 | +19.41% |
| Austin ScottR | GEVGE Vernova Inc. | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | +20.36% |
| Tony WiedR | CRMSalesforce, Inc. | Mar 9, 2026 | Feb 17, 2026 | Buy | $1,000,001 – $5,000,000 | -3.63% |
| Julia LetlowR | EXEExpand Energy Corporation Common Stock | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | -6.52% |
| Julia LetlowR | PEGPublic Service Enterprise Group Incorporated | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | -6.91% |
| Austin ScottR | GEGE Aerospace | Mar 12, 2026 | Feb 17, 2026 | Sell | $1,001 – $15,000 | -4.02% |
| Julia LetlowR | VSTVistra Corp. | Mar 12, 2026 | Feb 17, 2026 | Buy | $1,001 – $15,000 | -6.18% |
| Virginia FoxxR | ARLPAlliance Resource Partners LP | Mar 2, 2026 | Feb 13, 2026 | Buy | $1,001 – $15,000 | -0.39% |
| Julia LetlowR | EXRExtra Space Storage, Inc. | Mar 12, 2026 | Feb 12, 2026 | Buy | $1,001 – $15,000 | -2.27% |
| Julia LetlowR | AVGOBroadcom Inc. Common Stock | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 – $15,000 | +19.79% |
| Julia LetlowR | ICLRIcon Plc | Mar 12, 2026 | Feb 12, 2026 | Sell | $1,001 – $15,000 | +45.48% |
Page 1 of 85