Congressional Trades
Trades
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
Loading results…
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
8,898 stock trades disclosed
| Politician | Asset | Notified | Traded | Type | Amount | Change |
|---|---|---|---|---|---|---|
| Kelly MorrisonD | URBAN SKY | Feb 2, 2025 | Jan 6, 2025 | Buy | $15,001 - $50,000 | - |
| Tim MooreR | DIREXION DAILY SMALL CAP BULL 3X ETF - TNA | Feb 15, 2025 | Jan 6, 2025 | Sell | $50,001 - $100,000 | - |
| Emily RandallD | MDLZMondelez International, Inc. Class A | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +3.32% |
| Emily RandallD | MDTMedtronic plc | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +1.37% |
| Emily RandallD | PEPPepsiCo, Inc. | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -5.19% |
| Tim MooreR | FFord Motor Company | Feb 15, 2025 | Jan 6, 2025 | Buy | $15,001 - $50,000 | +41.33% |
| Emily RandallD | PGProcter & Gamble Company | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | -7.57% |
| Emily RandallD | VZVerizon Communications | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +11.34% |
| Emily RandallD | WFCWells Fargo & Co. | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +15.94% |
| Emily RandallD | FTVFortive Corporation | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +5.21% |
| Emily RandallD | XOMExxon Mobil Corporation | Feb 11, 2025 | Jan 6, 2025 | Sell | $1,001 - $15,000 | +26.29% |
| Sheri BiggsR | SL PARTNERS VII | Oct 5, 2025 | Jan 6, 2025 | Buy | $15,001 - $50,000 | - |
| Sheri BiggsR | APOLLO DEBT SOLUTIONS BDC CLASS S | Oct 5, 2025 | Jan 6, 2025 | Buy | $1,001 - $15,000 | - |
| Tim MooreR | FFord Motor Company | Feb 15, 2025 | Jan 3, 2025 | Buy | $50,001 - $100,000 | +41.90% |
| Tim MooreR | DIREXION DAILY SMALL CAP BULL 3X ETF - TNA | Feb 15, 2025 | Jan 3, 2025 | Buy | $50,001 - $100,000 | - |
| Mike CollinsR | VIRTUALS PROTOCOL | Feb 2, 2025 | Jan 3, 2025 | Buy | $1,001 - $15,000 | - |
| Mike CollinsR | Ethereum | Feb 2, 2025 | Jan 3, 2025 | Buy | $1,001 - $15,000 | - |
| Tim MooreR | HOGHarley-Davidson, Inc. | Feb 15, 2025 | Jan 3, 2025 | Buy | $50,001 - $100,000 | -19.26% |
| Tim MooreR | DIREXION DAILY SMALL CAP BULL 3X ETF - TNA | Feb 15, 2025 | Jan 2, 2025 | Sell | $100,001 - $250,000 | - |
| James ComerR | BLKBlackrock, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -6.61% |
| James ComerR | AVGOBroadcom Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +60.55% |
| James ComerR | AMZNAmazon.Com Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +9.05% |
| James ComerR | AMZNAmazon.Com Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +9.05% |
| James ComerR | AAPLApple Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +15.54% |
| James ComerR | COSTCostco Wholesale Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +4.05% |
| Mark E. GreenR | NGLNGL ENERGY PARTNERS LP | Jan 13, 2025 | Jan 2, 2025 | Sell | $15,001 - $50,000 | +208.88% |
| James ComerR | BLKBlackrock, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -6.61% |
| Mike KellyR | FLORIDA ST HEG FIN CORP REV DUE 7/1/52 S | Feb 14, 2025 | Jan 2, 2025 | Sell | $1,001 - $15,000 | - |
| James ComerR | VRSNVeriSign Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +23.11% |
| James ComerR | UBERUber Technologies, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +19.52% |
| James ComerR | TTDThe Trade Desk, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -84.16% |
| James ComerR | TAT&T Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -4.42% |
| James ComerR | SOFISoFi Technologies, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +28.73% |
| James ComerR | SOFISoFi Technologies, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +28.73% |
| James ComerR | PYPLPayPal Holdings, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -48.50% |
| James ComerR | PANWPalo Alto Networks, Inc. Common Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +83.69% |
| James ComerR | NVDANvidia Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +40.97% |
| James ComerR | NFLXNetFlix Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -16.80% |
| James ComerR | MSFTMicrosoft Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -11.95% |
| James ComerR | HDHome Depot, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -9.69% |
| James ComerR | HDHome Depot, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -9.69% |
| James ComerR | GOOGAlphabet Inc. Class C Capital Stock | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +84.27% |
| James ComerR | DOVDover Corporation | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +20.66% |
| James ComerR | CRMSalesforce, Inc. | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -52.24% |
| James ComerR | COSTCostco Wholesale Corp | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +4.05% |
| James ComerR | CHDNChurchill Downs Inc | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | -30.94% |
| James ComerR | ANETArista Networks | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +46.79% |
| James ComerR | APHAmphenol Corporation | Jan 10, 2025 | Jan 2, 2025 | Buy | $1,001 - $15,000 | +141.15% |
Page 178 of 178